สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Age Group, Thailand 2550 (2007) - Food Poisioning รหัส 3

Reporting Areas
Total
<28 วัน
<1 ปี
1+
2 +
3 +
4 +
5 +
6 +
7-9
10-14
15-24
25-34
35-44
45-54
55-64
65+
ไม่ทราบ
Total
123577 78 3223 5313 4122 3198 2560 2351 2417 7061 10366 13374 14858 16742 15365 10871 11554 124
Northern Region
28529 13 549 1040 882 663 534 530 529 1674 2545 3038 3072 3798 4118 2616 2925 3
Zone:1
15669 2 186 459 459 329 272 268 260 864 1263 1850 1737 2165 2521 1444 1587 3
Chiang Mai 3514 1 33 70 119 79 50 51 61 228 305 561 402 419 513 278 344 -
Chiang Rai 3305 - 56 116 96 76 64 63 45 171 230 308 392 472 527 336 352 1
Lampang 3045 - 22 65 71 59 55 48 55 165 255 367 332 436 497 265 353 -
Lamphun 1300 - 10 32 27 13 21 11 18 69 94 173 169 191 215 129 126 2
Mae Hong Son 699 - 15 24 26 20 30 27 23 54 56 83 93 93 85 33 37 -
Nan 956 1 4 32 28 18 14 21 18 62 92 104 115 126 165 79 77 -
Phayao 1786 - 34 90 62 40 21 28 25 61 117 162 155 279 335 188 189 -
Phrae 1064 - 12 30 30 24 17 19 15 54 114 92 79 149 184 136 109 -
Zone:2
8139 3 207 390 292 226 167 189 167 528 719 698 856 1082 1058 776 781 -
Phetchabun 2071 - 48 92 77 71 45 51 50 153 221 165 203 257 243 186 209 -
Phitsanulok 3070 3 119 180 115 77 59 67 40 169 230 240 293 413 419 328 318 -
Sukhothai 1031 - 14 31 28 30 14 20 25 91 106 91 94 147 138 98 104 -
Tak 1022 - 16 48 39 31 24 30 29 69 97 106 160 126 136 62 49 -
Uttaradit 945 - 10 39 33 17 25 21 23 46 65 96 106 139 122 102 101 -
Zone:3
4721 8 156 191 131 108 95 73 102 282 563 490 479 551 539 396 557 -
Kamphaeng Phet 699 1 7 20 21 12 14 11 11 34 68 82 87 105 93 62 71 -
Nakhon Sawan 2365 5 107 117 70 57 43 31 55 152 236 255 237 268 269 186 277 -
Phichit 1010 2 29 34 30 27 25 17 16 66 118 90 100 120 108 94 134 -
Uthai Thani 647 - 13 20 10 12 13 14 20 30 141 63 55 58 69 54 75 -
Central Region
27781 25 471 908 866 712 573 540 628 1711 2522 4244 4670 3718 2759 1642 1734 58
Bangkok 4301 12 98 176 191 153 99 103 127 270 340 625 665 542 402 224 219 55
Zone:4
3665 5 72 147 126 103 83 80 68 217 389 537 609 471 320 207 231 -
Ang Thong 355 1 2 8 6 7 4 5 4 24 98 46 35 44 30 23 18 -
Nonthaburi 1486 - 16 54 57 52 30 34 31 78 101 238 286 202 136 89 82 -
P.Nakhon S.Ayutthaya 1531 2 39 72 48 36 38 32 27 98 161 216 247 187 132 85 111 -
Pathum Thani 293 2 15 13 15 8 11 9 6 17 29 37 41 38 22 10 20 -
Zone:5
2073 1 24 30 46 41 51 45 44 169 198 315 314 261 241 128 165 -
Chai Nat 240 - 3 2 4 9 2 4 8 28 22 32 22 30 32 19 23 -
Lop Buri 778 - 11 14 20 22 25 24 14 79 81 104 109 97 78 35 65 -
Saraburi 798 - 6 7 20 7 18 12 14 40 72 151 156 112 85 52 46 -
Sing Buri 257 1 4 7 2 3 6 5 8 22 23 28 27 22 46 22 31 -
Zone:6
4166 3 46 137 131 113 110 94 121 353 445 510 535 471 440 313 342 2
Kanchanaburi 603 - 4 22 22 17 23 18 24 43 52 67 70 70 65 54 52 -
Nakhon Pathom 1400 2 22 38 42 31 46 29 39 117 181 194 202 145 143 79 90 -
Ratchaburi 866 - 8 17 18 16 20 19 29 110 98 96 129 103 87 57 59 -
Suphan Buri 1297 1 12 60 49 49 21 28 29 83 114 153 134 153 145 123 141 2
Zone:7
1927 - 39 59 36 36 31 27 41 123 148 288 313 282 211 138 155 -
Phetchaburi 700 - 11 19 12 9 5 11 14 37 51 109 106 129 78 51 58 -
Prachuap Khiri Khan 818 - 13 30 17 19 17 9 18 61 64 115 133 119 82 59 62 -
Samut Sakhon 275 - 15 9 5 1 5 5 4 18 18 54 45 22 32 18 24 -
Samut Songkhram 134 - - 1 2 7 4 2 5 7 15 10 29 12 19 10 11 -
Zone:8
5403 - 98 187 187 138 100 99 116 260 443 867 951 793 500 344 320 -
Chachoengsao 1254 - 20 39 38 34 20 24 24 55 100 214 255 183 126 62 60 -
Nakhon Nayok 455 - 6 10 29 12 4 9 12 27 39 56 59 52 55 40 45 -
Prachin Buri 1445 - 21 43 32 30 20 16 18 61 83 229 310 239 140 100 103 -
Sa Kaeo 636 - 20 27 18 19 16 9 15 29 64 60 83 115 61 52 48 -
Samut Prakan 1613 - 31 68 70 43 40 41 47 88 157 308 244 204 118 90 64 -
Zone:9
6246 4 94 172 149 128 99 92 111 319 559 1102 1283 898 645 288 302 1
Chanthaburi 1182 - 10 19 19 21 13 30 23 50 79 201 214 194 131 78 100 -
Chon Buri 1234 3 16 29 35 31 29 18 20 75 210 193 210 159 107 45 54 -
Rayong 3330 1 65 111 78 62 49 35 52 149 227 638 773 479 366 138 106 1
Trat 500 - 3 13 17 14 8 9 16 45 43 70 86 66 41 27 42 -

North-Eastern
Region

61802 37 2083 3158 2195 1694 1335 1149 1134 3310 4822 5291 6253 8517 7920 6270 6574 60
Zone:10
7995 1 182 379 321 241 178 137 153 452 678 612 833 1132 1105 831 727 33
Loei 1465 - 37 54 47 42 26 16 25 70 97 112 137 229 240 156 153 24
Nong Bua Lam Phu 1117 - 19 47 68 40 29 26 22 56 96 72 109 152 170 126 80 5
Nong Khai 1385 1 21 68 46 39 31 26 28 92 144 109 164 207 182 117 110 -
Udon Thani 4028 - 105 210 160 120 92 69 78 234 341 319 423 544 513 432 384 4
Zone:11
7078 2 136 331 239 196 135 136 140 364 525 550 690 1098 982 784 759 11
Kalasin 3870 2 102 210 149 108 62 77 86 187 276 325 356 530 522 428 439 11
Mukdahan 545 - 8 27 21 33 16 15 11 42 40 27 45 82 72 51 55 -
Nakhon Phanom 1559 - 18 55 39 28 27 25 24 74 114 114 173 286 235 186 161 -
Sakon Nakhon 1104 - 8 39 30 27 30 19 19 61 95 84 116 200 153 119 104 -
Zone:12
11735 - 263 415 378 272 219 202 188 609 977 1234 1265 1683 1515 1324 1188 3
Khon Kaen 5894 - 189 246 240 145 128 111 106 314 503 760 623 754 679 540 554 2
Maha Sarakham 1849 - 30 64 48 57 38 38 32 105 160 129 182 302 259 222 183 -
Roi Et 3992 - 44 105 90 70 53 53 50 190 314 345 460 627 577 562 451 1
Zone:13
15900 8 399 648 504 429 328 307 305 924 1245 1518 1763 2207 2083 1536 1691 5
Buri Ram 4878 2 206 277 217 145 108 99 97 292 386 334 426 652 612 484 541 -
Chaiyaphum 2024 1 55 83 64 48 42 37 43 121 163 156 202 289 297 207 216 -
Nakhon Ratchasima 5179 3 89 136 112 124 87 105 87 291 348 741 784 719 638 435 480 -
Surin 3819 2 49 152 111 112 91 66 78 220 348 287 351 547 536 410 454 5
Zone:14
19094 26 1103 1385 753 556 475 367 348 961 1397 1377 1702 2397 2235 1795 2209 8
Amnat Charoen 670 - 8 27 19 24 16 15 9 34 57 46 73 94 99 76 73 -
Si Sa Ket 6514 9 395 449 270 192 154 112 113 345 499 478 553 809 784 610 739 3
Ubon Ratchathani 10070 14 645 815 404 285 266 203 193 498 683 724 921 1239 1114 887 1175 4
Yasothon 1840 3 55 94 60 55 39 37 33 84 158 129 155 255 238 222 222 1
Southern Region
5465 3 120 207 179 129 118 132 126 366 477 801 863 709 568 343 321 3
Zone:15
1524 1 50 72 55 38 27 39 45 108 120 207 234 191 152 99 86 -
Chumphon 423 - 9 14 21 12 3 8 12 28 28 56 76 63 40 28 25 -
Ranong 205 - 5 8 4 4 3 5 4 19 13 28 33 27 22 17 13 -
Surat Thani 896 1 36 50 30 22 21 26 29 61 79 123 125 101 90 54 48 -
Zone:16
1390 - 20 44 42 36 33 39 32 87 138 192 192 177 168 98 92 -
Nakhon Si Thammarat 693 - 7 16 26 20 18 26 18 48 73 96 86 78 88 44 49 -
Phatthalung 366 - 9 19 11 7 6 8 6 22 29 49 45 59 47 26 23 -
Trang 331 - 4 9 5 9 9 5 8 17 36 47 61 40 33 28 20 -
Zone:17
756 1 12 15 11 11 12 13 12 42 52 133 192 113 63 34 37 3
Krabi 174 - 2 6 4 3 5 - 4 9 10 20 49 29 13 7 10 3
Phangnga 234 - 8 7 2 5 4 6 4 11 29 34 37 31 27 14 15 -
Phuket 348 1 2 2 5 3 3 7 4 22 13 79 106 53 23 13 12 -
Zone:18
413 - 8 16 19 8 9 9 9 42 49 58 40 52 43 31 20 -
Narathiwat 100 - 2 3 4 4 1 1 2 12 10 11 16 10 11 9 4 -
Pattani 99 - 2 3 5 - 4 2 3 10 16 17 6 13 8 4 6 -
Yala 214 - 4 10 10 4 4 6 4 20 23 30 18 29 24 18 10 -
Zone:19
1382 1 30 60 52 36 37 32 28 87 118 211 205 176 142 81 86 -
Satun 122 - 3 3 1 3 2 1 1 6 12 12 19 25 12 14 8 -
Songkhla 1260 1 27 57 51 33 35 31 27 81 106 199 186 151 130 67 78 -

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข