สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Age Group, Thailand 2550 (2007) H.conjunctivitis รหัส 14

Reporting Areas
Total
<28 วัน
<1 ปี
1+
2 +
3 +
4 +
5 +
6 +
7-9
10-14
15-24
25-34
35-44
45-54
55-64
65+
ไม่ทราบ
Total
104364 555 3096 3698 3584 3209 2629 2303 2108 6411 10003 12692 14287 14067 11056 7247 7334 85
Northern Region
26340 100 659 833 854 752 599 522 482 1458 2478 2787 3042 3755 3601 2227 2185 6
Zone:1
17570 71 413 595 610 482 329 304 300 897 1611 1937 1954 2522 2543 1508 1491 3
Chiang Mai 4136 15 99 112 121 120 84 73 77 196 363 503 499 562 585 322 405 -
Chiang Rai 3243 16 79 124 115 83 67 56 58 197 353 398 348 441 451 238 216 3
Lampang 2563 16 55 96 88 56 29 41 43 128 227 261 262 423 364 235 239 -
Lamphun 986 1 13 52 66 45 22 19 26 44 106 122 117 120 107 69 57 -
Mae Hong Son 916 5 46 39 42 23 32 22 15 37 79 91 145 128 105 50 57 -
Nan 1649 3 44 61 61 58 40 29 26 102 155 162 169 214 242 155 128 -
Phayao 3548 15 69 97 105 77 45 48 46 158 269 339 357 558 625 385 355 -
Phrae 529 - 8 14 12 20 10 16 9 35 59 61 57 76 64 54 34 -
Zone:2
4886 14 147 156 148 172 187 132 133 354 507 478 580 630 558 351 337 2
Phetchabun 743 - 12 20 8 24 22 13 17 35 82 82 94 111 96 69 58 -
Phitsanulok 968 5 21 27 20 20 28 16 17 49 96 80 102 135 151 100 101 -
Sukhothai 487 3 5 8 12 13 10 5 5 41 49 48 54 78 76 45 35 -
Tak 2224 6 98 92 96 100 116 88 87 201 236 228 277 240 162 91 104 2
Uttaradit 464 - 11 9 12 15 11 10 7 28 44 40 53 66 73 46 39 -
Zone:3
3884 15 99 82 96 98 83 86 49 207 360 372 508 603 500 368 357 1
Kamphaeng Phet 1962 7 46 37 45 54 44 43 22 94 169 183 266 347 271 173 160 1
Nakhon Sawan 1426 7 44 39 36 36 24 35 23 84 139 146 175 202 167 125 144 -
Phichit 234 1 4 5 5 5 7 6 - 14 24 24 35 22 36 27 19 -
Uthai Thani 262 - 5 1 10 3 8 2 4 15 28 19 32 32 26 43 34 -
Central Region
26312 216 868 930 846 830 676 586 479 1572 2415 3720 4344 3373 2287 1498 1652 20
Bangkok 2614 27 158 152 134 119 76 89 64 184 225 314 368 275 193 118 100 18
Zone:4
2021 18 75 63 57 57 48 50 47 127 196 290 324 255 176 109 128 1
Ang Thong 259 3 4 6 7 5 8 7 7 20 27 45 34 33 27 14 12 -
Nonthaburi 540 6 20 13 16 17 9 12 17 36 32 77 86 69 54 34 42 -
P.Nakhon S.Ayutthaya 1077 6 45 37 32 33 30 29 16 63 123 153 187 128 86 48 60 1
Pathum Thani 145 3 6 7 2 2 1 2 7 8 14 15 17 25 9 13 14 -
Zone:5
2798 22 65 86 69 80 67 43 36 134 220 421 435 378 326 206 210 -
Chai Nat 153 1 4 2 3 3 5 4 2 8 15 18 21 19 17 20 11 -
Lop Buri 959 8 20 27 21 34 29 16 14 46 78 144 147 125 118 68 64 -
Saraburi 1417 11 37 49 39 35 29 19 12 65 104 224 231 200 157 99 106 -
Sing Buri 269 2 4 8 6 8 4 4 8 15 23 35 36 34 34 19 29 -
Zone:6
4585 29 129 149 151 159 135 122 89 289 463 645 734 592 383 258 258 -
Kanchanaburi 957 10 33 35 41 36 27 31 17 55 130 139 131 110 68 51 43 -
Nakhon Pathom 1277 11 46 31 35 41 32 28 20 73 113 207 218 163 112 56 91 -
Ratchaburi 1706 6 43 55 57 66 63 53 43 125 177 230 298 236 120 69 65 -
Suphan Buri 645 2 7 28 18 16 13 10 9 36 43 69 87 83 83 82 59 -
Zone:7
4912 30 130 170 157 142 134 117 103 340 494 701 796 647 366 270 314 1
Phetchaburi 1952 4 38 63 59 58 51 61 41 134 189 222 269 288 168 136 170 1
Prachuap Khiri Khan 1095 11 42 50 38 31 36 10 22 62 88 152 208 142 80 59 64 -
Samut Sakhon 1429 15 44 46 45 41 33 35 30 119 176 263 254 156 77 55 40 -
Samut Songkhram 436 - 6 11 15 12 14 11 10 25 41 64 65 61 41 20 40 -
Zone:8
4998 38 156 146 155 141 98 84 68 296 448 680 832 646 500 318 392 -
Chachoengsao 1354 9 28 39 34 28 28 13 14 87 115 217 251 187 117 68 119 -
Nakhon Nayok 420 5 6 4 12 11 7 4 4 21 38 54 63 55 54 39 43 -
Prachin Buri 1559 12 64 46 44 45 22 32 10 66 97 201 306 207 166 110 131 -
Sa Kaeo 912 8 32 24 33 22 20 16 15 51 104 94 124 125 116 59 69 -
Samut Prakan 753 4 26 33 32 35 21 19 25 71 94 114 88 72 47 42 30 -
Zone:9
4384 52 155 164 123 132 118 81 72 202 369 669 855 580 343 219 250 -
Chanthaburi 850 6 25 30 26 17 26 16 10 35 81 135 161 104 72 46 60 -
Chon Buri 2390 35 80 88 69 74 58 47 42 105 198 366 458 333 179 120 138 -
Rayong 933 10 47 37 23 33 28 15 18 43 69 140 189 114 77 44 46 -
Trat 211 1 3 9 5 8 6 3 2 19 21 28 47 29 15 9 6 -

North-Eastern
Region

28887 162 846 978 1025 834 677 598 594 1806 2675 2978 3591 4243 3281 2385 2166 48
Zone:10
5309 21 146 168 206 152 115 102 109 328 520 536 648 781 610 464 386 17
Loei 710 5 16 18 38 28 9 13 13 39 73 68 74 96 91 73 56 -
Nong Bua Lam Phu 474 - 10 7 19 18 12 10 15 36 57 57 47 66 60 32 28 -
Nong Khai 993 5 20 30 47 19 30 25 25 65 104 90 118 150 112 76 75 2
Udon Thani 3132 11 100 113 102 87 64 54 56 188 286 321 409 469 347 283 227 15
Zone:11
3346 26 119 123 111 81 62 67 68 222 282 320 449 495 395 274 248 4
Kalasin 1115 21 58 48 45 25 25 19 32 84 92 102 130 151 124 88 69 2
Mukdahan 621 1 17 30 17 25 9 12 8 33 44 49 92 91 73 48 71 1
Nakhon Phanom 696 - 21 17 18 9 10 12 10 48 51 64 91 125 98 65 56 1
Sakon Nakhon 914 4 23 28 31 22 18 24 18 57 95 105 136 128 100 73 52 -
Zone:12
5578 22 146 188 192 168 138 108 112 336 492 581 707 895 642 470 380 1
Khon Kaen 2576 9 71 109 101 79 65 47 46 163 206 279 341 392 287 199 182 -
Maha Sarakham 1258 2 30 35 47 40 38 28 32 77 105 134 146 199 141 109 95 -
Roi Et 1744 11 45 44 44 49 35 33 34 96 181 168 220 304 214 162 103 1
Zone:13
9544 85 312 364 367 284 249 223 215 613 898 950 1127 1300 1069 759 711 18
Buri Ram 2881 9 87 116 123 91 68 71 61 158 236 250 323 397 344 277 252 18
Chaiyaphum 1554 9 43 52 52 39 45 45 39 115 184 131 166 221 177 122 114 -
Nakhon Ratchasima 2601 10 71 83 100 80 78 56 59 195 262 326 358 320 271 168 164 -
Surin 2508 57 111 113 92 74 58 51 56 145 216 243 280 362 277 192 181 -
Zone:14
5110 8 123 135 149 149 113 98 90 307 483 591 660 772 565 418 441 8
Amnat Charoen 77 1 1 3 4 2 - 3 1 6 7 9 12 12 7 4 5 -
Si Sa Ket 2824 3 71 81 85 91 63 58 59 171 294 319 356 399 306 223 239 6
Ubon Ratchathani 1578 4 44 39 47 45 36 30 25 92 116 188 212 247 174 138 139 2
Yasothon 631 - 7 12 13 11 14 7 5 38 66 75 80 114 78 53 58 -
Southern Region
22825 77 723 957 859 793 677 597 553 1575 2435 3207 3310 2696 1887 1137 1331 11
Zone:15
784 10 23 28 27 19 22 17 14 38 68 132 140 112 73 28 33 -
Chumphon 238 - 6 4 5 2 10 7 3 12 17 58 35 36 21 8 14 -
Ranong 114 - 4 8 3 5 1 4 1 9 18 22 14 13 9 1 2 -
Surat Thani 432 10 13 16 19 12 11 6 10 17 33 52 91 63 43 19 17 -
Zone:16
6207 32 163 228 218 202 164 144 113 354 531 615 914 828 672 453 575 1
Nakhon Si Thammarat 1684 9 31 45 54 35 28 25 24 74 130 164 251 247 212 142 213 -
Phatthalung 1799 10 47 68 63 68 57 43 33 114 162 177 240 230 191 151 144 1
Trang 2724 13 85 115 101 99 79 76 56 166 239 274 423 351 269 160 218 -
Zone:17
2306 16 62 91 80 72 43 33 44 111 204 355 504 295 195 89 106 6
Krabi 603 6 19 27 17 19 11 6 8 32 55 70 123 87 57 26 40 -
Phangnga 488 1 17 16 28 22 13 7 12 25 43 54 76 51 51 32 37 3
Phuket 1215 9 26 48 35 31 19 20 24 54 106 231 305 157 87 31 29 3
Zone:18
9105 6 345 418 367 356 305 293 263 741 1146 1449 1162 958 592 338 363 3
Narathiwat 3682 1 149 185 169 172 130 136 121 308 453 560 483 362 218 124 110 1
Pattani 3202 - 96 126 113 115 107 85 87 253 448 562 387 358 209 111 143 2
Yala 2221 5 100 107 85 69 68 72 55 180 245 327 292 238 165 103 110 -
Zone:19
4423 13 130 192 167 144 143 110 119 331 486 656 590 503 355 229 254 1
Satun 828 3 21 35 23 32 23 21 21 67 97 110 105 93 68 54 55 -
Songkhla 3595 10 109 157 144 112 120 89 98 264 389 546 485 410 287 175 199 1

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข