สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Age Group, Thailand 2550 (2007) Pulmonary T.B. รหัส 32

Reporting Areas
Total
<28 วัน
<1 ปี
1+
2 +
3 +
4 +
5 +
6 +
7-9
10-14
15-24
25-34
35-44
45-54
55-64
65+
ไม่ทราบ
Total
27589 5 39 61 47 27 37 28 39 128 142 1973 4583 5359 4835 4176 6093 17
Northern Region
5047 1 13 12 5 6 7 6 6 18 23 272 672 954 987 762 1303 0
Zone:1
2401 0 6 7 2 2 4 2 4 13 15 127 309 454 499 337 620 0
Chiang Mai 501 0 3 2 0 0 1 0 1 2 2 40 66 91 98 60 135 0
Chiang Rai 726 0 1 4 2 0 3 2 3 7 12 45 115 142 151 90 149 0
Lampang 335 0 0 0 0 2 0 0 0 2 0 13 34 70 66 52 96 0
Lamphun 172 0 0 0 0 0 0 0 0 0 1 9 17 21 42 29 53 0
Mae Hong Son 63 0 1 0 0 0 0 0 0 0 0 8 16 12 11 4 11 0
Nan 212 0 0 0 0 0 0 0 0 0 0 5 22 40 48 32 65 0
Phayao 208 0 1 1 0 0 0 0 0 0 0 3 22 36 48 34 63 0
Phrae 184 0 0 0 0 0 0 0 0 2 0 4 17 42 35 36 48 0
Zone:2
1166 0 6 3 2 3 2 3 1 3 4 68 149 217 205 209 291 0
Phetchabun 348 0 3 0 0 0 0 0 0 3 1 27 59 64 66 53 72 0
Phitsanulok 266 0 0 1 1 1 1 1 0 0 1 12 32 46 44 59 67 0
Sukhothai 185 0 0 0 1 0 0 0 0 0 1 8 14 44 28 35 54 0
Tak 218 0 1 1 0 1 1 2 0 0 1 14 31 38 42 39 47 0
Uttaradit 149 0 2 1 0 1 0 0 1 0 0 7 13 25 25 23 51 0
Zone:3
1480 1 1 2 1 1 1 1 1 2 4 77 214 283 283 216 392 0
Kamphaeng Phet 377 0 0 1 0 0 0 1 0 2 1 16 47 87 63 60 99 0
Nakhon Sawan 534 0 1 1 0 0 1 0 0 0 0 25 86 100 121 59 140 0
Phichit 446 1 0 0 1 1 0 0 1 0 3 30 64 75 80 74 116 0
Uthai Thani 123 0 0 0 0 0 0 0 0 0 0 6 17 21 19 23 37 0
Central Region
10341 3 15 18 16 12 18 8 19 26 58 1019 2223 2189 1751 1267 1690 9
Bangkok 3262 0 1 2 0 0 2 3 14 5 15 422 899 738 467 362 323 9
Zone:4
907 2 6 3 5 4 0 0 0 5 5 83 165 186 181 116 146 0
Ang Thong 121 0 0 1 0 0 0 0 0 1 0 9 14 28 23 23 22 0
Nonthaburi 292 2 0 1 1 1 0 0 0 0 2 31 77 58 56 27 36 0
P.Nakhon S.Ayutthaya 389 0 2 1 2 2 0 0 0 4 3 32 54 73 85 56 75 0
Pathum Thani 105 0 4 0 2 1 0 0 0 0 0 11 20 27 17 10 13 0
Zone:5
733 0 0 3 1 2 3 0 1 3 6 56 100 132 141 103 182 0
Chai Nat 137 0 0 0 0 0 0 0 0 0 1 8 11 23 31 26 37 0
Lop Buri 213 0 0 2 0 1 1 0 1 1 2 17 29 43 35 29 52 0
Saraburi 280 0 0 0 1 1 2 0 0 2 1 24 46 49 63 31 60 0
Sing Buri 103 0 0 1 0 0 0 0 0 0 2 7 14 17 12 17 33 0
Zone:6
1287 0 2 2 4 0 1 1 1 2 8 81 192 252 283 172 286 0
Kanchanaburi 414 0 0 1 2 0 0 0 0 0 3 22 61 81 91 64 89 0
Nakhon Pathom 237 0 0 1 1 0 0 1 0 1 1 16 38 42 50 29 57 0
Ratchaburi 285 0 0 0 1 0 1 0 0 0 2 21 35 50 69 44 62 0
Suphan Buri 351 0 2 0 0 0 0 0 1 1 2 22 58 79 73 35 78 0
Zone:7
1027 0 1 1 0 1 0 0 1 0 5 104 247 221 141 122 183 0
Phetchaburi 224 0 0 0 0 0 0 0 1 0 0 12 49 48 25 36 53 0
Prachuap Khiri Khan 232 0 0 0 0 0 0 0 0 0 2 16 41 53 35 32 53 0
Samut Sakhon 389 0 1 1 0 1 0 0 0 0 3 65 114 84 58 33 29 0
Samut Songkhram 182 0 0 0 0 0 0 0 0 0 0 11 43 36 23 21 48 0
Zone:8
1765 0 3 5 4 3 8 4 2 9 13 138 274 347 313 252 390 0
Chachoengsao 319 0 0 0 0 0 0 0 0 0 1 30 53 62 58 50 65 0
Nakhon Nayok 245 0 0 0 0 1 2 1 0 1 1 23 27 36 42 40 71 0
Prachin Buri 303 0 0 0 0 0 0 0 0 0 1 17 45 59 57 50 74 0
Sa Kaeo 343 0 0 1 1 1 1 0 0 0 2 12 42 77 68 43 95 0
Samut Prakan 555 0 3 4 3 1 5 3 2 8 8 56 107 113 88 69 85 0
Zone:9
1360 1 2 2 2 2 4 0 0 2 6 135 346 313 225 140 180 0
Chanthaburi 247 0 0 0 1 1 1 0 0 0 1 18 51 59 40 28 47 0
Chon Buri 529 0 1 0 1 0 1 0 0 1 2 61 140 124 84 48 66 0
Rayong 426 1 1 1 0 1 2 0 0 1 1 38 117 104 66 43 50 0
Trat 158 0 0 1 0 0 0 0 0 0 2 18 38 26 35 21 17 0

North-Eastern
Region

8990 1 6 19 16 5 7 9 8 73 38 426 1051 1534 1572 1759 2460 6
Zone:10
1351 1 0 2 0 0 2 2 1 57 3 69 183 244 228 245 314 0
Loei 158 0 0 1 0 0 0 0 0 0 0 13 10 28 29 30 47 0
Nong Bua Lam Phu 159 0 0 0 0 0 0 0 0 0 1 7 13 32 36 35 35 0
Nong Khai 473 1 0 1 0 0 2 2 1 56 1 14 74 73 67 75 106 0
Udon Thani 561 0 0 0 0 0 0 0 0 1 1 35 86 111 96 105 126 0
Zone:11
1057 0 0 5 5 0 1 2 0 3 4 42 128 175 183 231 278 0
Kalasin 591 0 0 0 1 0 0 0 0 1 4 17 67 101 102 134 164 0
Mukdahan 96 0 0 5 4 0 1 2 0 1 0 5 6 13 18 21 20 0
Nakhon Phanom 67 0 0 0 0 0 0 0 0 0 0 5 11 15 10 10 16 0
Sakon Nakhon 303 0 0 0 0 0 0 0 0 1 0 15 44 46 53 66 78 0
Zone:12
1290 0 4 0 0 1 1 0 2 1 4 55 148 222 232 266 351 3
Khon Kaen 704 0 3 0 0 0 1 0 1 0 3 40 87 120 122 144 180 3
Maha Sarakham 279 0 0 0 0 0 0 0 1 0 0 6 22 53 52 67 78 0
Roi Et 307 0 1 0 0 1 0 0 0 1 1 9 39 49 58 55 93 0
Zone:13
2307 0 1 5 3 2 1 2 1 3 7 109 261 388 387 432 702 3
Buri Ram 310 0 0 0 0 0 0 0 0 0 2 18 34 46 56 64 90 0
Chaiyaphum 340 0 0 0 1 0 0 1 0 1 0 16 42 51 47 70 111 0
Nakhon Ratchasima 846 0 0 2 0 1 1 0 0 2 4 45 110 165 140 133 243 0
Surin 811 0 1 3 2 1 0 1 1 0 1 30 75 126 144 165 258 3
Zone:14
2985 0 1 7 8 2 2 3 4 9 20 151 331 505 542 585 815 0
Amnat Charoen 124 0 0 0 0 0 0 0 0 0 0 4 14 21 24 21 40 0
Si Sa Ket 2189 0 1 5 5 2 2 3 4 7 16 117 251 368 414 428 566 0
Ubon Ratchathani 403 0 0 2 3 0 0 0 0 2 3 20 43 69 59 68 134 0
Yasothon 269 0 0 0 0 0 0 0 0 0 1 10 23 47 45 68 75 0
Southern Region
3211 0 5 12 10 4 5 5 6 11 23 256 637 682 525 388 640 2
Zone:15
822 0 0 6 6 1 2 1 3 2 3 51 156 185 146 115 144 1
Chumphon 272 0 0 5 6 0 2 1 2 0 2 11 48 67 44 38 46 0
Ranong 136 0 0 1 0 0 0 0 0 0 1 11 31 30 26 16 19 1
Surat Thani 414 0 0 0 0 1 0 0 1 2 0 29 77 88 76 61 79 0
Zone:16
1015 0 1 3 2 1 1 1 2 3 10 67 189 204 159 115 257 0
Nakhon Si Thammarat 652 0 0 3 1 1 1 1 2 3 7 37 124 140 94 76 162 0
Phatthalung 153 0 1 0 1 0 0 0 0 0 1 17 26 25 25 18 39 0
Trang 210 0 0 0 0 0 0 0 0 0 2 13 39 39 40 21 56 0
Zone:17
339 0 2 2 0 2 0 0 0 2 1 31 93 77 50 27 51 1
Krabi 108 0 1 1 0 0 0 0 0 0 0 8 20 26 16 15 21 0
Phangnga 74 0 1 1 0 1 0 0 0 2 1 7 16 11 9 7 18 0
Phuket 157 0 0 0 0 1 0 0 0 0 0 16 57 40 25 5 12 1
Zone:18
652 0 2 0 2 0 1 1 1 3 4 88 124 124 111 83 108 0
Narathiwat 215 0 1 0 1 0 0 0 0 1 0 30 53 52 29 20 28 0
Pattani 321 0 1 0 1 0 1 1 1 2 1 40 53 55 64 45 56 0
Yala 116 0 0 0 0 0 0 0 0 0 3 18 18 17 18 18 24 0
Zone:19
383 0 0 1 0 0 1 2 0 1 5 19 75 92 59 48 80 0
Satun 54 0 0 0 0 0 0 1 0 0 0 1 8 15 14 6 9 0
Songkhla 329 0 0 1 0 0 1 1 0 1 5 18 67 77 45 42 71 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข