สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Age Group, Thailand 2550 (2007) T.B.meningitis รหัส 33

Reporting Areas
Total
<28 วัน
<1 ปี
1+
2 +
3 +
4 +
5 +
6 +
7-9
10-14
15-24
25-34
35-44
45-54
55-64
65+
ไม่ทราบ
Total
843 0 8 10 1 5 1 6 8 13 12 79 188 214 132 78 84 4
Northern Region
242 0 2 2 0 4 0 0 0 2 3 14 50 57 52 21 35 0
Zone:1
149 0 2 2 0 3 0 0 0 0 3 6 31 38 31 11 22 0
Chiang Mai 15 0 0 1 0 0 0 0 0 0 0 1 4 2 4 1 2 0
Chiang Rai 72 0 1 1 0 2 0 0 0 0 3 4 20 20 13 1 7 0
Lampang 17 0 0 0 0 1 0 0 0 0 0 0 3 4 4 2 3 0
Lamphun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mae Hong Son 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nan 14 0 0 0 0 0 0 0 0 0 0 0 1 4 4 2 3 0
Phayao 16 0 1 0 0 0 0 0 0 0 0 0 2 5 2 3 3 0
Phrae 13 0 0 0 0 0 0 0 0 0 0 1 0 3 3 2 4 0
Zone:2
53 0 0 0 0 0 0 0 0 0 0 5 6 10 16 7 9 0
Phetchabun 19 0 0 0 0 0 0 0 0 0 0 2 3 2 3 4 5 0
Phitsanulok 8 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0
Sukhothai 9 0 0 0 0 0 0 0 0 0 0 1 0 4 2 2 0 0
Tak 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Uttaradit 14 0 0 0 0 0 0 0 0 0 0 1 3 3 5 0 2 0
Zone:3
40 0 0 0 0 1 0 0 0 2 0 3 13 9 5 3 4 0
Kamphaeng Phet 22 0 0 0 0 1 0 0 0 2 0 1 6 5 3 1 3 0
Nakhon Sawan 14 0 0 0 0 0 0 0 0 0 0 2 5 4 2 0 1 0
Phichit 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Uthai Thani 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Central Region
256 0 4 3 1 0 1 6 7 2 3 32 60 69 31 16 19 2
Bangkok 111 0 1 1 0 0 1 6 7 1 2 11 29 34 8 4 4 2
Zone:4
30 0 1 0 0 0 0 0 0 0 0 1 5 7 6 3 7 0
Ang Thong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonthaburi 8 0 1 0 0 0 0 0 0 0 0 0 2 2 1 1 1 0
P.Nakhon S.Ayutthaya 11 0 0 0 0 0 0 0 0 0 0 0 2 1 2 2 4 0
Pathum Thani 11 0 0 0 0 0 0 0 0 0 0 1 1 4 3 0 2 0
Zone:5
17 0 0 1 1 0 0 0 0 0 1 2 3 4 2 1 2 0
Chai Nat 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Lop Buri 3 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0
Saraburi 8 0 0 1 0 0 0 0 0 0 1 1 1 1 1 0 2 0
Sing Buri 4 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0
Zone:6
28 0 2 1 0 0 0 0 0 0 0 4 3 7 5 4 2 0
Kanchanaburi 7 0 1 0 0 0 0 0 0 0 0 2 0 1 1 1 1 0
Nakhon Pathom 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Ratchaburi 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Suphan Buri 16 0 0 0 0 0 0 0 0 0 0 1 2 5 4 3 1 0
Zone:7
11 0 0 0 0 0 0 0 0 0 0 5 4 0 1 0 1 0
Phetchaburi 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Prachuap Khiri Khan 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0
Samut Sakhon 6 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0
Samut Songkhram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:8
26 0 0 0 0 0 0 0 0 1 0 3 7 7 4 3 1 0
Chachoengsao 7 0 0 0 0 0 0 0 0 0 0 1 2 2 0 1 1 0
Nakhon Nayok 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Prachin Buri 10 0 0 0 0 0 0 0 0 1 0 0 3 3 2 1 0 0
Sa Kaeo 4 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0
Samut Prakan 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0
Zone:9
33 0 0 0 0 0 0 0 0 0 0 6 9 10 5 1 2 0
Chanthaburi 15 0 0 0 0 0 0 0 0 0 0 2 7 4 2 0 0 0
Chon Buri 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Rayong 15 0 0 0 0 0 0 0 0 0 0 4 2 3 3 1 2 0
Trat 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

North-Eastern
Region

277 0 0 3 0 1 0 0 1 7 5 26 61 67 41 35 28 2
Zone:10
54 0 0 1 0 1 0 0 0 5 0 2 13 11 11 6 4 0
Loei 13 0 0 0 0 0 0 0 0 0 0 0 2 1 6 3 1 0
Nong Bua Lam Phu 5 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0
Nong Khai 21 0 0 0 0 1 0 0 0 5 0 0 6 6 0 2 1 0
Udon Thani 15 0 0 1 0 0 0 0 0 0 0 1 5 4 2 1 1 0
Zone:11
26 0 0 1 0 0 0 0 0 0 1 2 8 9 0 3 2 0
Kalasin 15 0 0 0 0 0 0 0 0 0 1 1 4 4 0 3 2 0
Mukdahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Phanom 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sakon Nakhon 10 0 0 1 0 0 0 0 0 0 0 0 4 5 0 0 0 0
Zone:12
44 0 0 0 0 0 0 0 0 0 2 8 8 6 8 6 5 1
Khon Kaen 29 0 0 0 0 0 0 0 0 0 2 8 4 5 3 3 3 1
Maha Sarakham 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0
Roi Et 10 0 0 0 0 0 0 0 0 0 0 0 3 1 4 1 1 0
Zone:13
48 0 0 0 0 0 0 0 0 1 2 3 11 15 5 3 8 0
Buri Ram 4 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0
Chaiyaphum 8 0 0 0 0 0 0 0 0 1 0 0 1 2 2 2 0 0
Nakhon Ratchasima 19 0 0 0 0 0 0 0 0 0 0 2 5 5 2 0 5 0
Surin 17 0 0 0 0 0 0 0 0 0 2 1 2 7 1 1 3 0
Zone:14
105 0 0 1 0 0 0 0 1 1 0 11 21 26 17 17 9 1
Amnat Charoen 4 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0
Si Sa Ket 71 0 0 0 0 0 0 0 1 1 0 8 16 18 10 12 5 0
Ubon Ratchathani 27 0 0 0 0 0 0 0 0 0 0 2 5 6 5 4 4 1
Yasothon 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Southern Region
68 0 2 2 0 0 0 0 0 2 1 7 17 21 8 6 2 0
Zone:15
10 0 0 0 0 0 0 0 0 0 0 2 3 3 1 1 0 0
Chumphon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ranong 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Surat Thani 7 0 0 0 0 0 0 0 0 0 0 1 2 3 1 0 0 0
Zone:16
31 0 1 1 0 0 0 0 0 1 0 1 8 12 4 3 0 0
Nakhon Si Thammarat 15 0 0 0 0 0 0 0 0 1 0 1 2 8 1 2 0 0
Phatthalung 6 0 1 1 0 0 0 0 0 0 0 0 1 0 2 1 0 0
Trang 10 0 0 0 0 0 0 0 0 0 0 0 5 4 1 0 0 0
Zone:17
12 0 0 1 0 0 0 0 0 1 0 1 4 2 0 2 1 0
Krabi 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Phangnga 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Phuket 8 0 0 0 0 0 0 0 0 1 0 1 3 1 0 1 1 0
Zone:18
10 0 0 0 0 0 0 0 0 0 1 3 1 3 2 0 0 0
Narathiwat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Pattani 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Yala 7 0 0 0 0 0 0 0 0 0 0 2 1 3 1 0 0 0
Zone:19
5 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0
Satun 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Songkhla 4 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข