สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Age Group, Thailand 2550 (2007) T.B.other organ รหัส 34

Reporting Areas
Total
<28 วัน
<1 ปี
1+
2 +
3 +
4 +
5 +
6 +
7-9
10-14
15-24
25-34
35-44
45-54
55-64
65+
ไม่ทราบ
Total
5470 1 20 23 32 25 15 23 30 88 129 380 953 1075 873 739 1062 2
Northern Region
1472 0 12 9 9 8 7 7 9 20 44 79 216 274 254 190 334 0
Zone:1
843 0 8 3 7 7 4 7 8 17 31 44 108 161 151 102 185 0
Chiang Mai 144 0 2 1 1 0 0 1 4 4 8 10 16 28 31 11 27 0
Chiang Rai 458 0 6 1 6 7 4 6 3 13 22 25 60 85 73 62 85 0
Lampang 63 0 0 0 0 0 0 0 0 0 0 1 11 12 8 6 25 0
Lamphun 33 0 0 0 0 0 0 0 0 0 0 1 1 6 11 6 8 0
Mae Hong Son 30 0 0 1 0 0 0 0 1 0 0 1 4 7 7 0 9 0
Nan 40 0 0 0 0 0 0 0 0 0 1 4 8 5 4 6 12 0
Phayao 47 0 0 0 0 0 0 0 0 0 0 1 4 12 10 7 13 0
Phrae 28 0 0 0 0 0 0 0 0 0 0 1 4 6 7 4 6 0
Zone:2
192 0 1 2 1 1 0 0 0 1 4 8 32 38 33 32 39 0
Phetchabun 115 0 1 2 0 1 0 0 0 1 3 4 20 21 15 20 27 0
Phitsanulok 9 0 0 0 0 0 0 0 0 0 0 1 1 1 4 0 2 0
Sukhothai 38 0 0 0 0 0 0 0 0 0 0 1 8 7 6 8 8 0
Tak 11 0 0 0 1 0 0 0 0 0 0 1 0 7 2 0 0 0
Uttaradit 19 0 0 0 0 0 0 0 0 0 1 1 3 2 6 4 2 0
Zone:3
437 0 3 4 1 0 3 0 1 2 9 27 76 75 70 56 110 0
Kamphaeng Phet 112 0 2 1 0 0 1 0 0 0 1 6 20 23 12 19 27 0
Nakhon Sawan 275 0 0 2 1 0 2 0 0 1 6 19 47 47 49 33 68 0
Phichit 38 0 1 1 0 0 0 0 1 1 2 2 8 3 4 4 11 0
Uthai Thani 12 0 0 0 0 0 0 0 0 0 0 0 1 2 5 0 4 0
Central Region
1379 1 4 5 18 9 6 11 13 28 56 128 292 290 189 128 201 0
Bangkok 195 0 1 0 2 0 0 0 0 1 3 30 53 48 30 16 11 0
Zone:4
253 1 1 0 1 0 1 0 2 2 5 22 44 57 49 25 43 0
Ang Thong 8 0 0 0 0 0 0 0 0 0 1 0 3 1 1 1 1 0
Nonthaburi 56 0 0 0 0 0 0 0 0 1 0 6 12 12 10 7 8 0
P.Nakhon S.Ayutthaya 139 0 1 0 1 0 1 0 2 1 3 9 25 25 29 15 27 0
Pathum Thani 50 1 0 0 0 0 0 0 0 0 1 7 4 19 9 2 7 0
Zone:5
25 0 1 0 0 1 0 0 0 0 0 2 7 3 4 1 6 0
Chai Nat 4 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0
Lop Buri 10 0 1 0 0 1 0 0 0 0 0 1 1 1 1 1 3 0
Saraburi 4 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0
Sing Buri 7 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0 2 0
Zone:6
439 0 0 3 12 6 5 9 10 19 42 28 67 80 47 42 69 0
Kanchanaburi 140 0 0 0 0 0 0 0 0 1 0 10 32 45 15 12 25 0
Nakhon Pathom 19 0 0 0 0 0 0 0 0 0 0 3 5 5 4 1 1 0
Ratchaburi 59 0 0 0 0 0 0 0 0 1 2 2 13 11 11 8 11 0
Suphan Buri 221 0 0 3 12 6 5 9 10 17 40 13 17 19 17 21 32 0
Zone:7
93 0 1 0 0 0 0 0 0 2 0 14 24 23 6 9 14 0
Phetchaburi 20 0 0 0 0 0 0 0 0 0 0 0 3 4 1 5 7 0
Prachuap Khiri Khan 18 0 0 0 0 0 0 0 0 0 0 2 3 8 2 0 3 0
Samut Sakhon 34 0 0 0 0 0 0 0 0 0 0 6 15 9 1 2 1 0
Samut Songkhram 21 0 1 0 0 0 0 0 0 2 0 6 3 2 2 2 3 0
Zone:8
212 0 0 0 1 0 0 0 0 2 4 19 57 45 31 22 31 0
Chachoengsao 13 0 0 0 0 0 0 0 0 1 1 4 0 3 1 1 2 0
Nakhon Nayok 24 0 0 0 1 0 0 0 0 0 0 2 5 2 5 3 6 0
Prachin Buri 56 0 0 0 0 0 0 0 0 0 1 3 17 11 9 3 12 0
Sa Kaeo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0
Samut Prakan 115 0 0 0 0 0 0 0 0 1 2 10 35 29 15 14 9 0
Zone:9
162 0 0 2 2 2 0 2 1 2 2 13 40 34 22 13 27 0
Chanthaburi 48 0 0 0 1 0 0 1 0 1 2 0 11 8 5 5 14 0
Chon Buri 41 0 0 0 1 1 0 0 1 0 0 5 11 9 4 2 7 0
Rayong 41 0 0 2 0 1 0 1 0 1 0 4 11 9 7 2 3 0
Trat 32 0 0 0 0 0 0 0 0 0 0 4 7 8 6 4 3 0

North-Eastern
Region

2004 0 3 5 4 8 2 5 6 32 24 117 292 365 346 354 439 2
Zone:10
266 0 2 1 3 2 1 1 2 22 3 20 57 48 30 37 37 0
Loei 18 0 1 0 1 1 0 0 0 0 0 1 3 3 2 3 3 0
Nong Bua Lam Phu 24 0 0 0 0 0 0 0 0 0 0 1 4 3 5 3 8 0
Nong Khai 85 0 0 1 0 0 0 0 1 10 0 4 25 18 9 10 7 0
Udon Thani 139 0 1 0 2 1 1 1 1 12 3 14 25 24 14 21 19 0
Zone:11
173 0 0 0 0 0 0 0 0 0 3 15 24 33 37 25 36 0
Kalasin 133 0 0 0 0 0 0 0 0 0 2 10 18 26 29 21 27 0
Mukdahan 17 0 0 0 0 0 0 0 0 0 0 2 3 3 3 1 5 0
Nakhon Phanom 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0
Sakon Nakhon 18 0 0 0 0 0 0 0 0 0 1 3 3 1 4 3 3 0
Zone:12
412 0 0 0 0 0 0 1 0 1 3 11 61 59 91 85 98 2
Khon Kaen 341 0 0 0 0 0 0 1 0 1 3 10 48 44 81 74 77 2
Maha Sarakham 33 0 0 0 0 0 0 0 0 0 0 0 6 9 6 4 8 0
Roi Et 38 0 0 0 0 0 0 0 0 0 0 1 7 6 4 7 13 0
Zone:13
365 0 0 4 0 2 0 1 2 2 6 22 52 72 56 57 89 0
Buri Ram 38 0 0 1 0 0 0 1 0 1 3 5 2 6 4 4 11 0
Chaiyaphum 41 0 0 0 0 0 0 0 0 0 0 2 6 5 11 6 11 0
Nakhon Ratchasima 216 0 0 2 0 2 0 0 2 1 3 11 33 46 34 34 48 0
Surin 70 0 0 1 0 0 0 0 0 0 0 4 11 15 7 13 19 0
Zone:14
788 0 1 0 1 4 1 2 2 7 9 49 98 153 132 150 179 0
Amnat Charoen 40 0 0 0 0 0 0 0 0 0 0 3 12 10 8 4 3 0
Si Sa Ket 477 0 1 0 0 1 1 1 2 3 7 31 60 90 86 90 104 0
Ubon Ratchathani 172 0 0 0 1 3 0 1 0 4 2 10 20 35 22 31 43 0
Yasothon 99 0 0 0 0 0 0 0 0 0 0 5 6 18 16 25 29 0
Southern Region
615 0 1 4 1 0 0 0 2 8 5 56 153 146 84 67 88 0
Zone:15
123 0 1 0 0 0 0 0 0 0 2 15 34 34 12 16 9 0
Chumphon 10 0 0 0 0 0 0 0 0 0 0 3 1 3 1 1 1 0
Ranong 40 0 1 0 0 0 0 0 0 0 0 7 9 13 5 4 1 0
Surat Thani 73 0 0 0 0 0 0 0 0 0 2 5 24 18 6 11 7 0
Zone:16
228 0 0 0 0 0 0 0 0 3 2 16 65 57 34 19 32 0
Nakhon Si Thammarat 89 0 0 0 0 0 0 0 0 2 1 7 21 18 10 12 18 0
Phatthalung 19 0 0 0 0 0 0 0 0 0 0 0 5 4 3 1 6 0
Trang 120 0 0 0 0 0 0 0 0 1 1 9 39 35 21 6 8 0
Zone:17
91 0 0 3 1 0 0 0 1 4 0 11 17 21 17 9 7 0
Krabi 30 0 0 2 1 0 0 0 0 1 0 2 3 6 7 5 3 0
Phangnga 25 0 0 1 0 0 0 0 1 1 0 4 3 6 4 2 3 0
Phuket 36 0 0 0 0 0 0 0 0 2 0 5 11 9 6 2 1 0
Zone:18
73 0 0 0 0 0 0 0 0 0 0 8 19 15 10 10 11 0
Narathiwat 57 0 0 0 0 0 0 0 0 0 0 4 16 11 9 8 9 0
Pattani 7 0 0 0 0 0 0 0 0 0 0 1 1 2 0 2 1 0
Yala 9 0 0 0 0 0 0 0 0 0 0 3 2 2 1 0 1 0
Zone:19
100 0 0 1 0 0 0 0 1 1 1 6 18 19 11 13 29 0
Satun 8 0 0 0 0 0 0 0 0 0 0 2 5 0 1 0 0 0
Songkhla 92 0 0 1 0 0 0 0 1 1 1 4 13 19 10 13 29 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข