สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Age Group, Thailand 2550 (2007) Tuberculosis,totalรหัส (32-34)

Reporting Areas
Total
<28 วัน
<1 ปี
1+
2 +
3 +
4 +
5 +
6 +
7-9
10-14
15-24
25-34
35-44
45-54
55-64
65+
ไม่ทราบ
Total
33849 6 67 94 80 56 53 56 77 229 281 2429 5719 6636 5829 4982 7232 23
Northern Region
6731 1 27 23 14 17 14 12 15 40 68 363 936 1278 1287 967 1669 0
Zone:1
3370 0 16 12 9 11 8 8 12 30 48 175 446 650 676 445 824 0
Chiang Mai 657 0 5 4 1 0 1 1 5 6 10 51 86 120 131 72 164 0
Chiang Rai 1237 0 8 6 8 8 7 7 6 20 36 72 193 246 234 148 238 0
Lampang 415 0 0 0 0 3 0 0 0 2 0 14 48 86 78 60 124 0
Lamphun 206 0 0 0 0 0 0 0 0 0 1 10 18 27 54 35 61 0
Mae Hong Son 94 0 1 1 0 0 0 0 1 0 0 9 21 19 18 4 20 0
Nan 266 0 0 0 0 0 0 0 0 0 1 9 31 49 56 40 80 0
Phayao 271 0 2 1 0 0 0 0 0 0 0 4 28 53 60 44 79 0
Phrae 224 0 0 0 0 0 0 0 0 2 0 6 21 50 45 42 58 0
Zone:2
1406 0 7 5 3 4 2 3 1 4 7 81 187 263 253 247 339 0
Phetchabun 477 0 4 2 0 1 0 0 0 4 3 33 82 85 83 76 104 0
Phitsanulok 283 0 0 1 1 1 1 1 0 0 1 14 33 48 51 60 71 0
Sukhothai 232 0 0 0 1 0 0 0 0 0 1 10 22 55 36 45 62 0
Tak 232 0 1 1 1 1 1 2 0 0 1 15 31 45 47 39 47 0
Uttaradit 182 0 2 1 0 1 0 0 1 0 1 9 19 30 36 27 55 0
Zone:3
1955 1 4 6 2 2 4 1 2 6 13 107 303 365 358 275 506 0
Kamphaeng Phet 511 0 2 2 0 1 1 1 0 4 2 23 73 115 78 80 129 0
Nakhon Sawan 821 0 1 3 1 0 3 0 0 1 6 46 138 149 172 92 209 0
Phichit 486 1 1 1 1 1 0 0 2 1 5 32 73 78 84 79 127 0
Uthai Thani 137 0 0 0 0 0 0 0 0 0 0 6 19 23 24 24 41 0
Central Region
11965 4 23 26 35 21 25 25 39 56 117 1178 2574 2545 1969 1408 1909 11
Bangkok 3568 0 3 3 2 0 3 9 21 7 20 463 981 820 505 382 338 11
Zone:4
1184 3 8 3 6 4 1 0 2 7 10 105 214 249 234 142 196 0
Ang Thong 129 0 0 1 0 0 0 0 0 1 1 9 17 29 24 24 23 0
Nonthaburi 355 2 1 1 1 1 0 0 0 1 2 36 91 72 67 35 45 0
P.Nakhon S.Ayutthaya 537 0 3 1 3 2 1 0 2 5 6 41 81 99 116 71 106 0
Pathum Thani 163 1 4 0 2 1 0 0 0 0 1 19 25 49 27 12 22 0
Zone:5
775 0 1 4 2 3 3 0 1 3 7 60 110 139 147 105 190 0
Chai Nat 143 0 0 0 0 0 0 0 0 0 1 8 13 25 32 26 38 0
Lop Buri 226 0 1 2 1 2 1 0 1 1 2 18 31 44 37 30 55 0
Saraburi 292 0 0 1 1 1 2 0 0 2 2 25 49 51 65 31 62 0
Sing Buri 114 0 0 1 0 0 0 0 0 0 2 9 17 19 13 18 35 0
Zone:6
1751 0 4 6 16 6 6 10 11 21 50 113 261 337 335 218 357 0
Kanchanaburi 561 0 1 1 2 0 0 0 0 1 3 34 93 127 107 77 115 0
Nakhon Pathom 259 0 1 1 1 0 0 1 0 1 1 20 43 48 54 30 58 0
Ratchaburi 346 0 0 1 1 0 1 0 0 1 4 23 49 61 80 52 73 0
Suphan Buri 585 0 2 3 12 6 5 9 11 18 42 36 76 101 94 59 111 0
Zone:7
1131 0 2 1 0 1 0 0 1 2 5 123 275 244 148 131 198 0
Phetchaburi 246 0 0 0 0 0 0 0 1 0 0 14 52 52 26 41 60 0
Prachuap Khiri Khan 253 0 0 0 0 0 0 0 0 0 2 19 44 61 38 32 57 0
Samut Sakhon 429 0 1 1 0 1 0 0 0 0 3 73 133 93 59 35 30 0
Samut Songkhram 203 0 1 0 0 0 0 0 0 2 0 17 46 38 25 23 51 0
Zone:8
2001 0 3 5 5 3 8 4 2 12 17 160 338 399 348 276 421 0
Chachoengsao 339 0 0 0 0 0 0 0 0 1 2 35 55 67 59 52 68 0
Nakhon Nayok 271 0 0 0 1 1 2 1 0 1 1 25 32 39 48 43 77 0
Prachin Buri 369 0 0 0 0 0 0 0 0 1 2 20 65 73 68 54 86 0
Sa Kaeo 351 0 0 1 1 1 1 0 0 0 2 14 43 78 69 44 97 0
Samut Prakan 671 0 3 4 3 1 5 3 2 9 10 66 143 142 104 83 93 0
Zone:9
1555 1 2 4 4 4 4 2 1 4 8 154 395 357 252 154 209 0
Chanthaburi 310 0 0 0 2 1 1 1 0 1 3 20 69 71 47 33 61 0
Chon Buri 572 0 1 0 2 1 1 0 1 1 2 66 151 135 88 50 73 0
Rayong 482 1 1 3 0 2 2 1 0 2 1 46 130 116 76 46 55 0
Trat 191 0 0 1 0 0 0 0 0 0 2 22 45 35 41 25 20 0

North-Eastern
Region

11259 1 9 27 20 14 9 14 15 112 67 569 1402 1964 1956 2146 2924 10
Zone:10
1671 1 2 4 3 3 3 3 3 84 6 91 253 303 269 288 355 0
Loei 189 0 1 1 1 1 0 0 0 0 0 14 15 32 37 36 51 0
Nong Bua Lam Phu 188 0 0 0 0 0 0 0 0 0 1 9 17 35 44 38 44 0
Nong Khai 579 1 0 2 0 1 2 2 2 71 1 18 105 97 76 87 114 0
Udon Thani 715 0 1 1 2 1 1 1 1 13 4 50 116 139 112 127 146 0
Zone:11
1253 0 0 6 5 0 1 2 0 3 8 59 160 217 218 259 315 0
Kalasin 736 0 0 0 1 0 0 0 0 1 7 28 89 131 129 158 192 0
Mukdahan 113 0 0 5 4 0 1 2 0 1 0 7 9 16 21 22 25 0
Nakhon Phanom 73 0 0 0 0 0 0 0 0 0 0 6 11 18 11 10 17 0
Sakon Nakhon 331 0 0 1 0 0 0 0 0 1 1 18 51 52 57 69 81 0
Zone:12
1746 0 4 0 0 1 1 1 2 2 9 74 217 287 331 357 454 6
Khon Kaen 1074 0 3 0 0 0 1 1 1 1 8 58 139 169 206 221 260 6
Maha Sarakham 317 0 0 0 0 0 0 0 1 0 0 6 29 62 59 73 87 0
Roi Et 355 0 1 0 0 1 0 0 0 1 1 10 49 56 66 63 107 0
Zone:13
2718 0 1 9 3 4 1 3 3 6 15 134 323 475 447 492 799 3
Buri Ram 352 0 0 1 0 0 0 1 0 1 5 23 39 53 60 68 101 0
Chaiyaphum 389 0 0 0 1 0 0 1 0 2 0 18 49 58 60 78 122 0
Nakhon Ratchasima 1079 0 0 4 0 3 1 0 2 3 7 58 147 216 175 167 296 0
Surin 898 0 1 4 2 1 0 1 1 0 3 35 88 148 152 179 280 3
Zone:14
3871 0 2 8 9 6 3 5 7 17 29 211 449 682 691 750 1001 1
Amnat Charoen 168 0 0 0 0 0 0 0 0 0 0 8 26 32 33 26 43 0
Si Sa Ket 2737 0 2 5 5 3 3 4 7 11 23 156 327 476 510 530 675 0
Ubon Ratchathani 600 0 0 2 4 3 0 1 0 6 5 32 67 109 86 103 181 1
Yasothon 366 0 0 1 0 0 0 0 0 0 1 15 29 65 62 91 102 0
Southern Region
3894 0 8 18 11 4 5 5 8 21 29 319 807 849 617 461 730 2
Zone:15
955 0 1 6 6 1 2 1 3 2 5 68 193 222 159 132 153 1
Chumphon 283 0 0 5 6 0 2 1 2 0 2 14 49 70 45 40 47 0
Ranong 178 0 1 1 0 0 0 0 0 0 1 19 41 43 31 20 20 1
Surat Thani 494 0 0 0 0 1 0 0 1 2 2 35 103 109 83 72 86 0
Zone:16
1274 0 2 4 2 1 1 1 2 7 12 84 262 273 197 137 289 0
Nakhon Si Thammarat 756 0 0 3 1 1 1 1 2 6 8 45 147 166 105 90 180 0
Phatthalung 178 0 2 1 1 0 0 0 0 0 1 17 32 29 30 20 45 0
Trang 340 0 0 0 0 0 0 0 0 1 3 22 83 78 62 27 64 0
Zone:17
442 0 2 6 1 2 0 0 1 7 1 43 114 100 67 38 59 1
Krabi 141 0 1 4 1 0 0 0 0 1 0 10 23 33 23 21 24 0
Phangnga 100 0 1 2 0 1 0 0 1 3 1 11 20 17 13 9 21 0
Phuket 201 0 0 0 0 1 0 0 0 3 0 22 71 50 31 8 14 1
Zone:18
735 0 2 0 2 0 1 1 1 3 5 99 144 142 123 93 119 0
Narathiwat 273 0 1 0 1 0 0 0 0 1 0 34 69 63 39 28 37 0
Pattani 330 0 1 0 1 0 1 1 1 2 2 42 54 57 64 47 57 0
Yala 132 0 0 0 0 0 0 0 0 0 3 23 21 22 20 18 25 0
Zone:19
488 0 1 2 0 0 1 2 1 2 6 25 94 112 71 61 110 0
Satun 63 0 1 0 0 0 0 1 0 0 0 3 13 15 15 6 9 0
Songkhla 425 0 0 2 0 0 1 1 1 2 6 22 81 97 56 55 101 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข