สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) H.conjunctivitis รหัส 14

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
104364 8680 8415 8908 7817 8109 8665 8840 9399 10593 10636 8445 5857
Northern Region
26340 2124 2244 2300 2265 2197 2256 2477 2524 2351 2398 1873 1331
Zone:1
17570 1284 1414 1550 1526 1510 1547 1710 1757 1544 1563 1291 874
Chiang Mai 4136 292 390 432 385 410 343 369 396 375 359 221 164
Chiang Rai 3243 241 283 293 275 289 290 272 318 289 304 219 170
Lampang 2563 216 177 185 189 189 222 256 267 240 282 185 155
Lamphun 986 46 49 81 99 76 103 100 100 104 79 109 40
Mae Hong Son 916 64 65 63 92 90 80 105 104 74 55 94 30
Nan 1649 154 163 179 190 164 168 168 125 114 95 92 37
Phayao 3548 224 249 282 269 256 305 376 382 305 338 320 242
Phrae 529 47 38 35 27 36 36 64 65 43 51 51 36
Zone:2
4886 465 512 434 414 373 427 442 473 430 470 261 185
Phetchabun 743 62 64 62 62 48 51 47 62 74 77 75 59
Phitsanulok 968 80 50 74 69 80 70 97 97 94 118 77 62
Sukhothai 487 29 28 30 26 29 33 45 55 68 68 45 31
Tak 2224 237 310 210 197 173 248 218 233 166 174 45 13
Uttaradit 464 57 60 58 60 43 25 35 26 28 33 19 20
Zone:3
3884 375 318 316 325 314 282 325 294 377 365 321 272
Kamphaeng Phet 1962 170 148 138 170 164 154 174 173 192 158 163 158
Nakhon Sawan 1426 163 139 131 125 113 92 98 79 140 142 119 85
Phichit 234 22 16 28 16 20 15 33 21 20 21 10 12
Uthai Thani 262 20 15 19 14 17 21 20 21 25 44 29 17
Central Region
26312 2014 1899 2216 1713 1894 2022 1908 2215 3234 3513 2144 1540
Bangkok 2614 265 193 196 161 179 239 190 233 223 294 240 201
Zone:4
2021 133 149 217 147 165 166 139 206 200 208 169 122
Ang Thong 259 22 17 17 12 9 23 28 28 22 39 26 16
Nonthaburi 540 35 36 47 39 30 32 44 64 53 47 63 50
P.Nakhon S.Ayutthaya 1077 76 96 152 94 123 107 61 81 91 84 70 42
Pathum Thani 145 - - 1 2 3 4 6 33 34 38 10 14
Zone:5
2798 268 231 251 202 238 257 295 235 226 280 155 160
Chai Nat 153 12 13 12 14 8 10 14 10 13 18 15 14
Lop Buri 959 110 73 83 53 73 70 86 84 75 115 54 83
Saraburi 1417 131 136 141 116 145 159 158 117 117 103 45 49
Sing Buri 269 15 9 15 19 12 18 37 24 21 44 41 14
Zone:6
4585 257 275 290 234 272 284 286 371 987 735 352 242
Kanchanaburi 957 75 78 61 56 94 67 74 46 130 137 98 41
Nakhon Pathom 1277 68 66 114 76 78 104 104 112 169 180 102 104
Ratchaburi 1706 60 53 45 44 53 58 50 152 641 354 112 84
Suphan Buri 645 54 78 70 58 47 55 58 61 47 64 40 13
Zone:7
4912 337 328 400 249 256 295 249 388 782 975 400 253
Phetchaburi 1952 101 83 105 77 67 83 77 128 512 494 136 89
Prachuap Khiri Khan 1095 111 83 98 66 73 56 57 76 92 210 99 74
Samut Sakhon 1429 105 148 158 74 85 132 89 153 126 159 124 76
Samut Songkhram 436 20 14 39 32 31 24 26 31 52 112 41 14
Zone:8
4998 385 368 457 364 462 449 415 443 464 515 400 276
Chachoengsao 1354 117 89 126 104 134 129 101 109 123 136 93 93
Nakhon Nayok 420 26 23 31 7 10 9 5 75 92 81 49 12
Prachin Buri 1559 118 126 172 139 163 144 146 111 98 150 93 99
Sa Kaeo 912 58 57 55 67 85 103 91 102 76 80 99 39
Samut Prakan 753 66 73 73 47 70 64 72 46 75 68 66 33
Zone:9
4384 369 355 405 356 322 332 334 339 352 506 428 286
Chanthaburi 850 118 91 101 98 81 59 57 52 33 71 55 34
Chon Buri 2390 155 180 172 174 159 179 168 194 239 314 266 190
Rayong 933 68 68 104 73 71 77 75 75 63 107 96 56
Trat 211 28 16 28 11 11 17 34 18 17 14 11 6

North-Eastern
Region

28887 2596 2490 2746 2351 2295 2467 2460 2541 2816 2547 2105 1473
Zone:10
5309 374 391 514 485 520 578 543 526 511 367 296 204
Loei 710 53 56 66 41 77 72 106 97 55 35 34 18
Nong Bua Lam Phu 474 30 34 48 36 34 59 38 35 61 49 34 16
Nong Khai 993 65 63 81 55 68 103 109 106 118 111 70 44
Udon Thani 3132 226 238 319 353 341 344 290 288 277 172 158 126
Zone:11
3346 303 311 259 223 227 265 364 388 424 270 190 122
Kalasin 1115 92 110 104 74 62 72 121 97 96 128 81 78
Mukdahan 621 52 45 38 34 52 44 44 60 170 31 36 15
Nakhon Phanom 696 69 68 52 56 51 66 89 110 69 38 22 6
Sakon Nakhon 914 90 88 65 59 62 83 110 121 89 73 51 23
Zone:12
5578 465 488 536 455 389 459 440 428 586 563 425 344
Khon Kaen 2576 222 228 261 215 189 220 236 217 237 230 161 160
Maha Sarakham 1258 94 90 121 99 101 110 95 86 148 135 107 72
Roi Et 1744 149 170 154 141 99 129 109 125 201 198 157 112
Zone:13
9544 999 853 1007 787 793 794 764 722 617 903 769 536
Buri Ram 2881 303 264 301 194 183 261 203 239 125 310 281 217
Chaiyaphum 1554 121 99 130 122 121 112 151 127 151 188 139 93
Nakhon Ratchasima 2601 285 295 303 252 206 237 238 166 158 191 165 105
Surin 2508 290 195 273 219 283 184 172 190 183 214 184 121
Zone:14
5110 455 447 430 401 366 371 349 477 678 444 425 267
Amnat Charoen 77 6 8 8 7 8 2 6 11 13 2 3 3
Si Sa Ket 2824 280 289 222 216 204 171 173 219 305 291 287 167
Ubon Ratchathani 1578 130 121 154 150 112 157 130 165 205 80 105 69
Yasothon 631 39 29 46 28 42 41 40 82 155 71 30 28
Southern Region
22825 1946 1782 1646 1488 1723 1920 1995 2119 2192 2178 2323 1513
Zone:15
784 55 59 44 46 65 50 65 52 54 69 141 84
Chumphon 238 17 17 9 10 20 26 23 19 15 17 48 17
Ranong 114 10 11 10 11 8 7 7 4 13 8 8 17
Surat Thani 432 28 31 25 25 37 17 35 29 26 44 85 50
Zone:16
6207 494 457 366 437 479 510 489 539 593 630 775 438
Nakhon Si Thammarat 1684 141 160 123 134 153 205 179 160 132 87 112 98
Phatthalung 1799 122 93 81 103 158 142 166 173 174 205 234 148
Trang 2724 231 204 162 200 168 163 144 206 287 338 429 192
Zone:17
2306 162 163 158 159 168 181 198 249 208 246 229 185
Krabi 603 49 46 54 50 45 44 42 54 44 77 52 46
Phangnga 488 50 29 24 34 31 35 45 80 42 43 43 32
Phuket 1215 63 88 80 75 92 102 111 115 122 126 134 107
Zone:18
9105 870 828 756 538 661 800 850 785 881 788 764 584
Narathiwat 3682 329 347 321 151 233 409 435 402 386 251 264 154
Pattani 3202 356 307 264 201 257 229 243 224 325 340 244 212
Yala 2221 185 174 171 186 171 162 172 159 170 197 256 218
Zone:19
4423 365 275 322 308 350 379 393 494 456 445 414 222
Satun 828 49 52 57 55 45 62 58 65 93 99 126 67
Songkhla 3595 316 223 265 253 305 317 335 429 363 346 288 155

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข