สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) Influenza รหัส 15

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
18368 1971 2042 1283 842 1092 1589 1750 1554 1851 1653 1680 1061
Northern Region
2118 295 405 164 81 92 124 140 155 161 199 197 105
Zone:1
886 146 143 76 30 30 40 58 70 54 82 108 49
Chiang Mai 209 31 27 15 6 4 11 23 20 22 27 11 12
Chiang Rai 150 51 27 7 6 1 7 5 4 8 13 8 13
Lampang 54 15 17 4 1 3 - 1 4 1 3 1 4
Lamphun 80 1 - - - 2 2 1 2 - 2 65 5
Mae Hong Son 111 10 25 20 6 6 4 8 16 3 6 7 -
Nan 110 13 27 13 3 6 7 4 10 6 11 4 6
Phayao 126 21 17 11 4 6 8 9 11 10 11 10 8
Phrae 46 4 3 6 4 2 1 7 3 4 9 2 1
Zone:2
883 96 197 55 39 41 63 56 62 76 88 66 44
Phetchabun 161 29 26 14 8 6 18 4 11 21 9 8 7
Phitsanulok 442 40 114 20 15 18 22 26 34 25 52 45 31
Sukhothai 93 11 24 10 7 6 4 8 4 7 1 6 5
Tak 151 10 25 7 5 9 19 18 11 17 23 7 -
Uttaradit 36 6 8 4 4 2 - - 2 6 3 - 1
Zone:3
349 53 65 33 12 21 21 26 23 31 29 23 12
Kamphaeng Phet 110 23 16 12 8 8 4 5 5 10 11 8 -
Nakhon Sawan 119 17 24 9 1 8 10 13 7 12 6 7 5
Phichit 65 5 21 8 1 1 2 5 6 5 9 2 -
Uthai Thani 55 8 4 4 2 4 5 3 5 4 3 6 7
Central Region
8468 955 925 510 327 436 626 839 824 940 871 657 558
Bangkok 2162 189 215 106 40 64 82 190 292 300 260 217 207
Zone:4
577 39 69 19 9 17 32 56 71 84 65 66 50
Ang Thong 32 6 14 3 1 - - 1 2 2 - 1 2
Nonthaburi 222 25 28 12 7 10 12 30 36 22 21 15 4
P.Nakhon S.Ayutthaya 108 8 27 4 1 5 14 4 5 9 10 16 5
Pathum Thani 215 - - - - 2 6 21 28 51 34 34 39
Zone:5
307 177 33 16 8 7 4 11 10 10 12 13 6
Chai Nat 52 9 14 5 2 2 - 2 5 1 2 6 4
Lop Buri 180 147 6 - 2 3 3 4 2 6 4 2 1
Saraburi 45 15 9 7 2 - 1 4 1 1 3 2 -
Sing Buri 30 6 4 4 2 2 - 1 2 2 3 3 1
Zone:6
1992 238 304 128 85 101 216 231 145 195 127 115 107
Kanchanaburi 1044 86 118 60 66 65 168 157 83 132 45 31 33
Nakhon Pathom 192 21 26 7 1 11 8 25 15 17 22 30 9
Ratchaburi 453 50 67 35 18 20 36 35 31 35 51 40 35
Suphan Buri 303 81 93 26 - 5 4 14 16 11 9 14 30
Zone:7
616 88 77 40 32 40 49 56 44 37 71 46 36
Phetchaburi 298 43 47 21 9 12 28 26 17 20 39 22 14
Prachuap Khiri Khan 167 18 15 7 7 19 8 22 18 13 14 16 10
Samut Sakhon 14 3 4 2 3 - - - 1 - - 1 -
Samut Songkhram 137 24 11 10 13 9 13 8 8 4 18 7 12
Zone:8
990 59 41 35 31 64 99 135 111 120 154 89 52
Chachoengsao 97 19 17 8 2 3 7 8 4 4 11 11 3
Nakhon Nayok 34 1 4 8 1 1 2 - 14 - 1 2 -
Prachin Buri 139 11 8 9 8 14 16 8 9 6 22 14 14
Sa Kaeo 51 2 1 5 1 5 6 3 9 6 3 5 5
Samut Prakan 669 26 11 5 19 41 68 116 75 104 117 57 30
Zone:9
1824 165 186 166 122 143 144 160 151 194 182 111 100
Chanthaburi 709 53 71 58 57 78 67 67 59 45 65 43 46
Chon Buri 667 81 67 74 48 43 39 45 45 79 74 42 30
Rayong 325 26 39 30 12 15 30 25 28 55 31 17 17
Trat 123 5 9 4 5 7 8 23 19 15 12 9 7

North-Eastern
Region

3442 301 441 352 190 200 348 339 279 374 255 221 142
Zone:10
515 76 75 58 36 32 82 40 23 38 18 22 15
Loei 106 28 24 8 7 2 2 3 6 8 3 10 5
Nong Bua Lam Phu 105 4 3 3 3 9 54 12 3 8 1 3 2
Nong Khai 104 14 18 16 4 2 6 17 9 13 4 - 1
Udon Thani 200 30 30 31 22 19 20 8 5 9 10 9 7
Zone:11
409 24 49 76 31 24 35 32 33 43 18 25 19
Kalasin 134 10 15 8 6 12 12 3 9 22 8 17 12
Mukdahan 32 1 2 5 1 - - 4 7 12 - - -
Nakhon Phanom 175 9 29 58 20 10 19 15 6 2 3 3 1
Sakon Nakhon 68 4 3 5 4 2 4 10 11 7 7 5 6
Zone:12
496 33 97 42 19 28 36 53 25 48 44 49 22
Khon Kaen 195 17 48 13 12 6 12 15 7 17 23 17 8
Maha Sarakham 191 10 23 11 1 22 20 33 15 26 17 11 2
Roi Et 110 6 26 18 6 - 4 5 3 5 4 21 12
Zone:13
1231 90 115 78 69 62 101 140 126 179 129 84 58
Buri Ram 460 37 59 20 26 21 16 27 52 83 50 38 31
Chaiyaphum 64 8 14 2 7 2 1 2 1 6 8 13 -
Nakhon Ratchasima 125 14 10 20 3 6 8 13 8 13 17 6 7
Surin 582 31 32 36 33 33 76 98 65 77 54 27 20
Zone:14
791 78 105 98 35 54 94 74 72 66 46 41 28
Amnat Charoen 53 9 18 6 3 5 2 1 2 3 2 1 1
Si Sa Ket 322 25 9 26 14 19 43 25 38 51 31 24 17
Ubon Ratchathani 252 31 40 32 13 28 25 18 29 7 8 13 8
Yasothon 164 13 38 34 5 2 24 30 3 5 5 3 2
Southern Region
4340 420 271 257 244 364 491 432 296 376 328 605 256
Zone:15
864 61 72 56 75 88 95 72 86 77 45 107 30
Chumphon 57 3 5 4 2 3 7 3 2 7 1 20 -
Ranong 64 3 1 4 3 4 2 7 14 10 9 7 -
Surat Thani 743 55 66 48 70 81 86 62 70 60 35 80 30
Zone:16
1778 223 123 102 88 136 173 176 102 146 137 282 90
Nakhon Si Thammarat 648 97 50 51 44 61 55 67 37 37 27 84 38
Phatthalung 419 38 23 20 17 27 32 43 30 47 37 81 24
Trang 711 88 50 31 27 48 86 66 35 62 73 117 28
Zone:17
649 39 37 40 26 53 94 77 47 60 67 74 35
Krabi 121 7 18 11 4 11 9 3 16 13 6 11 12
Phangnga 202 12 6 10 9 15 45 24 6 21 22 23 9
Phuket 326 20 13 19 13 27 40 50 25 26 39 40 14
Zone:18
535 62 26 32 30 38 51 43 27 62 53 63 48
Narathiwat 424 48 15 24 24 28 48 37 18 56 45 51 30
Pattani 45 6 6 4 5 5 2 3 5 2 4 1 2
Yala 66 8 5 4 1 5 1 3 4 4 4 11 16
Zone:19
514 35 13 27 25 49 78 64 34 31 26 79 53
Satun 117 2 1 3 5 8 10 31 13 5 11 17 11
Songkhla 397 33 12 24 20 41 68 33 21 26 15 62 42

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข