สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) Chickenpox รหัส 17

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
63094 7450 12642 13587 7304 3908 2710 2109 2203 2326 2437 2636 3782
Northern Region
17994 2079 3275 4903 2889 1126 695 476 435 403 442 521 750
Zone:1
11126 1080 1810 3406 2116 720 400 269 256 204 226 249 390
Chiang Mai 2528 223 432 758 535 187 111 61 43 36 44 37 61
Chiang Rai 2409 215 406 685 486 154 91 56 69 36 49 62 100
Lampang 1412 114 215 407 253 92 57 41 41 34 32 38 88
Lamphun 585 58 90 156 129 39 16 22 14 21 11 18 11
Mae Hong Son 423 44 30 115 107 27 28 21 7 11 19 11 3
Nan 1429 171 236 458 214 91 46 33 51 28 20 36 45
Phayao 1551 157 228 533 274 98 31 25 26 33 43 37 66
Phrae 789 98 173 294 118 32 20 10 5 5 8 10 16
Zone:2
3656 522 747 816 429 251 181 112 108 91 108 118 173
Phetchabun 725 109 183 164 72 34 25 17 24 15 14 21 47
Phitsanulok 713 78 113 132 80 57 51 34 22 21 36 42 47
Sukhothai 767 124 167 166 80 54 40 22 18 14 19 19 44
Tak 821 113 162 232 139 54 34 18 24 18 15 10 2
Uttaradit 630 98 122 122 58 52 31 21 20 23 24 26 33
Zone:3
3212 477 718 681 344 155 114 95 71 108 108 154 187
Kamphaeng Phet 1163 203 288 248 135 44 36 33 21 33 28 46 48
Nakhon Sawan 1172 184 253 246 121 70 48 39 24 38 40 50 59
Phichit 363 39 93 81 22 12 14 10 10 15 9 24 34
Uthai Thani 514 51 84 106 66 29 16 13 16 22 31 34 46
Central Region
17973 2146 3455 3208 1681 1122 773 670 795 858 938 934 1393
Bangkok 3710 387 566 624 323 243 188 99 209 254 260 230 327
Zone:4
1535 172 270 231 137 73 56 85 92 121 76 88 134
Ang Thong 237 27 33 31 21 22 13 10 16 14 11 15 24
Nonthaburi 528 72 86 71 56 22 21 28 33 33 25 30 51
P.Nakhon S.Ayutthaya 657 73 148 124 59 23 17 34 27 53 27 30 42
Pathum Thani 113 - 3 5 1 6 5 13 16 21 13 13 17
Zone:5
1781 245 406 358 149 101 71 61 54 57 83 57 139
Chai Nat 254 40 38 44 22 15 12 7 6 10 10 9 41
Lop Buri 835 88 202 173 63 42 32 24 30 35 51 28 67
Saraburi 555 102 143 114 44 36 22 21 12 11 14 15 21
Sing Buri 137 15 23 27 20 8 5 9 6 1 8 5 10
Zone:6
2972 381 638 572 297 198 137 107 86 104 134 134 184
Kanchanaburi 631 65 135 128 93 54 33 23 11 9 27 15 38
Nakhon Pathom 920 133 198 157 63 38 41 32 35 47 51 54 71
Ratchaburi 856 101 178 191 96 55 35 29 23 28 30 43 47
Suphan Buri 565 82 127 96 45 51 28 23 17 20 26 22 28
Zone:7
1472 162 238 216 129 91 75 61 66 87 107 110 130
Phetchaburi 550 55 112 96 46 33 37 18 21 34 35 27 36
Prachuap Khiri Khan 436 52 65 62 42 30 21 18 23 23 35 38 27
Samut Sakhon 276 33 34 34 24 17 10 11 14 16 24 26 33
Samut Songkhram 210 22 27 24 17 11 7 14 8 14 13 19 34
Zone:8
3175 416 613 534 283 217 151 132 138 118 161 164 248
Chachoengsao 809 145 177 151 77 62 31 21 21 11 22 39 52
Nakhon Nayok 189 12 22 22 11 17 5 9 11 21 19 19 21
Prachin Buri 554 87 106 87 60 50 23 33 28 16 22 17 25
Sa Kaeo 471 20 109 93 62 21 26 13 14 11 24 24 54
Samut Prakan 1152 152 199 181 73 67 66 56 64 59 74 65 96
Zone:9
3328 383 724 673 363 199 95 125 150 117 117 151 231
Chanthaburi 837 104 190 185 103 42 28 36 36 34 22 25 32
Chon Buri 1282 158 284 268 135 79 28 36 59 42 54 56 83
Rayong 942 87 184 175 95 55 23 38 45 34 33 64 109
Trat 267 34 66 45 30 23 16 15 10 7 8 6 7

North-Eastern
Region

18661 2324 4930 4262 1844 1033 675 499 506 469 503 566 1050
Zone:10
3369 380 909 876 323 148 109 79 81 86 87 95 196
Loei 822 95 204 245 82 42 23 12 14 7 23 23 52
Nong Bua Lam Phu 513 68 138 164 48 19 9 6 12 11 7 9 22
Nong Khai 1007 92 277 241 76 32 48 44 29 35 30 35 68
Udon Thani 1027 125 290 226 117 55 29 17 26 33 27 28 54
Zone:11
2303 298 615 537 206 108 84 60 52 45 94 75 129
Kalasin 775 89 214 198 44 39 27 30 20 11 22 24 57
Mukdahan 353 33 81 71 37 17 18 8 8 14 48 5 13
Nakhon Phanom 572 90 171 135 70 27 19 12 7 9 7 19 6
Sakon Nakhon 603 86 149 133 55 25 20 10 17 11 17 27 53
Zone:12
3195 482 868 642 319 182 120 68 68 61 67 103 215
Khon Kaen 1574 250 421 348 174 95 61 26 36 32 31 41 59
Maha Sarakham 599 78 182 133 62 32 12 13 9 11 14 18 35
Roi Et 1022 154 265 161 83 55 47 29 23 18 22 44 121
Zone:13
6434 781 1741 1478 666 389 225 166 194 154 140 173 327
Buri Ram 1424 180 367 317 130 85 51 42 71 54 30 36 61
Chaiyaphum 1309 206 324 284 148 75 43 46 29 26 29 32 67
Nakhon Ratchasima 2793 310 869 677 282 150 93 54 71 56 44 64 123
Surin 908 85 181 200 106 79 38 24 23 18 37 41 76
Zone:14
3360 383 797 729 330 206 137 126 111 123 115 120 183
Amnat Charoen 332 51 103 76 32 10 6 5 1 7 9 9 23
Si Sa Ket 1367 154 329 280 130 84 57 64 48 45 46 52 78
Ubon Ratchathani 1238 139 265 269 118 88 52 43 46 64 46 45 63
Yasothon 423 39 100 104 50 24 22 14 16 7 14 14 19
Southern Region
8466 901 982 1214 890 627 567 464 467 596 554 615 589
Zone:15
1707 194 223 254 184 156 115 85 63 87 107 107 132
Chumphon 465 70 54 66 62 38 30 19 26 18 23 24 35
Ranong 265 21 31 37 36 37 11 11 6 22 15 20 18
Surat Thani 977 103 138 151 86 81 74 55 31 47 69 63 79
Zone:16
2410 273 304 373 290 174 154 135 120 165 160 144 118
Nakhon Si Thammarat 1087 153 154 188 127 80 70 65 53 52 43 45 57
Phatthalung 667 45 91 87 84 49 39 40 44 58 49 49 32
Trang 656 75 59 98 79 45 45 30 23 55 68 50 29
Zone:17
1394 123 122 206 152 89 85 61 83 88 117 131 137
Krabi 319 14 25 31 38 20 23 8 20 22 35 46 37
Phangnga 386 39 24 56 23 17 24 25 23 26 40 50 39
Phuket 689 70 73 119 91 52 38 28 40 40 42 35 61
Zone:18
1890 205 206 251 165 127 137 126 123 148 108 160 134
Narathiwat 840 104 75 111 85 62 67 58 60 58 38 77 45
Pattani 446 52 57 46 28 33 40 18 21 35 32 36 48
Yala 604 49 74 94 52 32 30 50 42 55 38 47 41
Zone:19
1065 106 127 130 99 81 76 57 78 108 62 73 68
Satun 209 27 26 24 18 9 18 8 10 21 15 15 18
Songkhla 856 79 101 106 81 72 58 49 68 87 47 58 50

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข