สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) Dengue haemorrhagic fever รหัส 26

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
39053 1413 909 1317 1713 3507 6789 5655 5198 4250 3350 2976 1976
Northern Region
4618 51 44 121 166 377 1090 842 660 486 385 245 151
Zone:1
1093 1 - 7 24 112 378 219 146 108 58 30 10
Chiang Mai 319 1 - 2 7 21 49 77 74 50 19 15 4
Chiang Rai 320 - - - 1 52 220 23 11 6 6 1 -
Lampang 83 - - 2 7 17 24 17 11 2 1 1 1
Lamphun 168 - - - 2 8 14 39 29 42 23 8 3
Mae Hong Son 61 - - - - - 29 21 4 - 5 2 -
Nan 38 - - 1 4 1 9 10 5 3 3 2 -
Phayao 20 - - - 1 - 6 5 3 3 1 1 -
Phrae 84 - - 2 2 13 27 27 9 2 - - 2
Zone:2
1416 24 12 37 56 121 323 301 201 156 105 52 28
Phetchabun 521 3 1 9 15 39 128 131 76 59 32 14 14
Phitsanulok 357 6 3 5 13 19 79 67 57 38 31 28 11
Sukhothai 111 2 - 9 12 26 22 10 13 9 6 1 1
Tak 246 4 6 7 9 13 46 57 37 31 30 6 -
Uttaradit 181 9 2 7 7 24 48 36 18 19 6 3 2
Zone:3
2109 26 32 77 86 144 389 322 313 222 222 163 113
Kamphaeng Phet 381 10 9 20 21 24 82 74 64 24 20 21 12
Nakhon Sawan 903 10 13 26 25 63 168 150 114 94 109 69 62
Phichit 659 4 5 24 30 49 100 80 97 85 80 67 38
Uthai Thani 166 2 5 7 10 8 39 18 38 19 13 6 1
Central Region
18129 893 475 603 596 1126 2274 2130 2462 2146 2045 2060 1319
Bangkok 6190 522 250 253 229 371 623 601 651 715 696 806 473
Zone:4
2669 54 47 65 76 128 274 281 415 405 353 321 250
Ang Thong 210 6 - 1 5 7 15 18 35 27 23 32 41
Nonthaburi 1468 35 35 52 57 78 197 193 271 221 149 117 63
P.Nakhon S.Ayutthaya 602 8 9 9 13 30 34 41 52 82 97 130 97
Pathum Thani 389 5 3 3 1 13 28 29 57 75 84 42 49
Zone:5
750 10 18 20 22 24 78 84 130 81 102 97 84
Chai Nat 113 2 - 3 5 2 9 9 22 11 10 16 24
Lop Buri 342 5 8 8 10 11 33 29 56 37 52 56 37
Saraburi 252 2 7 6 6 8 33 45 48 28 33 22 14
Sing Buri 43 1 3 3 1 3 3 1 4 5 7 3 9
Zone:6
2423 87 46 59 48 94 318 259 375 336 326 276 199
Kanchanaburi 476 7 12 13 8 33 81 70 94 46 53 41 18
Nakhon Pathom 885 44 18 21 13 24 88 98 125 159 115 109 71
Ratchaburi 532 9 10 8 3 28 110 60 64 61 74 56 49
Suphan Buri 530 27 6 17 24 9 39 31 92 70 84 70 61
Zone:7
1526 82 39 50 50 76 203 189 239 182 159 143 114
Phetchaburi 186 - 3 3 8 16 29 30 20 17 15 25 20
Prachuap Khiri Khan 264 2 - 1 5 32 62 55 32 28 18 13 16
Samut Sakhon 830 75 32 37 26 23 82 89 146 104 90 70 56
Samut Songkhram 246 5 4 9 11 5 30 15 41 33 36 35 22
Zone:8
3205 112 61 121 122 264 488 428 484 310 318 341 156
Chachoengsao 585 17 8 10 16 67 116 99 68 51 35 73 25
Nakhon Nayok 86 1 2 4 4 8 14 16 10 12 9 5 1
Prachin Buri 285 - 2 6 21 33 67 47 41 33 16 7 12
Sa Kaeo 304 11 7 32 29 51 45 26 53 26 10 9 5
Samut Prakan 1945 83 42 69 52 105 246 240 312 188 248 247 113
Zone:9
1366 26 14 35 49 169 290 288 168 117 91 76 43
Chanthaburi 414 5 1 11 23 70 84 63 57 32 22 28 18
Chon Buri 147 3 - 4 6 10 27 52 17 12 11 3 2
Rayong 724 11 8 5 12 81 169 171 89 67 50 43 18
Trat 81 7 5 15 8 8 10 2 5 6 8 2 5

North-Eastern
Region

9330 159 145 328 535 1107 2138 1746 1357 1014 459 212 130
Zone:10
935 24 9 19 20 97 194 218 152 102 64 22 14
Loei 60 5 - 1 1 11 19 8 5 4 2 1 3
Nong Bua Lam Phu 39 - - 6 - 3 9 9 6 3 3 - -
Nong Khai 323 6 2 6 3 26 75 86 49 22 26 13 9
Udon Thani 513 13 7 6 16 57 91 115 92 73 33 8 2
Zone:11
911 18 12 35 63 79 129 185 167 122 49 34 18
Kalasin 494 9 8 20 26 23 68 94 95 78 39 22 12
Mukdahan 94 3 2 2 9 4 12 23 17 14 5 2 1
Nakhon Phanom 47 1 1 2 13 20 8 1 - 1 - - -
Sakon Nakhon 276 5 1 11 15 32 41 67 55 29 5 10 5
Zone:12
1934 34 34 98 98 251 365 339 298 242 98 53 24
Khon Kaen 491 13 6 29 26 76 96 86 65 42 28 20 4
Maha Sarakham 343 - 1 11 21 48 87 59 53 44 14 5 -
Roi Et 1100 21 27 58 51 127 182 194 180 156 56 28 20
Zone:13
3500 58 59 87 182 360 857 627 568 402 164 86 50
Buri Ram 1214 9 4 21 91 103 308 242 234 133 28 20 21
Chaiyaphum 303 5 9 6 5 30 65 37 48 36 36 17 9
Nakhon Ratchasima 844 19 14 16 30 89 233 144 113 102 51 26 7
Surin 1139 25 32 44 56 138 251 204 173 131 49 23 13
Zone:14
2050 25 31 89 172 320 593 377 172 146 84 17 24
Amnat Charoen 107 1 - 1 15 11 24 17 21 10 7 - -
Si Sa Ket 875 11 13 26 44 129 274 146 75 76 54 10 17
Ubon Ratchathani 907 11 16 48 90 137 256 190 70 56 20 7 6
Yasothon 161 2 2 14 23 43 39 24 6 4 3 - 1
Southern Region
6976 310 245 265 416 897 1287 937 719 604 461 459 376
Zone:15
1221 40 38 29 69 158 243 205 145 127 63 66 38
Chumphon 369 12 3 9 30 50 66 61 59 37 15 19 8
Ranong 47 2 - 3 1 3 4 10 5 7 5 6 1
Surat Thani 805 26 35 17 38 105 173 134 81 83 43 41 29
Zone:16
877 35 37 37 51 140 159 118 71 53 62 61 53
Nakhon Si Thammarat 421 27 25 28 34 75 67 58 21 10 25 25 26
Phatthalung 291 5 11 8 9 28 52 41 31 32 28 20 26
Trang 165 3 1 1 8 37 40 19 19 11 9 16 1
Zone:17
994 20 21 30 62 117 229 152 109 57 56 70 71
Krabi 303 4 5 4 15 47 82 36 32 11 16 22 29
Phangnga 268 12 9 12 27 34 63 39 20 11 21 14 6
Phuket 423 4 7 14 20 36 84 77 57 35 19 34 36
Zone:18
2166 121 92 102 92 211 358 272 244 225 161 171 117
Narathiwat 894 18 15 22 17 61 117 161 137 131 93 84 38
Pattani 906 74 45 59 56 115 185 65 61 48 54 76 68
Yala 366 29 32 21 19 35 56 46 46 46 14 11 11
Zone:19
1718 94 57 67 142 271 298 190 150 142 119 91 97
Satun 46 - - 1 3 8 12 9 2 2 2 5 2
Songkhla 1672 94 57 66 139 263 286 181 148 140 117 86 95

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข