สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) Pulmonary T.B. รหัส 32

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
27589 3965 2434 2687 2587 2334 2254 1970 2245 2165 2283 1575 1090
Northern Region
5047 712 463 533 387 467 418 383 426 365 396 275 222
Zone:1
2401 371 242 231 187 224 198 169 200 173 176 121 109
Chiang Mai 501 94 31 40 39 57 46 41 53 27 31 18 24
Chiang Rai 726 122 74 83 59 82 59 44 39 55 52 32 25
Lampang 335 66 49 42 32 24 25 14 24 17 18 10 14
Lamphun 172 16 17 16 11 13 21 18 25 18 9 6 2
Mae Hong Son 63 4 10 10 5 4 10 5 3 4 4 3 1
Nan 212 41 24 12 13 21 15 20 19 17 11 12 7
Phayao 208 13 21 16 17 10 10 8 19 16 27 23 28
Phrae 184 15 16 12 11 13 12 19 18 19 24 17 8
Zone:2
1166 158 93 128 91 114 103 90 84 81 111 63 50
Phetchabun 348 45 28 44 23 18 31 30 23 25 45 23 13
Phitsanulok 266 37 20 26 17 38 19 20 12 22 27 14 14
Sukhothai 185 24 14 15 20 17 15 11 14 8 12 17 18
Tak 218 40 23 28 18 25 23 17 15 12 14 3 0
Uttaradit 149 12 8 15 13 16 15 12 20 14 13 6 5
Zone:3
1480 183 128 174 109 129 117 124 142 111 109 91 63
Kamphaeng Phet 377 43 42 30 19 36 31 44 25 27 35 27 18
Nakhon Sawan 534 69 48 63 56 42 37 49 36 30 43 29 32
Phichit 446 46 30 74 28 38 30 20 69 45 28 29 9
Uthai Thani 123 25 8 7 6 13 19 11 12 9 3 6 4
Central Region
10341 1177 875 952 989 788 839 687 954 1059 1067 556 398
Bangkok 3262 263 243 257 429 187 222 162 274 503 434 160 128
Zone:4
907 156 69 63 64 86 78 70 72 97 88 36 28
Ang Thong 121 24 12 12 13 10 11 12 10 4 8 3 2
Nonthaburi 292 28 14 18 18 31 29 23 23 38 41 19 10
P.Nakhon S.Ayutthaya 389 98 41 28 29 40 29 23 19 35 25 11 11
Pathum Thani 105 6 2 5 4 5 9 12 20 20 14 3 5
Zone:5
733 82 91 76 69 83 58 66 54 50 47 34 23
Chai Nat 137 12 11 14 17 7 11 16 14 8 9 10 8
Lop Buri 213 23 26 22 22 35 18 17 6 17 20 6 1
Saraburi 280 38 34 29 21 30 22 27 28 21 13 10 7
Sing Buri 103 9 20 11 9 11 7 6 6 4 5 8 7
Zone:6
1287 182 126 171 104 128 131 115 97 66 81 53 33
Kanchanaburi 414 55 43 61 49 41 42 31 22 25 15 20 10
Nakhon Pathom 237 9 14 50 12 27 11 27 28 11 24 12 12
Ratchaburi 285 49 31 24 13 20 55 27 19 12 22 11 2
Suphan Buri 351 69 38 36 30 40 23 30 28 18 20 10 9
Zone:7
1027 122 109 90 95 67 91 75 93 80 104 65 36
Phetchaburi 224 26 22 11 14 11 20 20 29 21 29 15 6
Prachuap Khiri Khan 232 33 23 18 16 12 24 10 20 22 25 17 12
Samut Sakhon 389 42 43 54 38 37 23 25 31 27 32 23 14
Samut Songkhram 182 21 21 7 27 7 24 20 13 10 18 10 4
Zone:8
1765 225 132 146 121 126 158 97 256 160 147 105 92
Chachoengsao 319 40 33 23 19 29 37 30 21 21 37 17 12
Nakhon Nayok 245 13 13 11 7 8 7 5 91 38 17 26 9
Prachin Buri 303 73 28 27 27 25 23 17 21 19 22 12 9
Sa Kaeo 343 34 20 34 23 19 29 12 78 22 31 18 23
Samut Prakan 555 65 38 51 45 45 62 33 45 60 40 32 39
Zone:9
1360 147 105 149 107 111 101 102 108 103 166 103 58
Chanthaburi 247 38 24 23 24 22 8 16 26 9 25 21 11
Chon Buri 529 43 40 60 37 40 32 41 42 47 84 42 21
Rayong 426 56 30 52 31 24 40 25 28 40 45 31 24
Trat 158 10 11 14 15 25 21 20 12 7 12 9 2

North-Eastern
Region

8990 1568 831 905 924 758 726 651 618 530 598 526 355
Zone:10
1351 206 111 154 126 136 128 85 79 72 123 79 52
Loei 158 18 10 24 17 17 15 5 2 9 15 11 15
Nong Bua Lam Phu 159 27 11 34 13 16 14 7 6 5 21 4 1
Nong Khai 473 95 45 33 30 53 42 30 40 28 43 22 12
Udon Thani 561 66 45 63 66 50 57 43 31 30 44 42 24
Zone:11
1057 113 85 106 104 83 99 96 69 56 81 83 82
Kalasin 591 39 44 52 58 36 79 60 37 33 53 69 31
Mukdahan 96 8 5 13 6 10 9 7 6 5 1 1 25
Nakhon Phanom 67 23 3 7 12 14 1 2 3 1 0 1 0
Sakon Nakhon 303 43 33 34 28 23 10 27 23 17 27 12 26
Zone:12
1290 178 123 113 250 96 91 109 83 77 60 67 43
Khon Kaen 704 68 60 64 198 54 42 48 54 34 30 33 19
Maha Sarakham 279 40 22 21 29 26 30 44 17 26 8 13 3
Roi Et 307 70 41 28 23 16 19 17 12 17 22 21 21
Zone:13
2307 349 233 237 177 188 166 172 189 186 180 147 83
Buri Ram 310 53 34 13 18 24 20 26 27 32 23 26 14
Chaiyaphum 340 87 36 33 27 18 23 15 29 15 12 25 20
Nakhon Ratchasima 846 131 78 64 61 74 72 62 54 84 84 57 25
Surin 811 78 85 127 71 72 51 69 79 55 61 39 24
Zone:14
2985 722 279 295 267 255 242 189 198 139 154 150 95
Amnat Charoen 124 16 16 14 11 10 10 11 8 4 9 8 7
Si Sa Ket 2189 580 184 196 192 185 176 137 145 101 113 112 68
Ubon Ratchathani 403 67 50 54 43 32 27 20 32 22 24 18 14
Yasothon 269 59 29 31 21 28 29 21 13 12 8 12 6
Southern Region
3211 508 265 297 287 321 271 249 247 211 222 218 115
Zone:15
822 121 54 64 70 63 71 77 87 61 60 63 31
Chumphon 272 40 15 27 22 26 23 20 28 26 17 20 8
Ranong 136 9 6 11 14 12 19 12 15 10 10 14 4
Surat Thani 414 72 33 26 34 25 29 45 44 25 33 29 19
Zone:16
1015 185 91 68 102 132 87 89 74 59 63 39 26
Nakhon Si Thammarat 652 125 56 47 69 94 64 52 50 36 30 17 12
Phatthalung 153 18 10 7 16 12 8 18 7 13 18 14 12
Trang 210 42 25 14 17 26 15 19 17 10 15 8 2
Zone:17
339 37 33 37 22 33 20 25 35 23 23 35 16
Krabi 108 8 12 7 12 12 9 12 11 5 8 5 7
Phangnga 74 15 4 13 1 2 3 2 4 4 8 12 6
Phuket 157 14 17 17 9 19 8 11 20 14 7 18 3
Zone:18
652 99 61 76 57 55 58 47 34 37 54 48 26
Narathiwat 215 30 29 26 12 18 26 18 9 14 14 13 6
Pattani 321 56 20 36 31 24 25 19 19 16 28 28 19
Yala 116 13 12 14 14 13 7 10 6 7 12 7 1
Zone:19
383 66 26 52 36 38 35 11 17 31 22 33 16
Satun 54 5 6 11 4 8 2 1 2 2 4 6 3
Songkhla 329 61 20 41 32 30 33 10 15 29 18 27 13

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข