สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) T.B.meningitis รหัส 33

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
841 101 70 73 70 60 86 78 75 70 68 47 43
Northern Region
240 24 17 34 23 18 16 24 13 24 19 17 11
Zone:1
147 14 6 21 18 15 14 14 7 16 6 8 8
Chiang Mai 15 1 0 3 0 3 2 2 1 2 1 0 0
Chiang Rai 71 7 3 7 15 7 6 6 4 7 1 4 4
Lampang 17 1 2 3 1 3 1 2 0 3 0 1 0
Lamphun 1 0 1 0 0 0 0 0 0 0 0 0 0
Mae Hong Son 1 0 0 0 0 0 0 0 1 0 0 0 0
Nan 14 4 0 1 2 0 1 3 0 1 1 0 1
Phayao 16 1 0 6 0 2 1 0 0 1 1 1 3
Phrae 12 0 0 1 0 0 3 1 1 2 2 2 0
Zone:2
53 6 8 6 4 2 1 5 3 6 8 3 1
Phetchabun 19 1 5 3 2 0 0 2 0 1 3 2 0
Phitsanulok 8 0 2 0 0 0 1 2 0 1 1 0 1
Sukhothai 9 3 0 1 0 0 0 1 1 1 2 0 0
Tak 3 0 0 1 1 0 0 0 0 0 1 0 0
Uttaradit 14 2 1 1 1 2 0 0 2 3 1 1 0
Zone:3
40 4 3 7 1 1 1 5 3 2 5 6 2
Kamphaeng Phet 22 2 1 4 0 1 0 2 1 1 3 5 2
Nakhon Sawan 14 1 2 2 1 0 1 2 1 1 2 1 0
Phichit 2 0 0 1 0 0 0 0 1 0 0 0 0
Uthai Thani 2 1 0 0 0 0 0 1 0 0 0 0 0
Central Region
256 21 20 20 17 19 42 23 22 24 25 7 16
Bangkok 111 9 6 6 4 6 29 5 13 14 11 2 6
Zone:4
30 3 6 3 1 3 1 4 2 0 5 0 2
Ang Thong 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonthaburi 8 0 2 1 0 0 0 0 0 0 3 0 2
P.Nakhon S.Ayutthaya 11 1 1 0 0 3 0 3 2 0 1 0 0
Pathum Thani 11 2 3 2 1 0 1 1 0 0 1 0 0
Zone:5
17 2 0 2 2 1 2 3 1 0 2 1 1
Chai Nat 2 0 0 0 0 0 0 1 1 0 0 0 0
Lop Buri 3 0 0 0 1 0 1 0 0 0 1 0 0
Saraburi 8 2 0 1 0 1 1 2 0 0 0 1 0
Sing Buri 4 0 0 1 1 0 0 0 0 0 1 0 1
Zone:6
28 2 1 2 4 1 3 5 1 3 4 1 1
Kanchanaburi 7 0 0 0 1 0 1 1 0 2 2 0 0
Nakhon Pathom 3 0 1 0 0 0 1 0 0 0 0 0 1
Ratchaburi 2 0 0 1 0 0 0 0 0 0 1 0 0
Suphan Buri 16 2 0 1 3 1 1 4 1 1 1 1 0
Zone:7
11 0 0 1 0 1 2 2 0 2 2 0 1
Phetchaburi 2 0 0 1 0 0 0 0 0 1 0 0 0
Prachuap Khiri Khan 3 0 0 0 0 1 1 0 0 0 1 0 0
Samut Sakhon 6 0 0 0 0 0 1 2 0 1 1 0 1
Samut Songkhram 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:8
26 0 2 2 3 5 3 1 3 3 0 1 3
Chachoengsao 7 0 1 1 0 2 0 1 1 0 0 1 0
Nakhon Nayok 2 0 0 0 1 0 0 0 0 1 0 0 0
Prachin Buri 10 0 1 0 1 2 1 0 1 2 0 0 2
Sa Kaeo 4 0 0 1 1 1 1 0 0 0 0 0 0
Samut Prakan 3 0 0 0 0 0 1 0 1 0 0 0 1
Zone:9
33 5 5 4 3 2 2 3 2 2 1 2 2
Chanthaburi 15 4 1 2 2 1 1 1 2 0 1 0 0
Chon Buri 2 0 0 0 0 0 0 0 0 1 0 1 0
Rayong 15 1 3 2 1 1 1 2 0 1 0 1 2
Trat 1 0 1 0 0 0 0 0 0 0 0 0 0

North-Eastern
Region

277 45 24 18 21 17 25 27 29 19 20 20 12
Zone:10
54 8 7 2 4 3 6 6 6 1 4 5 2
Loei 13 3 4 1 1 1 1 0 1 0 0 1 0
Nong Bua Lam Phu 5 1 0 1 0 0 0 1 0 1 0 0 1
Nong Khai 21 3 1 0 2 1 3 3 5 0 1 2 0
Udon Thani 15 1 2 0 1 1 2 2 0 0 3 2 1
Zone:11
26 3 0 3 0 1 2 2 6 3 1 3 2
Kalasin 15 0 0 2 0 1 2 1 3 1 1 3 1
Mukdahan 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Phanom 1 1 0 0 0 0 0 0 0 0 0 0 0
Sakon Nakhon 10 2 0 1 0 0 0 1 3 2 0 0 1
Zone:12
44 4 2 3 8 0 6 4 3 3 4 4 3
Khon Kaen 29 2 1 0 5 0 5 3 2 1 4 3 3
Maha Sarakham 5 0 0 1 1 0 1 1 0 1 0 0 0
Roi Et 10 2 1 2 2 0 0 0 1 1 0 1 0
Zone:13
48 11 5 2 3 6 4 5 1 5 3 1 2
Buri Ram 4 0 1 0 0 0 0 1 0 0 1 1 0
Chaiyaphum 8 2 2 0 0 1 1 1 0 0 1 0 0
Nakhon Ratchasima 19 7 1 0 0 2 1 2 1 3 1 0 1
Surin 17 2 1 2 3 3 2 1 0 2 0 0 1
Zone:14
105 19 10 8 6 7 7 10 13 7 8 7 3
Amnat Charoen 4 0 0 2 1 0 0 0 0 0 0 1 0
Si Sa Ket 71 17 6 4 3 6 3 7 9 4 7 4 1
Ubon Ratchathani 27 2 4 2 2 1 4 2 3 3 1 1 2
Yasothon 3 0 0 0 0 0 0 1 1 0 0 1 0
Southern Region
68 11 9 1 9 6 3 4 11 3 4 3 4
Zone:15
10 1 1 0 1 0 1 0 4 1 0 0 1
Chumphon 1 1 0 0 0 0 0 0 0 0 0 0 0
Ranong 2 0 1 0 0 0 0 0 0 0 0 0 1
Surat Thani 7 0 0 0 1 0 1 0 4 1 0 0 0
Zone:16
31 8 4 1 4 5 1 1 2 2 0 1 2
Nakhon Si Thammarat 15 5 3 0 1 1 1 1 1 0 0 1 1
Phatthalung 6 0 1 0 2 1 0 0 0 1 0 0 1
Trang 10 3 0 1 1 3 0 0 1 1 0 0 0
Zone:17
12 1 0 0 1 0 1 1 3 0 3 2 0
Krabi 3 1 0 0 0 0 0 1 1 0 0 0 0
Phangnga 1 0 0 0 0 0 0 0 0 0 0 1 0
Phuket 8 0 0 0 1 0 1 0 2 0 3 1 0
Zone:18
10 1 2 0 2 0 0 2 2 0 1 0 0
Narathiwat 1 0 0 0 0 0 0 1 0 0 0 0 0
Pattani 2 0 0 0 2 0 0 0 0 0 0 0 0
Yala 7 1 2 0 0 0 0 1 2 0 1 0 0
Zone:19
5 0 2 0 1 1 0 0 0 0 0 0 1
Satun 1 0 0 0 0 0 0 0 0 0 0 0 1
Songkhla 4 0 2 0 1 1 0 0 0 0 0 0 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข