สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) T.B.other organ รหัส 34

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
5419 651 409 453 456 462 417 427 462 401 567 424 290
Northern Region
1444 137 106 102 119 86 96 81 104 95 194 191 133
Zone:1
822 71 57 54 62 35 42 33 63 38 129 131 107
Chiang Mai 141 15 11 14 25 10 11 10 8 12 6 6 13
Chiang Rai 440 21 23 15 14 15 7 11 41 12 105 106 70
Lampang 63 15 3 8 4 1 7 5 2 2 4 4 8
Lamphun 33 4 4 2 6 0 3 2 3 5 0 3 1
Mae Hong Son 30 4 5 4 1 1 3 2 2 3 1 3 1
Nan 40 6 6 1 6 6 5 2 2 1 2 2 1
Phayao 47 5 3 6 2 1 2 0 2 1 6 7 12
Phrae 28 1 2 4 4 1 4 1 3 2 5 0 1
Zone:2
187 36 19 13 13 14 18 18 11 12 18 9 6
Phetchabun 110 27 14 7 7 7 8 10 4 6 12 5 3
Phitsanulok 9 2 2 0 0 1 2 0 0 1 1 0 0
Sukhothai 38 4 2 4 4 3 4 3 4 4 2 2 2
Tak 11 3 0 2 1 1 0 1 1 0 2 0 0
Uttaradit 19 0 1 0 1 2 4 4 2 1 1 2 1
Zone:3
435 30 30 35 44 37 36 30 30 45 47 51 20
Kamphaeng Phet 112 6 6 5 12 14 4 3 4 9 17 24 8
Nakhon Sawan 273 20 22 18 30 21 30 25 21 30 21 23 12
Phichit 38 3 0 11 2 1 1 0 4 6 7 3 0
Uthai Thani 12 1 2 1 0 1 1 2 1 0 2 1 0
Central Region
1368 154 108 122 91 127 117 129 144 115 148 62 51
Bangkok 195 17 13 16 11 14 10 7 23 21 46 7 10
Zone:4
247 30 23 13 7 20 17 33 44 16 25 14 5
Ang Thong 8 1 0 0 0 0 2 0 2 1 1 1 0
Nonthaburi 55 5 1 3 2 1 0 7 15 3 9 7 2
P.Nakhon S.Ayutthaya 137 23 20 9 4 11 11 20 21 7 5 4 2
Pathum Thani 47 1 2 1 1 8 4 6 6 5 10 2 1
Zone:5
25 5 2 1 1 2 1 5 1 5 0 1 1
Chai Nat 4 1 0 0 0 0 1 2 0 0 0 0 0
Lop Buri 10 2 0 0 1 1 0 1 0 3 0 1 1
Saraburi 4 2 1 0 0 0 0 0 0 1 0 0 0
Sing Buri 7 0 1 1 0 1 0 2 1 1 0 0 0
Zone:6
436 57 33 54 32 43 50 43 29 28 35 19 13
Kanchanaburi 140 13 9 18 10 15 15 8 8 13 15 8 8
Nakhon Pathom 19 3 1 4 2 2 0 1 4 1 1 0 0
Ratchaburi 59 5 2 4 3 3 25 5 5 1 2 3 1
Suphan Buri 218 36 21 28 17 23 10 29 12 13 17 8 4
Zone:7
93 10 5 9 6 8 8 5 7 12 7 6 10
Phetchaburi 20 5 3 1 2 1 1 2 3 1 1 0 0
Prachuap Khiri Khan 18 1 1 7 1 1 2 0 0 1 2 1 1
Samut Sakhon 34 3 0 0 2 4 2 2 1 7 3 4 6
Samut Songkhram 21 1 1 1 1 2 3 1 3 3 1 1 3
Zone:8
210 21 13 20 17 25 19 26 25 21 13 3 7
Chachoengsao 13 2 0 1 0 0 1 1 3 1 3 1 0
Nakhon Nayok 24 6 2 3 1 0 2 0 1 4 3 0 2
Prachin Buri 56 6 7 6 5 9 5 9 4 1 2 0 2
Sa Kaeo 4 0 0 1 0 2 0 0 0 1 0 0 0
Samut Prakan 113 7 4 9 11 14 11 16 17 14 5 2 3
Zone:9
162 14 19 9 17 15 12 10 15 12 22 12 5
Chanthaburi 48 5 4 5 4 3 1 5 8 2 4 5 2
Chon Buri 41 0 6 0 4 3 2 1 3 5 11 4 2
Rayong 41 6 5 2 3 3 6 1 1 3 7 3 1
Trat 32 3 4 2 6 6 3 3 3 2 0 0 0

North-Eastern
Region

1992 262 133 168 179 183 156 176 159 147 201 137 91
Zone:10
266 26 17 27 13 23 25 19 19 14 41 20 22
Loei 18 4 2 6 1 1 1 1 1 0 1 0 0
Nong Bua Lam Phu 24 3 1 4 0 0 0 0 0 1 5 6 4
Nong Khai 85 11 6 10 4 8 8 3 12 6 6 8 3
Udon Thani 139 8 8 7 8 14 16 15 6 7 29 6 15
Zone:11
170 16 8 22 17 11 16 24 10 9 25 11 1
Kalasin 130 11 3 16 12 11 14 19 7 4 22 10 1
Mukdahan 17 1 3 5 2 0 1 2 1 1 0 1 0
Nakhon Phanom 5 1 1 0 0 0 0 1 0 2 0 0 0
Sakon Nakhon 18 3 1 1 3 0 1 2 2 2 3 0 0
Zone:12
412 18 6 8 55 61 33 46 44 36 46 32 27
Khon Kaen 341 8 3 3 53 58 26 40 41 29 28 26 26
Maha Sarakham 33 2 1 2 2 3 4 4 0 2 8 5 0
Roi Et 38 8 2 3 0 0 3 2 3 5 10 1 1
Zone:13
363 40 39 31 14 27 30 26 33 45 40 24 14
Buri Ram 38 4 4 4 1 3 3 1 7 6 2 1 2
Chaiyaphum 41 4 4 2 3 4 4 4 4 1 4 6 1
Nakhon Ratchasima 214 22 23 16 10 16 14 20 19 29 25 14 6
Surin 70 10 8 9 0 4 9 1 3 9 9 3 5
Zone:14
781 162 63 80 80 61 52 61 53 43 49 50 27
Amnat Charoen 40 5 1 2 2 4 1 4 3 5 3 4 6
Si Sa Ket 477 115 36 51 48 38 25 34 31 25 36 28 10
Ubon Ratchathani 170 37 23 21 19 10 14 8 11 6 6 8 7
Yasothon 94 5 3 6 11 9 12 15 8 7 4 10 4
Southern Region
615 98 62 61 67 66 48 41 55 44 24 34 15
Zone:15
123 11 12 12 12 10 10 7 8 8 10 15 8
Chumphon 10 4 2 0 0 1 1 1 1 0 0 0 0
Ranong 40 2 4 4 3 6 4 0 2 1 3 7 4
Surat Thani 73 5 6 8 9 3 5 6 5 7 7 8 4
Zone:16
228 49 19 23 23 38 20 14 15 15 4 5 3
Nakhon Si Thammarat 89 12 6 11 9 24 9 3 4 4 3 2 2
Phatthalung 19 2 2 0 1 0 4 5 1 2 0 1 1
Trang 120 35 11 12 13 14 7 6 10 9 1 2 0
Zone:17
91 11 7 11 8 6 4 6 8 9 6 12 3
Krabi 30 2 1 1 7 6 3 2 3 2 1 1 1
Phangnga 25 7 4 10 1 0 0 0 0 0 2 0 1
Phuket 36 2 2 0 0 0 1 4 5 7 3 11 1
Zone:18
73 15 10 7 8 6 9 8 4 4 1 1 0
Narathiwat 57 13 7 7 8 3 7 4 2 4 1 1 0
Pattani 7 0 2 0 0 0 2 3 0 0 0 0 0
Yala 9 2 1 0 0 3 0 1 2 0 0 0 0
Zone:19
100 12 14 8 16 6 5 6 20 8 3 1 1
Satun 8 1 3 0 1 1 1 1 0 0 0 0 0
Songkhla 92 11 11 8 15 5 4 5 20 8 3 1 1

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข