สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) Herpes zoster รหัส 77

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
13707 1094 1000 1081 1067 1380 1328 1122 1251 1260 1134 1056 934
Northern Region
5222 363 347 390 434 575 512 426 440 498 468 417 352
Zone:1
3386 259 245 265 273 298 313 284 282 333 324 273 237
Chiang Mai 879 64 61 63 64 77 95 67 87 115 82 60 44
Chiang Rai 785 65 61 63 54 59 61 63 66 53 88 76 76
Lampang 697 58 55 55 60 71 61 63 53 60 58 47 56
Lamphun 214 11 10 16 24 20 21 19 23 29 15 18 8
Mae Hong Son 65 4 - 6 7 1 6 3 6 12 7 10 3
Nan 207 17 14 17 20 29 21 21 15 16 17 14 6
Phayao 458 39 38 41 36 33 42 42 27 41 47 35 37
Phrae 81 1 6 4 8 8 6 6 5 7 10 13 7
Zone:2
861 48 49 49 70 141 104 80 64 61 68 69 58
Phetchabun 157 14 6 10 20 17 15 8 11 11 11 22 12
Phitsanulok 194 8 8 10 15 24 23 28 14 12 19 15 18
Sukhothai 230 8 16 9 10 36 20 28 13 26 23 24 17
Tak 157 13 10 12 19 30 22 10 17 5 12 6 1
Uttaradit 123 5 9 8 6 34 24 6 9 7 3 2 10
Zone:3
975 56 53 76 91 136 95 62 94 104 76 75 57
Kamphaeng Phet 380 21 24 27 30 59 49 30 35 42 21 25 17
Nakhon Sawan 268 18 6 26 29 34 21 17 30 36 17 19 15
Phichit 232 12 18 18 18 32 18 10 20 18 24 23 21
Uthai Thani 95 5 5 5 14 11 7 5 9 8 14 8 4
Central Region
2456 208 198 207 181 193 212 202 251 238 184 194 188
Bangkok - - - - - - - - - - - - -
Zone:4
210 15 13 29 19 14 8 17 25 29 17 14 10
Ang Thong 28 3 1 - 3 1 - - 2 5 4 3 6
Nonthaburi 93 8 7 10 4 3 6 8 14 15 8 9 1
P.Nakhon S.Ayutthaya 65 4 4 18 9 8 2 3 4 6 3 2 2
Pathum Thani 24 - 1 1 3 2 - 6 5 3 2 - 1
Zone:5
210 14 16 20 20 19 14 9 15 25 17 20 21
Chai Nat 135 7 5 11 10 12 8 9 10 19 12 14 18
Lop Buri 32 4 6 7 7 6 - - 1 1 - - -
Saraburi 4 - - - 1 - - - - 1 1 - 1
Sing Buri 39 3 5 2 2 1 6 - 4 4 4 6 2
Zone:6
484 34 45 34 33 42 60 52 41 35 36 34 38
Kanchanaburi 85 3 10 1 6 9 14 5 10 7 7 8 5
Nakhon Pathom 164 12 17 18 19 16 10 12 12 11 17 10 10
Ratchaburi 181 16 13 7 7 14 30 25 12 11 12 14 20
Suphan Buri 54 3 5 8 1 3 6 10 7 6 - 2 3
Zone:7
309 36 18 27 19 23 28 28 29 36 17 21 27
Phetchaburi 22 1 1 5 1 - 1 2 4 2 - 2 3
Prachuap Khiri Khan 245 33 16 19 14 18 26 19 19 30 15 15 21
Samut Sakhon 3 - - - - - - 1 1 - - 1 -
Samut Songkhram 39 2 1 3 4 5 1 6 5 4 2 3 3
Zone:8
519 43 45 39 36 39 52 40 59 53 44 40 29
Chachoengsao 94 14 4 11 8 6 8 7 16 7 5 4 4
Nakhon Nayok 50 - 4 2 2 - 1 - 7 14 4 4 12
Prachin Buri 200 15 23 14 17 20 20 22 16 16 16 16 5
Sa Kaeo 78 8 2 6 8 7 10 2 6 8 9 8 4
Samut Prakan 97 6 12 6 1 6 13 9 14 8 10 8 4
Zone:9
724 66 61 58 54 56 50 56 82 60 53 65 63
Chanthaburi 186 7 16 12 19 19 10 9 19 17 16 27 15
Chon Buri 268 22 21 17 20 20 22 25 36 21 21 21 22
Rayong 253 33 23 29 13 17 18 21 24 20 16 17 22
Trat 17 4 1 - 2 - - 1 3 2 - - 4

North-Eastern
Region

4280 378 338 350 321 433 444 353 406 346 337 305 269
Zone:10
554 52 51 54 49 40 37 40 55 44 51 51 30
Loei 69 2 5 4 1 8 5 6 5 6 8 12 7
Nong Bua Lam Phu 11 3 1 - 1 3 1 1 - - - 1 -
Nong Khai 18 2 - 1 1 3 1 2 4 1 2 1 -
Udon Thani 456 45 45 49 46 26 30 31 46 37 41 37 23
Zone:11
382 45 26 30 25 48 49 34 32 18 24 23 28
Kalasin 206 24 13 16 13 31 22 18 17 8 17 12 15
Mukdahan 16 3 2 - 1 1 1 3 1 1 1 - 2
Nakhon Phanom 33 3 1 3 1 1 6 5 5 1 1 4 2
Sakon Nakhon 127 15 10 11 10 15 20 8 9 8 5 7 9
Zone:12
650 55 51 51 38 67 76 63 48 36 59 55 51
Khon Kaen 259 17 17 31 14 25 27 32 22 14 20 22 18
Maha Sarakham 73 4 3 4 5 5 10 6 9 10 6 2 9
Roi Et 318 34 31 16 19 37 39 25 17 12 33 31 24
Zone:13
1521 127 125 131 117 164 157 117 157 132 113 96 85
Buri Ram 312 21 27 31 27 42 29 23 34 26 28 14 10
Chaiyaphum 453 33 39 39 30 50 38 40 54 44 34 26 26
Nakhon Ratchasima 634 66 51 55 46 58 77 47 52 59 40 42 41
Surin 122 7 8 6 14 14 13 7 17 3 11 14 8
Zone:14
1173 99 85 84 92 114 125 99 114 116 90 80 75
Amnat Charoen 34 1 1 - 6 7 5 3 2 5 1 3 -
Si Sa Ket 826 78 61 65 65 78 81 68 78 71 66 62 53
Ubon Ratchathani 189 16 21 12 12 16 24 16 18 25 7 8 14
Yasothon 124 4 2 7 9 13 15 12 16 15 16 7 8
Southern Region
1749 145 117 134 131 179 160 141 154 178 145 140 125
Zone:15
408 33 31 29 26 52 47 29 39 36 27 34 25
Chumphon 44 2 3 2 7 2 5 2 4 5 4 5 3
Ranong 36 1 1 - 2 6 - 2 9 7 2 6 -
Surat Thani 328 30 27 27 17 44 42 25 26 24 21 23 22
Zone:16
643 52 41 56 48 57 57 55 61 57 51 59 49
Nakhon Si Thammarat 173 2 5 14 12 11 22 14 21 19 17 19 17
Phatthalung 31 6 1 1 3 4 3 1 3 1 1 3 4
Trang 439 44 35 41 33 42 32 40 37 37 33 37 28
Zone:17
354 27 19 29 32 30 27 25 29 43 36 26 31
Krabi 71 8 6 5 1 6 3 9 10 7 5 7 4
Phangnga 60 2 2 3 5 8 4 4 2 11 4 8 7
Phuket 223 17 11 21 26 16 20 12 17 25 27 11 20
Zone:18
113 10 9 7 7 13 14 9 8 10 11 6 9
Narathiwat 93 5 7 4 4 12 14 8 7 9 8 6 9
Pattani 17 5 1 3 2 1 - 1 1 1 2 - -
Yala 3 - 1 - 1 - - - - - 1 - -
Zone:19
231 23 17 13 18 27 15 23 17 32 20 15 11
Satun 106 6 4 3 3 13 6 17 9 19 12 8 6
Songkhla 125 17 13 10 15 14 9 6 8 13 8 7 5

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข