สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) D.H.F,Total รหัส (26,27,66)

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
65581 2114 1438 2190 2856 6285 12025 9742 8594 7027 5481 4731 3098
Northern Region
8703 91 90 183 288 822 2078 1650 1199 849 670 498 285
Zone:1
2766 4 9 19 58 354 909 570 352 235 131 97 28
Chiang Mai 665 1 3 3 12 32 99 160 156 98 48 43 10
Chiang Rai 820 - - - 3 193 464 74 39 25 15 5 2
Lampang 239 1 4 4 15 46 80 47 23 7 2 6 4
Lamphun 392 - 1 1 4 19 39 109 67 77 39 29 7
Mae Hong Son 210 - - - - 9 65 84 24 7 13 8 -
Nan 78 - 1 3 7 4 21 18 8 7 5 2 2
Phayao 51 - - - 1 5 21 9 8 4 2 1 -
Phrae 311 2 - 8 16 46 120 69 27 10 7 3 3
Zone:2
2515 40 22 56 99 245 555 529 349 264 191 113 52
Phetchabun 805 10 2 16 21 70 208 194 114 78 49 22 21
Phitsanulok 625 9 4 6 27 44 117 112 100 78 60 45 23
Sukhothai 202 4 1 11 18 52 47 18 26 13 7 4 1
Tak 516 5 12 12 17 23 95 133 67 58 60 32 2
Uttaradit 367 12 3 11 16 56 88 72 42 37 15 10 5
Zone:3
3422 47 59 108 131 223 614 551 498 350 348 288 205
Kamphaeng Phet 756 16 20 36 45 55 156 132 126 52 45 40 33
Nakhon Sawan 1496 17 28 38 31 98 263 256 191 159 173 133 109
Phichit 896 7 5 26 36 57 133 129 124 105 113 106 55
Uthai Thani 274 7 6 8 19 13 62 34 57 34 17 9 8
Central Region
27217 1189 669 926 911 1777 3593 3267 3765 3171 3053 2975 1921
Bangkok 7285 600 282 323 273 448 725 698 768 839 842 958 529
Zone:4
4046 84 79 111 99 187 414 435 623 623 524 491 376
Ang Thong 406 9 1 2 6 12 25 41 52 50 40 71 97
Nonthaburi 2214 55 54 90 74 109 286 284 396 335 237 188 106
P.Nakhon S.Ayutthaya 775 14 18 12 17 41 45 57 72 110 126 154 109
Pathum Thani 651 6 6 7 2 25 58 53 103 128 121 78 64
Zone:5
1271 16 34 44 34 44 131 144 212 141 161 157 153
Chai Nat 264 2 1 13 11 16 21 25 44 23 22 35 51
Lop Buri 541 9 11 13 12 13 48 50 91 66 82 79 67
Saraburi 413 3 18 15 10 12 59 68 73 46 49 37 23
Sing Buri 53 2 4 3 1 3 3 1 4 6 8 6 12
Zone:6
4141 128 69 105 99 202 546 474 628 568 567 447 308
Kanchanaburi 871 12 18 16 21 76 145 138 148 90 106 65 36
Nakhon Pathom 1286 52 29 35 23 40 129 132 176 232 171 162 105
Ratchaburi 1243 27 13 28 18 63 216 159 184 154 162 124 95
Suphan Buri 741 37 9 26 37 23 56 45 120 92 128 96 72
Zone:7
2709 138 71 87 85 138 373 363 392 325 283 251 203
Phetchaburi 348 4 3 5 8 31 55 64 39 38 30 37 34
Prachuap Khiri Khan 692 6 2 12 16 58 148 121 99 84 51 54 41
Samut Sakhon 1286 119 60 58 47 39 124 146 191 152 147 113 90
Samut Songkhram 383 9 6 12 14 10 46 32 63 51 55 47 38
Zone:8
5075 175 91 187 200 456 852 679 766 461 462 494 252
Chachoengsao 787 24 10 12 20 81 166 132 106 63 44 96 33
Nakhon Nayok 420 6 5 8 12 60 98 57 63 33 42 19 17
Prachin Buri 784 6 8 18 37 103 182 124 117 73 51 32 33
Sa Kaeo 488 20 13 56 58 76 83 53 59 34 15 14 7
Samut Prakan 2596 119 55 93 73 136 323 313 421 258 310 333 162
Zone:9
2690 48 43 69 121 302 552 474 376 214 214 177 100
Chanthaburi 1034 13 12 24 70 149 220 143 146 74 72 73 38
Chon Buri 184 4 - 7 7 14 35 62 23 13 13 4 2
Rayong 1267 18 18 10 23 122 269 259 192 117 102 93 44
Trat 205 13 13 28 21 17 28 10 15 10 27 7 16

North-Eastern
Region

17758 290 263 622 948 2102 4160 3164 2457 1978 1001 490 283
Zone:10
1492 31 12 28 32 181 364 335 221 148 86 35 19
Loei 293 8 - 3 6 50 100 62 30 14 11 3 6
Nong Bua Lam Phu 111 3 - 6 - 11 21 19 24 19 6 2 -
Nong Khai 453 7 3 6 8 49 120 115 55 33 31 17 9
Udon Thani 635 13 9 13 18 71 123 139 112 82 38 13 4
Zone:11
2578 52 32 97 157 215 453 511 442 292 169 90 68
Kalasin 1435 38 21 57 67 83 206 255 260 199 133 71 45
Mukdahan 328 6 4 9 24 30 57 71 63 28 16 5 15
Nakhon Phanom 105 1 2 5 35 36 20 3 2 1 - - -
Sakon Nakhon 710 7 5 26 31 66 170 182 117 64 20 14 8
Zone:12
3793 55 56 156 184 480 762 632 584 507 214 114 49
Khon Kaen 983 30 12 44 56 134 185 173 136 114 52 34 13
Maha Sarakham 740 - 3 13 33 109 172 112 131 91 43 21 12
Roi Et 2070 25 41 99 95 237 405 347 317 302 119 59 24
Zone:13
6396 120 120 201 319 721 1524 1045 874 786 378 203 105
Buri Ram 1683 14 6 26 120 153 442 319 297 175 57 45 29
Chaiyaphum 789 13 23 25 19 76 159 106 108 112 87 33 28
Nakhon Ratchasima 1362 32 21 21 38 125 371 224 161 209 100 50 10
Surin 2562 61 70 129 142 367 552 396 308 290 134 75 38
Zone:14
3499 32 43 140 256 505 1057 641 336 245 154 48 42
Amnat Charoen 277 1 1 2 29 21 54 65 61 28 15 - -
Si Sa Ket 1893 14 19 60 89 256 618 320 181 149 114 41 32
Ubon Ratchathani 1046 14 20 57 105 158 306 211 79 58 22 7 9
Yasothon 283 3 3 21 33 70 79 45 15 10 3 - 1
Southern Region
11903 544 416 459 709 1584 2194 1661 1173 1029 757 768 609
Zone:15
2409 95 70 88 170 415 483 348 237 225 110 101 67
Chumphon 1093 30 12 29 74 167 214 176 136 121 56 45 33
Ranong 131 10 3 11 10 6 15 28 11 15 7 13 2
Surat Thani 1185 55 55 48 86 242 254 144 90 89 47 43 32
Zone:16
1969 84 69 73 111 294 372 310 153 124 118 139 122
Nakhon Si Thammarat 1103 67 51 50 76 183 209 167 70 50 51 67 62
Phatthalung 606 12 14 21 17 48 110 114 58 59 49 48 56
Trang 260 5 4 2 18 63 53 29 25 15 18 24 4
Zone:17
1493 29 35 46 89 171 319 232 176 108 84 101 103
Krabi 665 10 13 15 36 76 153 104 79 49 35 46 49
Phangnga 332 14 12 15 33 48 72 43 29 12 26 19 9
Phuket 496 5 10 16 20 47 94 85 68 47 23 36 45
Zone:18
3457 175 134 140 140 308 575 475 381 378 279 281 191
Narathiwat 1519 38 29 34 34 88 201 286 213 236 168 137 55
Pattani 1158 82 55 73 74 149 234 81 76 59 70 106 99
Yala 780 55 50 33 32 71 140 108 92 83 41 38 37
Zone:19
2575 161 108 112 199 396 445 296 226 194 166 146 126
Satun 175 3 - 1 5 30 34 40 12 12 12 20 6
Songkhla 2400 158 108 111 194 366 411 256 214 182 154 126 120

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข