สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) Dysentery รหัส (04,05,06)

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
19026 1674 1555 1670 1715 2011 2224 1840 1602 1264 1311 1157 1003
Northern Region
7169 645 557 571 695 822 950 725 568 456 446 383 351
Zone:1
4749 395 344 374 467 535 592 488 381 307 306 296 264
Chiang Mai 1388 99 92 90 136 179 230 139 128 96 104 61 34
Chiang Rai 1340 123 119 115 127 146 103 100 92 77 97 117 124
Lampang 376 31 30 34 30 39 53 42 31 17 28 21 20
Lamphun 97 8 9 11 4 12 10 10 7 17 6 1 2
Mae Hong Son 1271 116 71 109 127 125 178 167 99 85 49 71 74
Nan 125 7 10 7 30 13 6 13 10 6 8 11 4
Phayao 132 9 12 6 12 20 12 16 14 7 10 9 5
Phrae 20 2 1 2 1 1 - 1 - 2 4 5 1
Zone:2
1940 212 182 163 207 239 282 202 152 110 99 53 39
Phetchabun 100 9 9 5 11 7 4 7 10 18 11 6 3
Phitsanulok 387 47 41 33 26 44 45 26 28 20 31 26 20
Sukhothai 64 11 7 6 9 1 10 4 6 3 1 2 4
Tak 1251 133 116 104 142 171 205 148 103 65 48 11 5
Uttaradit 138 12 9 15 19 16 18 17 5 4 8 8 7
Zone:3
480 38 31 34 21 48 76 35 35 39 41 34 48
Kamphaeng Phet 88 13 11 8 3 7 12 5 10 5 9 3 2
Nakhon Sawan 257 15 15 19 11 23 49 20 14 21 21 16 33
Phichit 83 3 1 7 5 11 9 4 7 8 9 11 8
Uthai Thani 52 7 4 - 2 7 6 6 4 5 2 4 5
Central Region
3007 201 223 196 231 304 313 320 353 217 237 215 197
Bangkok 289 18 20 18 22 33 24 14 23 25 31 31 30
Zone:4
174 20 10 17 19 11 18 14 19 9 8 18 11
Ang Thong 9 2 1 - 1 2 - 1 2 - - - -
Nonthaburi 33 4 - 3 4 - 3 4 3 2 2 5 3
P.Nakhon S.Ayutthaya 110 14 9 13 14 9 13 5 8 5 5 8 7
Pathum Thani 22 - - 1 - - 2 4 6 2 1 5 1
Zone:5
472 29 44 29 39 70 58 39 53 31 34 16 30
Chai Nat 16 1 3 2 3 - - - 2 - 2 1 2
Lop Buri 108 12 3 9 9 17 11 9 9 9 11 5 4
Saraburi 329 12 36 18 26 50 44 30 41 19 21 10 22
Sing Buri 19 4 2 - 1 3 3 - 1 3 - - 2
Zone:6
515 33 40 38 45 55 72 68 50 44 29 23 18
Kanchanaburi 150 10 14 8 12 24 24 19 11 5 12 6 5
Nakhon Pathom 111 4 8 3 7 7 13 17 14 23 7 4 4
Ratchaburi 50 2 5 5 9 8 12 1 3 2 - 2 1
Suphan Buri 204 17 13 22 17 16 23 31 22 14 10 11 8
Zone:7
161 14 14 11 15 18 20 17 14 11 13 10 4
Phetchaburi 35 3 3 2 2 6 5 6 2 - 4 1 1
Prachuap Khiri Khan 35 1 - - 3 6 6 2 6 6 3 1 1
Samut Sakhon 40 7 5 6 6 3 3 3 - 1 - 5 1
Samut Songkhram 51 3 6 3 4 3 6 6 6 4 6 3 1
Zone:8
565 52 55 40 54 62 73 53 45 30 33 34 34
Chachoengsao 149 20 10 11 4 13 21 12 18 10 8 11 11
Nakhon Nayok 146 10 12 8 11 18 12 18 11 10 15 8 13
Prachin Buri 58 7 11 4 8 7 5 5 3 1 1 2 4
Sa Kaeo 166 11 18 11 27 20 28 15 12 5 6 9 4
Samut Prakan 46 4 4 6 4 4 7 3 1 4 3 4 2
Zone:9
831 35 40 43 37 55 48 115 149 67 89 83 70
Chanthaburi 483 13 15 19 9 14 11 83 80 46 72 60 61
Chon Buri 127 5 9 10 13 17 15 8 14 10 12 14 -
Rayong 204 16 14 13 15 24 18 21 52 10 4 8 9
Trat 17 1 2 1 - - 4 3 3 1 1 1 -

North-Eastern
Region

7893 706 683 813 691 796 851 726 628 529 546 499 425
Zone:10
1688 185 163 183 153 198 186 163 125 83 84 87 78
Loei 196 14 20 27 18 31 13 11 10 15 8 12 17
Nong Bua Lam Phu 193 17 26 23 20 22 21 19 9 9 10 11 6
Nong Khai 326 59 34 39 18 37 42 29 29 8 15 8 8
Udon Thani 973 95 83 94 97 108 110 104 77 51 51 56 47
Zone:11
1090 91 97 84 106 110 112 103 98 62 74 95 58
Kalasin 408 40 30 30 32 42 34 28 38 22 31 51 30
Mukdahan 86 6 7 5 12 4 5 13 8 10 7 4 5
Nakhon Phanom 391 33 37 36 42 37 49 42 34 14 22 34 11
Sakon Nakhon 205 12 23 13 20 27 24 20 18 16 14 6 12
Zone:12
1499 150 134 157 129 157 173 111 122 97 127 65 77
Khon Kaen 784 82 77 91 70 94 88 57 59 47 63 28 28
Maha Sarakham 329 25 31 39 34 35 44 18 18 26 28 14 17
Roi Et 386 43 26 27 25 28 41 36 45 24 36 23 32
Zone:13
1643 152 135 143 118 162 194 168 121 130 120 121 79
Buri Ram 455 37 52 37 33 44 44 47 34 50 34 28 15
Chaiyaphum 368 22 24 30 28 39 55 38 22 23 26 36 25
Nakhon Ratchasima 372 26 28 35 43 37 50 42 33 32 21 15 10
Surin 448 67 31 41 14 42 45 41 32 25 39 42 29
Zone:14
1973 128 154 246 185 169 186 181 162 157 141 131 133
Amnat Charoen 30 2 2 2 1 2 3 1 1 1 5 4 6
Si Sa Ket 661 37 47 60 46 45 60 64 52 66 67 60 57
Ubon Ratchathani 749 54 62 113 84 78 74 69 58 49 38 36 34
Yasothon 533 35 43 71 54 44 49 47 51 41 31 31 36
Southern Region
957 122 92 90 98 89 110 69 53 62 82 60 30
Zone:15
155 26 16 13 17 12 9 12 10 9 8 17 6
Chumphon 54 2 5 5 4 5 4 7 3 3 5 10 1
Ranong 56 15 5 5 6 6 4 4 4 2 2 3 -
Surat Thani 45 9 6 3 7 1 1 1 3 4 1 4 5
Zone:16
309 25 43 41 28 29 31 22 15 23 25 19 8
Nakhon Si Thammarat 101 3 22 8 8 15 14 5 1 5 10 10 -
Phatthalung 47 2 3 6 3 4 3 7 5 3 3 5 3
Trang 161 20 18 27 17 10 14 10 9 15 12 4 5
Zone:17
113 19 9 9 8 5 7 5 5 5 29 9 3
Krabi 11 2 1 1 1 - 2 3 1 - - - -
Phangnga 44 4 2 2 1 2 2 1 1 1 20 5 3
Phuket 58 13 6 6 6 3 3 1 3 4 9 4 -
Zone:18
247 29 20 23 27 21 24 25 20 17 16 14 11
Narathiwat 126 13 15 12 18 9 15 12 11 7 4 5 5
Pattani 36 7 - 4 2 6 5 - 3 3 4 2 -
Yala 85 9 5 7 7 6 4 13 6 7 8 7 6
Zone:19
133 23 4 4 18 22 39 5 3 8 4 1 2
Satun 40 3 - - 8 10 16 - 1 - 2 - -
Songkhla 93 20 4 4 10 12 23 5 2 8 2 1 2

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข