สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) Hepatitis,total รหัส (10-13,69-70)

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
9984 915 821 904 826 895 900 763 884 771 896 774 635
Northern Region
2676 285 251 255 236 238 230 203 206 187 214 188 183
Zone:1
1314 126 121 141 109 135 117 102 107 82 93 85 96
Chiang Mai 324 26 30 38 22 36 36 29 29 21 18 20 19
Chiang Rai 309 26 37 37 25 22 26 11 14 13 32 25 41
Lampang 125 13 7 13 10 13 5 17 14 15 7 7 4
Lamphun 42 4 4 1 2 4 6 7 3 2 5 2 2
Mae Hong Son 52 7 3 2 3 5 5 3 8 8 3 3 2
Nan 141 18 7 24 20 11 13 8 16 6 5 8 5
Phayao 270 30 31 20 24 42 23 21 20 14 17 10 18
Phrae 51 2 2 6 3 2 3 6 3 3 6 10 5
Zone:2
878 97 81 62 89 76 76 75 56 62 78 66 60
Phetchabun 533 75 49 29 55 50 43 41 27 38 42 42 42
Phitsanulok 104 5 11 4 12 9 13 18 6 5 15 2 4
Sukhothai 96 7 10 13 9 7 9 3 7 6 4 10 11
Tak 95 6 8 11 7 6 8 12 15 8 8 6 -
Uttaradit 50 4 3 5 6 4 3 1 1 5 9 6 3
Zone:3
484 62 49 52 38 27 37 26 43 43 43 37 27
Kamphaeng Phet 82 8 9 5 7 7 8 5 8 9 4 7 5
Nakhon Sawan 309 46 34 36 24 14 23 20 25 23 27 21 16
Phichit 59 6 6 6 4 2 3 - 8 10 5 5 4
Uthai Thani 34 2 - 5 3 4 3 1 2 1 7 4 2
Central Region
3639 305 291 318 297 311 364 240 335 296 366 289 227
Bangkok 1142 89 76 100 113 63 149 12 103 127 140 91 79
Zone:4
286 30 31 23 20 19 20 32 41 12 27 18 13
Ang Thong 7 - 1 - - 2 1 - 1 1 1 - -
Nonthaburi 152 27 20 16 16 4 8 15 25 5 7 6 3
P.Nakhon S.Ayutthaya 83 3 10 7 2 7 8 10 10 4 10 3 9
Pathum Thani 44 - - - 2 6 3 7 5 2 9 9 1
Zone:5
199 23 18 23 22 20 18 15 16 11 19 5 9
Chai Nat 44 9 3 4 3 5 2 5 10 2 - - 1
Lop Buri 110 9 10 10 14 10 13 9 4 5 15 5 6
Saraburi 13 1 - 4 4 - 1 1 1 - 1 - -
Sing Buri 32 4 5 5 1 5 2 - 1 4 3 - 2
Zone:6
638 67 65 71 56 74 53 59 41 39 42 49 22
Kanchanaburi 138 18 32 20 14 18 7 3 2 11 4 7 2
Nakhon Pathom 151 10 9 19 17 14 16 11 15 14 14 9 3
Ratchaburi 95 12 3 11 5 12 6 16 8 3 3 9 7
Suphan Buri 254 27 21 21 20 30 24 29 16 11 21 24 10
Zone:7
124 7 6 8 6 22 19 11 11 6 9 12 7
Phetchaburi 55 2 2 3 5 5 8 5 5 5 4 9 2
Prachuap Khiri Khan 22 3 - 3 1 3 3 3 3 - 1 1 1
Samut Sakhon 30 1 3 2 - 14 4 2 - 1 - 1 2
Samut Songkhram 17 1 1 - - - 4 1 3 - 4 1 2
Zone:8
704 52 38 44 50 57 67 72 81 69 67 56 51
Chachoengsao 121 10 10 9 9 11 10 13 13 6 10 8 12
Nakhon Nayok 55 4 1 1 1 - 3 2 13 8 10 6 6
Prachin Buri 320 27 11 23 23 30 26 35 40 32 29 25 19
Sa Kaeo 72 4 10 3 8 3 9 8 5 9 6 4 3
Samut Prakan 136 7 6 8 9 13 19 14 10 14 12 13 11
Zone:9
546 37 57 49 30 56 38 39 42 32 62 58 46
Chanthaburi 119 7 2 9 12 12 5 7 7 8 18 24 8
Chon Buri 149 13 24 15 7 16 10 6 10 7 19 13 9
Rayong 184 15 22 20 8 17 10 21 13 8 17 12 21
Trat 94 2 9 5 3 11 13 5 12 9 8 9 8

North-Eastern
Region

2786 241 210 241 226 246 245 258 269 213 244 227 166
Zone:10
543 52 45 54 49 49 50 44 61 28 45 45 21
Loei 89 12 5 9 4 6 8 3 11 9 9 10 3
Nong Bua Lam Phu 48 7 5 6 3 2 5 3 3 4 4 5 1
Nong Khai 114 12 6 9 14 15 9 9 18 7 5 10 -
Udon Thani 292 21 29 30 28 26 28 29 29 8 27 20 17
Zone:11
345 27 22 11 22 31 23 29 54 40 29 35 22
Kalasin 144 12 6 2 10 19 16 8 13 6 16 20 16
Mukdahan 88 6 8 4 4 3 3 12 9 28 6 2 3
Nakhon Phanom 42 4 3 4 2 - 2 2 12 2 3 6 2
Sakon Nakhon 71 5 5 1 6 9 2 7 20 4 4 7 1
Zone:12
379 17 20 15 27 35 36 40 30 44 39 30 46
Khon Kaen 220 8 6 9 21 24 27 31 21 31 17 16 9
Maha Sarakham 44 3 2 1 1 - 2 5 5 5 3 4 13
Roi Et 115 6 12 5 5 11 7 4 4 8 19 10 24
Zone:13
683 83 62 73 56 57 65 66 54 32 47 53 35
Buri Ram 128 6 9 11 5 15 17 22 16 3 6 12 6
Chaiyaphum 123 13 12 11 10 13 13 8 8 10 11 10 4
Nakhon Ratchasima 320 60 23 25 25 10 24 36 27 18 26 23 23
Surin 112 4 18 26 16 19 11 - 3 1 4 8 2
Zone:14
836 62 61 88 72 74 71 79 70 69 84 64 42
Amnat Charoen 118 10 5 18 14 8 14 7 9 8 8 12 5
Si Sa Ket 271 19 24 29 25 17 21 27 28 30 18 12 21
Ubon Ratchathani 348 26 29 33 25 26 28 39 27 25 46 33 11
Yasothon 99 7 3 8 8 23 8 6 6 6 12 7 5
Southern Region
883 84 69 90 67 100 61 62 74 75 72 70 59
Zone:15
262 11 9 13 15 19 18 18 29 30 34 32 34
Chumphon 33 1 3 1 3 - 2 2 7 1 2 7 4
Ranong 14 1 - 2 2 1 - 4 - 1 - 1 2
Surat Thani 215 9 6 10 10 18 16 12 22 28 32 24 28
Zone:16
287 37 36 37 27 48 23 14 14 10 18 13 10
Nakhon Si Thammarat 220 32 31 28 23 43 16 7 5 6 12 9 8
Phatthalung 22 1 2 6 1 2 - 2 5 2 - - 1
Trang 45 4 3 3 3 3 7 5 4 2 6 4 1
Zone:17
103 7 6 11 6 13 9 5 11 10 6 12 7
Krabi 44 1 4 4 3 7 4 2 4 4 2 5 4
Phangnga 7 - - 3 1 - - - 2 - 1 - -
Phuket 52 6 2 4 2 6 5 3 5 6 3 7 3
Zone:18
77 10 9 10 7 5 6 8 5 4 7 5 1
Narathiwat 42 8 3 5 4 1 2 5 2 3 4 5 -
Pattani 16 2 5 3 - 1 2 1 2 - - - -
Yala 19 - 1 2 3 3 2 2 1 1 3 - 1
Zone:19
154 19 9 19 12 15 5 17 15 21 7 8 7
Satun 32 3 1 2 4 4 1 3 9 2 1 1 1
Songkhla 122 16 8 17 8 11 4 14 6 19 6 7 6

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข