สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) S.T.D,Total รหัส(37-41)

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
17933 1589 1335 1454 1302 1485 1539 1402 1706 1511 1788 1570 1252
Northern Region
4554 367 303 340 270 320 357 339 429 394 540 496 399
Zone:1
2898 224 190 195 181 194 219 229 268 232 353 337 276
Chiang Mai 342 28 32 26 22 33 30 35 20 31 25 18 42
Chiang Rai 805 46 29 37 32 43 56 69 88 57 126 129 93
Lampang 962 75 76 70 79 61 64 80 84 80 107 102 84
Lamphun 56 9 6 8 5 3 1 3 9 4 5 3 -
Mae Hong Son 143 10 8 4 9 6 6 2 14 17 23 25 19
Nan 57 8 6 6 3 6 5 2 - 4 11 6 -
Phayao 515 48 32 43 31 40 56 38 50 34 56 51 36
Phrae 18 - 1 1 - 2 1 - 3 5 - 3 2
Zone:2
723 33 41 47 34 45 44 63 86 68 101 85 76
Phetchabun 112 8 9 16 2 4 8 3 8 6 14 8 26
Phitsanulok 360 9 11 13 11 22 12 40 46 42 64 50 40
Sukhothai 109 10 10 2 8 7 7 5 14 8 13 21 4
Tak 66 4 7 9 5 5 6 8 12 4 5 1 -
Uttaradit 76 2 4 7 8 7 11 7 6 8 5 5 6
Zone:3
933 110 72 98 55 81 94 47 75 94 86 74 47
Kamphaeng Phet 202 21 17 7 9 22 24 17 17 19 16 22 11
Nakhon Sawan 574 78 54 76 40 50 54 19 41 55 49 35 23
Phichit 65 4 1 5 2 2 7 4 9 12 7 6 6
Uthai Thani 92 7 - 10 4 7 9 7 8 8 14 11 7
Central Region
7528 632 563 618 588 641 653 550 738 651 790 629 475
Bangkok 3274 273 234 233 264 277 287 184 322 282 376 312 230
Zone:4
335 24 27 22 24 23 25 36 48 38 32 25 11
Ang Thong 18 - 4 2 2 1 2 1 1 - 2 1 2
Nonthaburi 153 4 3 9 9 7 9 18 30 27 18 17 2
P.Nakhon S.Ayutthaya 126 20 20 10 12 11 11 13 6 6 9 5 3
Pathum Thani 38 - - 1 1 4 3 4 11 5 3 2 4
Zone:5
193 16 17 12 12 21 20 18 16 10 21 17 13
Chai Nat 34 1 2 1 3 6 2 3 1 1 8 1 5
Lop Buri 45 2 2 1 3 3 5 4 8 4 7 5 1
Saraburi 81 13 12 9 5 9 10 9 4 1 2 6 1
Sing Buri 33 - 1 1 1 3 3 2 3 4 4 5 6
Zone:6
594 61 58 59 54 56 55 54 63 40 43 27 24
Kanchanaburi 86 14 13 8 10 7 5 2 11 6 8 - 2
Nakhon Pathom 241 24 17 23 20 24 20 21 25 14 22 20 11
Ratchaburi 149 13 10 12 13 13 17 21 18 9 9 5 9
Suphan Buri 118 10 18 16 11 12 13 10 9 11 4 2 2
Zone:7
468 53 60 46 45 34 31 26 29 46 45 26 27
Phetchaburi 169 26 12 5 12 10 12 13 10 17 25 14 13
Prachuap Khiri Khan 122 9 8 12 13 11 13 7 10 13 9 8 9
Samut Sakhon 163 17 40 28 20 13 3 3 9 13 9 3 5
Samut Songkhram 14 1 - 1 - - 3 3 - 3 2 1 -
Zone:8
1263 72 58 90 77 91 130 118 142 111 152 137 85
Chachoengsao 140 12 9 10 6 6 17 14 11 12 17 16 10
Nakhon Nayok 166 1 3 1 1 - 5 5 29 21 45 32 23
Prachin Buri 416 32 29 31 35 34 42 44 63 27 31 31 17
Sa Kaeo 44 1 4 2 1 7 3 3 7 4 3 3 6
Samut Prakan 497 26 13 46 34 44 63 52 32 47 56 55 29
Zone:9
1401 133 109 156 112 139 105 114 118 124 121 85 85
Chanthaburi 550 69 36 69 45 55 27 32 35 55 46 38 43
Chon Buri 343 24 23 35 21 25 38 28 53 29 33 20 14
Rayong 419 38 44 49 38 44 34 34 26 35 34 18 25
Trat 89 2 6 3 8 15 6 20 4 5 8 9 3

North-Eastern
Region

3354 292 238 272 259 261 267 252 346 337 297 274 259
Zone:10
650 65 39 37 53 57 56 52 77 81 53 49 31
Loei 31 3 4 6 1 1 1 2 2 3 3 2 3
Nong Bua Lam Phu 17 3 6 1 1 2 1 - 1 1 - - 1
Nong Khai 211 6 4 3 27 30 16 14 26 32 22 14 17
Udon Thani 391 53 25 27 24 24 38 36 48 45 28 33 10
Zone:11
247 21 13 15 7 6 13 9 38 34 19 20 52
Kalasin 120 10 10 7 3 4 8 4 20 13 12 11 18
Mukdahan 83 2 1 1 1 - 2 2 13 15 6 7 33
Nakhon Phanom 23 6 - 1 1 1 2 2 3 4 1 2 -
Sakon Nakhon 21 3 2 6 2 1 1 1 2 2 - - 1
Zone:12
375 15 14 25 30 37 33 29 35 40 30 41 46
Khon Kaen 267 7 13 20 25 28 21 24 27 36 24 18 24
Maha Sarakham 39 3 - 2 2 2 2 - 3 3 1 12 9
Roi Et 69 5 1 3 3 7 10 5 5 1 5 11 13
Zone:13
583 53 45 51 49 41 55 53 64 46 57 44 25
Buri Ram 56 5 2 - 6 4 6 6 5 5 8 6 3
Chaiyaphum 62 7 1 4 2 - 4 10 18 5 2 4 5
Nakhon Ratchasima 297 25 21 21 26 27 33 21 24 26 37 27 9
Surin 168 16 21 26 15 10 12 16 17 10 10 7 8
Zone:14
1499 138 127 144 120 120 110 109 132 136 138 120 105
Amnat Charoen 281 29 18 32 21 26 20 22 22 25 24 22 20
Si Sa Ket 432 40 44 32 33 37 35 34 38 51 29 39 20
Ubon Ratchathani 749 66 62 77 63 55 55 53 69 58 80 52 59
Yasothon 37 3 3 3 3 2 - - 3 2 5 7 6
Southern Region
2497 298 231 224 185 263 262 261 193 129 161 171 119
Zone:15
762 77 43 43 41 82 87 99 81 39 63 71 36
Chumphon 30 2 - 4 3 1 2 2 5 1 3 4 3
Ranong 49 4 4 6 3 2 5 16 2 - 1 6 -
Surat Thani 683 71 39 33 35 79 80 81 74 38 59 61 33
Zone:16
500 47 38 47 30 44 45 43 52 51 41 35 27
Nakhon Si Thammarat 189 15 17 20 18 21 24 15 20 11 14 5 9
Phatthalung 74 5 8 8 4 2 9 11 6 3 8 6 4
Trang 237 27 13 19 8 21 12 17 26 37 19 24 14
Zone:17
843 132 108 97 80 87 95 85 27 26 36 32 38
Krabi 219 22 20 16 13 20 21 24 13 13 22 16 19
Phangnga 23 1 - - 1 - 1 2 1 2 3 4 8
Phuket 601 109 88 81 66 67 73 59 13 11 11 12 11
Zone:18
221 21 21 13 19 26 16 21 28 9 13 23 11
Narathiwat 69 4 8 9 8 6 6 4 7 5 5 5 2
Pattani 104 10 5 1 9 16 8 15 13 3 3 13 8
Yala 48 7 8 3 2 4 2 2 8 1 5 5 1
Zone:19
171 21 21 24 15 24 19 13 5 4 8 10 7
Satun 64 12 11 10 5 8 5 4 - 1 1 3 4
Songkhla 107 9 10 14 10 16 14 9 5 3 7 7 3

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข