สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007


Table 9 Reported Cases and Deaths by Provinces, Thailand, 2007 (2550)

25 Yaws
26 Leptospirosis
27 Tuberculosis

Reporting areas 25 Yaws infectious 26 Leptospirosis 27 Tuberculosis
Total Pulmonary Meningitis Others organ
C D C D C D C D C D C D
TOTAL
- - 3279 54 33849 197 27589 161 841 16 5419 20
NORTHERN REGION
- - 540 8 6731 50 5047 41 240 5 1444 4
ZONE. 1
- - 418 3 3370 19 2401 14 147 1 822 4
Chiang Mai - - 39 - 657 1 501 1 15 0 141 0
Chiang Rai - - 135 2 1237 9 726 6 71 1 440 2
Lampang - - 39 - 415 0 335 0 17 0 63 0
Lamphun - - 5 - 206 0 172 0 1 0 33 0
Mae Hong Son - - 10 - 94 1 63 1 1 0 30 0
Nan - - 79 - 266 5 212 5 14 0 40 0
Phayao - - 85 - 271 3 208 1 16 0 47 2
Phrae - - 26 1 224 0 184 0 12 0 28 0
ZONE. 2
- - 87 5 1406 6 1166 5 53 1 187 0
Phetchabun - - 38 - 477 0 348 0 19 0 110 0
Phitsanulok - - 19 - 283 1 266 1 8 0 9 0
Sukhothai - - 6 - 232 0 185 0 9 0 38 0
Tak - - 7 2 232 1 218 0 3 1 11 0
Uttaradit - - 17 3 182 4 149 4 14 0 19 0
ZONE. 3
- - 35 - 1955 25 1480 22 40 3 435 0
Kamphaeng Phet - - 3 - 511 10 377 7 22 3 112 0
Nakhon Sawan - - 20 - 821 10 534 10 14 0 273 0
Phichit - - 7 - 486 0 446 0 2 0 38 0
Uthai Thani - - 5 - 137 5 123 5 2 0 12 0
CENTRAL REGION
- - 229 8 11965 100 10341 80 256 9 1368 11
Bangkok - - 5 - 3568 1 3262 1 111 0 195 0
ZONE. 4
- - 24 4 1184 29 907 16 30 2 247 11
Ang Thong - - 3 1 129 4 121 4 0 0 8 0
Nonthaburi - - 1 - 355 0 292 0 8 0 55 0
P.Nakhon S.Ayutthaya - - 18 3 537 17 389 7 11 0 137 10
Pathum Thani - - 2 - 163 8 105 5 11 2 47 1
ZONE. 5
- - 45 1 775 0 733 0 17 0 25 0
Chai Nat - - 27 - 143 0 137 0 2 0 4 0
Lop Buri - - 9 - 226 0 213 0 3 0 10 0
Saraburi - - 8 1 292 0 280 0 8 0 4 0
Sing Buri - - 1 - 114 0 103 0 4 0 7 0
ZONE. 6
- - 29 1 1751 8 1287 5 28 3 436 0
Kanchanaburi - - 6 - 561 3 414 0 7 3 140 0
Nakhon Pathom - - 1 - 259 0 237 0 3 0 19 0
Ratchaburi - - 13 1 346 2 285 2 2 0 59 0
Suphan Buri - - 9 - 585 3 351 3 16 0 218 0
ZONE. 7
- - 3 - 1131 3 1027 3 11 0 93 0
Phetchaburi - - - - 246 0 224 0 2 0 20 0
Prachuap Khiri Khan - - 3 - 253 1 232 1 3 0 18 0
Samut Sakhon - - - - 429 2 389 2 6 0 34 0
Samut Songkhram - - - - 203 0 182 0 0 0 21 0
ZONE. 8
- - 54 2 2001 16 1765 15 26 1 210 0
Chachoengsao - - 2 - 339 0 319 0 7 0 13 0
Nakhon Nayok - - 5 2 271 0 245 0 2 0 24 0
Prachin Buri - - 3 - 369 2 303 1 10 1 56 0
Sa Kaeo - - 38 - 351 3 343 3 4 0 4 0
Samut Prakan - - 6 - 671 11 555 11 3 0 113 0
ZONE. 9
- - 69 - 1555 43 1360 40 33 3 162 0
Chanthaburi - - 50 - 310 30 247 27 15 3 48 0
Chon Buri - - 3 - 572 0 529 0 2 0 41 0
Rayong - - 14 - 482 13 426 13 15 0 41 0
Trat - - 2 - 191 0 158 0 1 0 32 0
NORTH-EASTERN REGION
- - 2061 34 11259 31 8990 26 277 2 1992 3
ZONE. 10
- - 247 - 1671 10 1351 10 54 0 266 0
Loei - - 60 - 189 1 158 1 13 0 18 0
Nong Bua Lam Phu - - 10 - 188 0 159 0 5 0 24 0
Nong Khai - - 76 - 579 0 473 0 21 0 85 0
Udon Thani - - 101 - 715 9 561 9 15 0 139 0
ZONE. 11
- - 409 6 1253 0 1057 0 26 0 170 0
Kalasin - - 332 5 736 0 591 0 15 0 130 0
Mukdahan - - 22 - 113 0 96 0 0 0 17 0
Nakhon Phanom - - 30 1 73 0 67 0 1 0 5 0
Sakon Nakhon - - 25 - 331 0 303 0 10 0 18 0
ZONE. 12
- - 352 3 1746 5 1290 5 44 0 412 0
Khon Kaen - - 246 1 1074 3 704 3 29 0 341 0
Maha Sarakham - - 44 2 317 1 279 1 5 0 33 0
Roi Et - - 62 - 355 1 307 1 10 0 38 0
ZONE. 13
- - 443 9 2718 11 2307 8 48 2 363 1
Buri Ram - - 194 1 352 0 310 0 4 0 38 0
Chaiyaphum - - 24 - 389 1 340 1 8 0 41 0
Nakhon Ratchasima - - 72 1 1079 8 846 5 19 2 214 1
Surin - - 153 7 898 2 811 2 17 0 70 0
ZONE. 14
- - 610 16 3871 5 2985 3 105 0 781 2
Amnat Charoen - - 18 - 168 0 124 0 4 0 40 0
Si Sa Ket - - 478 16 2737 0 2189 0 71 0 477 0
Ubon Ratchathani - - 91 - 600 5 403 3 27 0 170 2
Yasothon - - 23 - 366 0 269 0 3 0 94 0
SOUTHERN REGION
- - 449 4 3894 16 3211 14 68 0 615 2
ZONE. 15
- - 29 - 955 5 822 5 10 0 123 0
Chumphon - - 7 - 283 0 272 0 1 0 10 0
Ranong - - 6 - 178 3 136 3 2 0 40 0
Surat Thani - - 16 - 494 2 414 2 7 0 73 0
ZONE. 16
- - 168 3 1274 1 1015 1 31 0 228 0
Nakhon Si Thammarat - - 93 2 756 1 652 1 15 0 89 0
Phatthalung - - 24 - 178 0 153 0 6 0 19 0
Trang - - 51 1 340 0 210 0 10 0 120 0
ZONE. 17
- - 63 - 442 5 339 5 12 0 91 0
Krabi - - 6 - 141 1 108 1 3 0 30 0
Phang-nga - - 37 - 100 0 74 0 1 0 25 0
Phuket - - 20 - 201 4 157 4 8 0 36 0
ZONE. 18
- - 118 1 735 2 652 0 10 0 73 2
Narathiwat - - 66 - 273 2 215 0 1 0 57 2
Pattani - - 40 1 330 0 321 0 2 0 7 0
Yala - - 12 - 132 0 116 0 7 0 9 0
ZONE. 19
- - 71 - 488 3 383 3 5 0 100 0
Satun - - 13 - 63 0 54 0 1 0 8 0
Songkhla - - 58 - 425 3 329 3 4 0 92 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข