สรุปรายงานการเฝ้าระวังโรค ปี 2547
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2004


Reported cases by Province and by Month, Thailand, 2547 (2004)
Enteric fever

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
9179 696 792 728 662 759 844 1099 944 871 732 632 420
Northern Region 4128 333 383 324 292 303 375 524 432 380 316 296 170
Zone:1 3582 293 338 290 267 264 305 446 383 332 259 261 144
Chiang Mai 1029 98 96 82 69 63 62 137 124 115 82 72 29
Chiang Rai 1171 93 102 96 103 91 74 144 126 115 88 84 55
Lampang 193 11 9 5 7 7 24 21 12 34 19 24 20
Lamphun 198 10 15 7 13 16 49 24 28 12 8 13 3
Mae Hong Son 551 40 61 57 44 43 57 83 58 19 26 45 18
Nan 183 28 23 17 16 13 13 15 6 14 17 15 6
Phayao 147 11 17 17 9 8 13 15 18 13 15 2 9
Phrae 110 2 15 9 6 23 13 7 11 10 4 6 4
Zone:2 429 29 37 23 20 30 52 64 39 38 50 29 18
Phetchabun 41 0 2 1 2 2 6 11 12 1 3 1 0
Phitsanulok 19 0 1 1 0 1 0 3 3 2 2 3 3
Sukhothai 61 2 1 6 2 4 6 3 5 9 6 12 5
Tak 229 17 23 10 12 21 36 30 11 20 32 8 9
Uttaradit 79 10 10 5 4 2 4 17 8 6 7 5 1
Zone:3 117 11 8 11 5 9 18 14 10 10 7 6 8
Kamphaeng Phet 36 6 3 3 1 4 7 5 2 3 1 0 1
Nakhon Sawan 62 2 4 7 2 2 10 8 7 6 5 6 3
Phichit 14 2 1 0 2 1 1 1 1 0 1 0 4
Uthai Thani 5 1 0 1 0 2 0 0 0 1 0 0 0
Central Region 749 61 70 62 56 70 66 80 60 71 56 63 34
Bangkok 110 3 5 6 8 12 6 6 13 15 14 13 9
Zone:4 66 2 5 7 7 10 4 5 4 9 6 5 2
Ang Thong 19 1 1 1 0 3 1 1 1 4 2 4 0
Nonthaburi 23 1 1 3 3 5 1 1 1 2 2 1 2
P.Nakhon S.Ayutthaya 19 0 3 2 4 1 1 2 1 3 2 0 0
Pathum Thani 5 0 0 1 0 1 1 1 1 0 0 0 0
Zone:5 44 10 4 8 3 5 1 3 2 2 2 1 3
Chai Nat 20 4 0 6 1 3 0 1 1 1 1 0 2
Lop Buri 15 5 4 1 2 2 1 0 0 0 0 0 0
Saraburi 4 0 0 1 0 0 0 1 1 1 0 0 0
Sing Buri 5 1 0 0 0 0 0 1 0 0 1 1 1
Zone:6 104 10 18 6 4 11 11 6 6 10 6 11 5
Kanchanaburi 56 8 11 2 1 7 5 1 5 9 1 5 1
Nakhon Pathom 18 2 4 1 2 2 1 1 0 1 1 1 2
Ratchaburi 19 0 1 2 1 1 3 1 1 0 3 4 2
Suphan Buri 11 0 2 1 0 1 2 3 0 0 1 1 0
Zone:7 128 5 9 12 13 8 9 19 7 13 6 20 7
Phetchaburi 73 3 8 10 6 6 4 7 6 6 2 12 3
Prachuap Khiri Khan 44 2 1 1 4 2 4 11 0 6 2 8 3
Samut Sakhon 7 0 0 0 3 0 0 0 0 1 2 0 1
Samut Songkhram 4 0 0 1 0 0 1 1 1 0 0 0 0
Zone:8 162 19 17 12 12 14 21 13 13 14 13 8 6
Chachoengsao 84 11 10 8 3 7 14 5 4 5 8 4 5
Nakhon Nayok 12 0 0 0 0 1 0 2 2 4 2 0 1
Prachin Buri 5 0 1 1 0 2 0 1 0 0 0 0 0
Sa Kaeo 59 7 6 3 8 4 7 5 7 5 3 4 0
Samut Prakan 2 1 0 0 1 0 0 0 0 0 0 0 0
Zone:9 135 12 12 11 9 10 14 28 15 8 9 5 2
Chanthaburi 17 0 0 0 1 0 0 11 3 0 0 1 1
Chon Buri 15 1 2 1 1 1 2 3 2 1 0 1 0
Rayong 42 6 3 6 3 3 6 2 5 1 5 1 1
Trat 61 5 7 4 4 6 6 12 5 6 4 2 0
North-Eastern Region 2163 118 138 154 161 212 230 298 273 227 175 109 68
Zone:10 361 12 21 21 28 27 32 44 49 45 39 27 16
Loei 35 3 0 4 10 1 1 3 4 3 3 2 1
Nong Bua Lam Phu 49 2 1 1 0 1 5 11 7 7 8 3 3
Nong Khai 33 1 2 7 1 6 2 2 3 6 0 3 0
Udon Thani 244 6 18 9 17 19 24 28 35 29 28 19 12
Zone:11 517 34 40 44 33 62 52 66 70 53 27 27 9
Kalasin 54 3 4 1 1 4 3 11 12 5 5 5 0
Mukdahan 19 0 0 1 1 5 5 2 0 4 0 0 1
Nakhon Phanom 144 7 8 17 9 23 9 19 23 15 7 4 3
Sakon Nakhon 300 24 28 25 22 30 35 34 35 29 15 18 5
Zone:12 132 12 16 11 12 4 11 20 16 10 14 5 1
Khon Kaen 36 3 5 0 4 3 5 6 5 1 3 0 1
Maha Sarakham 10 2 2 1 1 1 0 1 1 0 1 0 0
Roi Et 86 7 9 10 7 0 6 13 10 9 10 5 0
Zone:13 718 37 35 39 33 62 84 117 82 85 73 38 33
Buri Ram 301 13 19 19 18 28 52 53 37 35 12 8 7
Chaiyaphum 64 8 4 2 5 5 5 8 3 9 8 3 4
Nakhon Ratchasima 88 14 4 5 5 3 4 6 7 7 14 10 9
Surin 265 2 8 13 5 26 23 50 35 34 39 17 13
Zone:14 435 23 26 39 55 57 51 51 56 34 22 12 9
Amnat Charoen 12 0 0 0 3 1 2 3 0 1 1 1 0
Si Sa Ket 53 2 5 11 4 8 1 5 10 3 2 2 0
Ubon Ratchathani 326 19 19 28 44 45 43 26 45 29 13 8 7
Yasothon 44 2 2 0 4 3 5 17 1 1 6 1 2
Southern Region 2139 184 201 188 153 174 173 197 179 193 185 164 148
Zone:15 153 20 11 16 6 13 11 16 9 21 16 7 7
Chumphon 16 2 1 2 0 2 4 1 0 4 0 0 0
Ranong 31 8 1 0 0 1 4 4 1 4 2 5 1
Surat Thani 106 10 9 14 6 10 3 11 8 13 14 2 6
Zone:16 776 72 80 64 46 52 60 81 80 78 53 56 54
Nakhon Si Thammarat 689 62 66 57 43 39 57 68 72 70 52 56 47
Phatthalung 57 9 10 5 2 3 1 11 7 7 1 0 1
Trang 30 1 4 2 1 10 2 2 1 1 0 0 6
Zone:17 258 18 28 26 17 25 31 28 19 21 19 16 10
Krabi 98 5 10 17 7 9 5 7 7 5 8 8 10
Phangnga 155 12 18 9 9 15 26 21 11 16 11 7 0
Phuket 5 1 0 0 1 1 0 0 1 0 0 1 0
Zone:18 863 71 73 74 73 81 67 65 64 64 83 75 73
Narathiwat 319 26 32 19 21 31 32 20 34 24 30 29 21
Pattani 71 9 10 5 6 5 7 5 3 7 7 6 1
Yala 473 36 31 50 46 45 28 40 27 33 46 40 51
Zone:19 89 3 9 8 11 3 4 7 7 9 14 10 4
Satun 48 0 5 6 7 1 0 3 5 6 10 4 1
Songkhla 41 3 4 2 4 2 4 4 2 3 4 6 3

กลับไปเมนูหลัก

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข