สรุปรายงานการเฝ้าระวังโรค ปี 2547
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2004


Reported cases by Province and by Month, Thailand, 2547 (2004)
Cassava poisoning

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
135 15 10 10 12 10 15 12 8 6 12 5 20
Northern Region 10 3 1 1 1 0 0 0 2 0 0 0 2
Zone:1 7 2 1 1 1 0 0 0 1 0 0 0 1
Chiang Mai 1 0 0 0 0 0 0 0 1 0 0 0 0
Chiang Rai 4 1 1 1 1 0 0 0 0 0 0 0 0
Lampang 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamphun 0 0 0 0 0 0 0 0 0 0 0 0 0
Mae Hong Son 1 1 0 0 0 0 0 0 0 0 0 0 0
Nan 1 0 0 0 0 0 0 0 0 0 0 0 1
Phayao 0 0 0 0 0 0 0 0 0 0 0 0 0
Phrae 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:2 2 1 0 0 0 0 0 0 0 0 0 0 1
Phetchabun 1 0 0 0 0 0 0 0 0 0 0 0 1
Phitsanulok 1 1 0 0 0 0 0 0 0 0 0 0 0
Sukhothai 0 0 0 0 0 0 0 0 0 0 0 0 0
Tak 0 0 0 0 0 0 0 0 0 0 0 0 0
Uttaradit 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:3 1 0 0 0 0 0 0 0 1 0 0 0 0
Kamphaeng Phet 1 0 0 0 0 0 0 0 1 0 0 0 0
Nakhon Sawan 0 0 0 0 0 0 0 0 0 0 0 0 0
Phichit 0 0 0 0 0 0 0 0 0 0 0 0 0
Uthai Thani 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Region 39 0 0 2 2 3 7 7 0 0 2 3 13
Bangkok 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:4 1 0 0 1 0 0 0 0 0 0 0 0 0
Ang Thong 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonthaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Nakhon S.Ayutthaya 1 0 0 1 0 0 0 0 0 0 0 0 0
Pathum Thani 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:5 0 0 0 0 0 0 0 0 0 0 0 0 0
Chai Nat 0 0 0 0 0 0 0 0 0 0 0 0 0
Lop Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Saraburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sing Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:6 5 0 0 0 0 0 0 0 0 0 0 1 4
Kanchanaburi 5 0 0 0 0 0 0 0 0 0 0 1 4
Nakhon Pathom 0 0 0 0 0 0 0 0 0 0 0 0 0
Ratchaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Suphan Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:7 8 0 0 0 0 0 3 0 0 0 0 0 5
Phetchaburi 8 0 0 0 0 0 3 0 0 0 0 0 5
Prachuap Khiri Khan 0 0 0 0 0 0 0 0 0 0 0 0 0
Samut Sakhon 0 0 0 0 0 0 0 0 0 0 0 0 0
Samut Songkhram 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:8 24 0 0 1 2 3 4 6 0 0 2 2 4
Chachoengsao 7 0 0 1 0 0 1 0 0 0 0 1 4
Nakhon Nayok 0 0 0 0 0 0 0 0 0 0 0 0 0
Prachin Buri 2 0 0 0 0 0 0 1 0 0 1 0 0
Sa Kaeo 15 0 0 0 2 3 3 5 0 0 1 1 0
Samut Prakan 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:9 1 0 0 0 0 0 0 1 0 0 0 0 0
Chanthaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Chon Buri 1 0 0 0 0 0 0 1 0 0 0 0 0
Rayong 0 0 0 0 0 0 0 0 0 0 0 0 0
Trat 0 0 0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 85 12 9 7 8 7 8 5 6 6 10 2 5
Zone:10 10 0 0 0 0 1 1 1 0 2 5 0 0
Loei 0 0 0 0 0 0 0 0 0 0 0 0 0
Nong Bua Lam Phu 1 0 0 0 0 0 0 1 0 0 0 0 0
Nong Khai 0 0 0 0 0 0 0 0 0 0 0 0 0
Udon Thani 9 0 0 0 0 1 1 0 0 2 5 0 0
Zone:11 5 2 3 0 0 0 0 0 0 0 0 0 0
Kalasin 0 0 0 0 0 0 0 0 0 0 0 0 0
Mukdahan 5 2 3 0 0 0 0 0 0 0 0 0 0
Nakhon Phanom 0 0 0 0 0 0 0 0 0 0 0 0 0
Sakon Nakhon 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:12 5 0 1 0 1 0 1 0 1 0 0 0 1
Khon Kaen 1 0 1 0 0 0 0 0 0 0 0 0 0
Maha Sarakham 2 0 0 0 1 0 0 0 1 0 0 0 0
Roi Et 2 0 0 0 0 0 1 0 0 0 0 0 1
Zone:13 59 9 4 5 6 6 6 4 5 4 4 2 4
Buri Ram 30 8 1 4 2 4 1 2 3 1 2 0 2
Chaiyaphum 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Ratchasima 2 1 0 0 0 0 0 1 0 0 0 0 0
Surin 27 0 3 1 4 2 5 1 2 3 2 2 2
Zone:14 6 1 1 2 1 0 0 0 0 0 1 0 0
Amnat Charoen 0 0 0 0 0 0 0 0 0 0 0 0 0
Si Sa Ket 0 0 0 0 0 0 0 0 0 0 0 0 0
Ubon Ratchathani 1 0 0 0 0 0 0 0 0 0 1 0 0
Yasothon 5 1 1 2 1 0 0 0 0 0 0 0 0
Southern Region 1 0 0 0 1 0 0 0 0 0 0 0 0
Zone:15 1 0 0 0 1 0 0 0 0 0 0 0 0
Chumphon 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranong 0 0 0 0 0 0 0 0 0 0 0 0 0
Surat Thani 1 0 0 0 1 0 0 0 0 0 0 0 0
Zone:16 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Si Thammarat 0 0 0 0 0 0 0 0 0 0 0 0 0
Phatthalung 0 0 0 0 0 0 0 0 0 0 0 0 0
Trang 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:17 0 0 0 0 0 0 0 0 0 0 0 0 0
Krabi 0 0 0 0 0 0 0 0 0 0 0 0 0
Phangnga 0 0 0 0 0 0 0 0 0 0 0 0 0
Phuket 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:18 0 0 0 0 0 0 0 0 0 0 0 0 0
Narathiwat 0 0 0 0 0 0 0 0 0 0 0 0 0
Pattani 0 0 0 0 0 0 0 0 0 0 0 0 0
Yala 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:19 0 0 0 0 0 0 0 0 0 0 0 0 0
Satun 0 0 0 0 0 0 0 0 0 0 0 0 0
Songkhla 0 0 0 0 0 0 0 0 0 0 0 0 0

กลับไปเมนูหลัก

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข