สรุปรายงานการเฝ้าระวังโรค ปี 2548
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2005

 

Reported Cases by Province and by Age Group, Thailand, 2548 (2005) - Measles,total (21-22)

Reporting Areas
Total
<28วัน
<1ปี
1+
2 +
3 +
4 +
5 +
6 +
7-9
10-14
15-24
25-34
35-44
45-54
55-64
65+
ไม่ทราบ
Total 3526 0 603 315 199 160 191 177 157 317 415 705 167 57 32 11 17 3
Northern Region 755 0 149 86 49 29 35 42 31 55 100 127 27 11 9 2 3 0
Zone:1 376 0 54 34 22 14 14 19 14 31 59 84 15 6 7 0 3 0
Chiang Mai 116 0 17 7 11 3 7 4 4 13 22 15 6 3 2 0 2 0
Chiang Rai 38 0 5 7 3 4 0 4 2 2 1 4 0 2 4 0 0 0
Lampang 20 0 10 2 2 0 0 0 0 0 4 1 0 1 0 0 0 0
Lamphun 11 0 1 2 0 1 0 0 0 0 1 4 1 0 0 0 1 0
Mae Hong Son 141 0 12 7 2 2 6 9 7 12 26 52 6 0 0 0 0 0
Nan 7 0 1 1 0 1 0 0 0 0 0 4 0 0 0 0 0 0
Phayao 14 0 2 3 1 2 0 1 1 1 1 1 0 0 1 0 0 0
Phrae 29 0 6 5 3 1 1 1 0 3 4 3 2 0 0 0 0 0
Zone:2 254 0 52 35 19 12 19 19 15 19 29 21 7 4 2 1 0 0
Phetchabun 66 0 12 6 6 3 6 4 2 6 14 3 1 2 1 0 0 0
Phitsanulok 34 0 10 6 2 1 1 2 2 4 3 1 2 0 0 0 0 0
Sukhothai 38 0 10 1 3 0 2 2 3 2 6 6 2 1 0 0 0 0
Tak 101 0 16 19 7 7 10 11 8 7 4 9 2 0 1 0 0 0
Uttaradit 15 0 4 3 1 1 0 0 0 0 2 2 0 1 0 1 0 0
Zone:3 125 0 43 17 8 3 2 4 2 5 12 22 5 1 0 1 0 0
Kamphaeng Phet 24 0 9 7 3 0 0 1 0 1 1 2 0 0 0 0 0 0
Nakhon Sawan 69 0 22 6 4 2 2 3 2 3 8 12 3 1 0 1 0 0
Phichit 21 0 5 3 1 1 0 0 0 1 2 7 1 0 0 0 0 0
Uthai Thani 11 0 7 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0
Central Region 1235 0 198 75 58 47 61 52 60 76 132 348 94 19 7 1 4 3
Bangkok 209 0 22 6 9 1 8 10 17 11 22 70 21 6 1 0 2 3
Zone:4 100 0 20 4 3 7 2 1 2 3 7 37 12 2 0 0 0 0
Ang Thong 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nonthaburi 46 0 4 1 1 3 1 0 0 0 3 26 6 1 0 0 0 0
P.Nakhon S.Ayutthaya 36 0 13 1 1 2 1 1 1 2 4 5 4 1 0 0 0 0
Pathum Thani 16 0 2 2 1 2 0 0 1 1 0 5 2 0 0 0 0 0
Zone:5 65 0 14 4 2 3 2 2 1 6 5 23 2 1 0 0 0 0
Chai Nat 13 0 4 2 1 1 0 0 0 1 0 4 0 0 0 0 0 0
Lop Buri 22 0 6 0 0 1 1 0 0 2 4 6 2 0 0 0 0 0
Saraburi 26 0 4 2 1 1 1 2 1 1 1 11 0 1 0 0 0 0
Sing Buri 4 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
Zone:6 268 0 54 26 18 14 18 16 17 23 18 43 14 3 3 1 0 0
Kanchanaburi 125 0 16 15 8 11 12 10 11 18 10 8 5 1 0 0 0 0
Nakhon Pathom 60 0 15 2 3 1 5 5 1 3 3 15 6 0 1 0 0 0
Ratchaburi 39 0 3 3 5 2 0 1 4 1 1 13 3 1 1 1 0 0
Suphan Buri 44 0 20 6 2 0 1 0 1 1 4 7 0 1 1 0 0 0
Zone:7 60 0 6 6 5 5 4 1 1 7 6 15 3 1 0 0 0 0
Phetchaburi 14 0 3 3 1 2 1 0 0 3 0 0 1 0 0 0 0 0
Prachuap Khiri Khan 8 0 1 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0
Samut Sakhon 31 0 2 0 3 2 3 1 1 3 4 11 1 0 0 0 0 0
Samut Songkhram 7 0 0 0 0 1 0 0 0 1 1 2 1 1 0 0 0 0
Zone:8 211 0 36 15 9 9 13 10 10 10 32 49 14 3 0 0 1 0
Chachoengsao 60 0 17 5 4 1 3 2 4 2 8 9 3 1 0 0 1 0
Nakhon Nayok 10 0 3 1 0 0 0 0 0 0 2 2 1 1 0 0 0 0
Prachin Buri 14 0 4 2 0 0 0 2 0 1 4 0 1 0 0 0 0 0
Sa Kaeo 38 0 0 1 2 0 3 1 1 4 14 8 3 1 0 0 0 0
Samut Prakan 89 0 12 6 3 8 7 5 5 3 4 30 6 0 0 0 0 0
Zone:9 322 0 46 14 12 8 14 12 12 16 42 111 28 3 3 0 1 0
Chanthaburi 150 0 11 4 5 3 4 7 11 6 22 57 16 2 2 0 0 0
Chon Buri 37 0 13 3 4 0 2 0 0 2 3 8 1 1 0 0 0 0
Rayong 76 0 13 3 2 3 7 3 1 6 4 25 7 0 1 0 1 0
Trat 59 0 9 4 1 2 1 2 0 2 13 21 4 0 0 0 0 0
North-Eastern Region 777 0 140 72 41 35 35 40 33 81 100 149 25 11 6 5 4 0
Zone:10 118 0 20 14 4 4 6 10 4 13 18 22 3 0 0 0 0 0
Loei 30 0 3 2 1 1 2 1 2 6 3 8 1 0 0 0 0 0
Nong Bua Lam Phu 24 0 6 6 2 1 0 1 0 3 3 1 1 0 0 0 0 0
Nong Khai 21 0 0 2 0 1 1 3 1 0 4 9 0 0 0 0 0 0
Udon Thani 43 0 11 4 1 1 3 5 1 4 8 4 1 0 0 0 0 0
Zone:11 153 0 11 8 8 6 3 7 16 13 24 47 6 1 0 1 2 0
Kalasin 47 0 6 5 5 2 1 1 6 5 3 11 2 0 0 0 0 0
Mukdahan 8 0 0 0 1 1 0 0 0 2 0 1 1 0 0 1 1 0
Nakhon Phanom 23 0 4 0 1 3 0 2 1 0 1 10 0 0 0 0 1 0
Sakon Nakhon 75 0 1 3 1 0 2 4 9 6 20 25 3 1 0 0 0 0
Zone:12 72 0 13 3 7 6 2 4 3 8 10 13 1 0 0 1 1 0
Khon Kaen 44 0 8 2 3 1 2 4 1 6 5 11 1 0 0 0 0 0
Maha Sarakham 17 0 2 0 1 4 0 0 2 0 4 2 0 0 0 1 1 0
Roi Et 11 0 3 1 3 1 0 0 0 2 1 0 0 0 0 0 0 0
Zone:13 250 0 61 31 12 8 17 11 6 22 22 39 10 7 1 2 1 0
Buri Ram 20 0 5 2 1 1 0 1 0 0 1 5 2 2 0 0 0 0
Chaiyaphum 33 0 6 5 1 2 1 0 1 2 8 3 1 2 1 0 0 0
Nakhon Ratchasima 137 0 36 20 3 3 5 6 2 13 11 28 5 2 0 2 1 0
Surin 60 0 14 4 7 2 11 4 3 7 2 3 2 1 0 0 0 0
Zone:14 184 0 35 16 10 11 7 8 4 25 26 28 5 3 5 1 0 0
Amnat Charoen 25 0 3 2 2 2 3 1 0 4 7 0 0 0 1 0 0 0
Si Sa Ket 53 0 6 1 5 3 1 3 2 10 9 7 2 1 2 1 0 0
Ubon Ratchathani 78 0 22 11 0 5 1 3 2 5 7 17 2 2 1 0 0 0
Yasothon 28 0 4 2 3 1 2 1 0 6 3 4 1 0 1 0 0 0
Southern Region 759 0 116 82 51 49 60 43 33 105 83 81 21 16 10 3 6 0
Zone:15 98 0 20 6 4 3 3 3 0 8 12 26 5 3 3 1 1 0
Chumphon 19 0 7 1 1 0 0 2 0 2 0 3 1 1 1 0 0 0
Ranong 36 0 2 1 2 2 1 0 0 5 5 16 2 0 0 0 0 0
Surat Thani 43 0 11 4 1 1 2 1 0 1 7 7 2 2 2 1 1 0
Zone:16 123 0 25 8 10 8 5 7 4 12 17 12 9 3 1 0 2 0
Nakhon Si Thammarat 58 0 12 6 4 4 1 1 2 5 10 6 3 2 1 0 1 0
Phatthalung 26 0 5 0 2 1 3 3 1 2 3 2 3 0 0 0 1 0
Trang 39 0 8 2 4 3 1 3 1 5 4 4 3 1 0 0 0 0
Zone:17 47 0 12 11 3 0 0 4 1 4 1 4 3 4 0 0 0 0
Krabi 23 0 6 4 2 0 0 3 1 1 1 2 2 1 0 0 0 0
Phangnga 6 0 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Phuket 18 0 4 5 1 0 0 1 0 2 0 2 1 2 0 0 0 0
Zone:18 397 0 46 42 29 34 48 27 25 68 47 21 3 3 3 0 1 0
Narathiwat 158 0 20 15 8 16 21 10 7 31 19 10 0 0 1 0 0 0
Pattani 187 0 16 20 18 13 23 14 17 32 22 8 1 1 1 0 1 0
Yala 52 0 10 7 3 5 4 3 1 5 6 3 2 2 1 0 0 0
Zone:19 94 0 13 15 5 4 4 2 3 13 6 18 1 3 3 2 2 0
Satun 35 0 4 5 2 3 1 0 1 6 2 7 1 1 0 1 1 0
Songkhla 59 0 9 10 3 1 3 2 2 7 4 11 0 2 3 1 1 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข