สรุปรายงานการเฝ้าระวังโรค ปี 2548
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2005

 

Reported Cases by Province and by Month, Thailand, 2548 (2005) - H.conjunctivitis รหัส 14

Reporting areas Total Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Total 89203 8080 7754 8154 6748 7012 6760 5964 7187 7118 8465 9137 6824
Northern Region 27562 2260 2322 2531 2356 2373 2525 2190 2606 2489 2485 2087 1338
Zone:1 18727 1402 1577 1693 1627 1564 1761 1560 1915 1796 1679 1328 825
Chiang Mai 4744 319 418 474 418 405 461 360 449 431 503 310 196
Chiang Rai 2438 168 212 210 254 231 265 214 203 183 199 211 88
Lampang 2116 188 182 178 129 168 162 156 277 257 186 132 101
Lamphun 709 66 64 53 53 57 51 42 81 75 68 74 25
Mae Hong Son 1322 117 117 138 149 122 107 128 131 97 91 77 48
Nan 3130 237 218 278 246 239 341 277 374 367 249 194 110
Phayao 3587 247 320 320 310 299 324 323 311 317 314 279 223
Phrae 681 60 46 42 68 43 50 60 89 69 69 51 34
Zone:2 5632 543 483 566 489 563 483 352 482 427 455 474 315
Phetchabun 818 98 75 80 75 74 71 40 72 57 68 56 52
Phitsanulok 312 48 42 48 11 30 26 17 35 12 18 20 5
Sukhothai 581 47 25 45 32 44 52 46 60 56 66 62 46
Tak 2902 290 282 329 321 331 240 155 189 205 207 230 123
Uttaradit 1019 60 59 64 50 84 94 94 126 97 96 106 89
Zone:3 3203 315 262 272 240 246 281 278 209 266 351 285 198
Kamphaeng Phet 851 108 80 90 67 66 62 69 80 58 68 51 52
Nakhon Sawan 1890 155 131 151 134 127 180 181 107 178 242 195 109
Phichit 217 23 25 13 19 34 29 22 11 12 14 7 8
Uthai Thani 245 29 26 18 20 19 10 6 11 18 27 32 29
Central Region 16727 1814 1592 1531 1244 1405 1312 1133 1170 1364 1493 1439 1230
Bangkok 2218 284 236 182 88 156 185 174 119 214 211 217 152
Zone:4 1625 174 177 145 139 139 100 86 90 217 160 132 66
Ang Thong 194 15 18 20 16 23 14 12 14 10 23 9 20
Nonthaburi 734 75 69 70 67 76 47 52 55 65 67 76 15
P.Nakhon S.Ayutthaya 458 60 61 35 38 26 16 8 4 117 50 30 13
Pathum Thani 239 24 29 20 18 14 23 14 17 25 20 17 18
Zone:5 1824 182 153 169 141 148 149 129 157 150 181 139 126
Chai Nat 142 15 12 16 14 13 16 7 11 9 16 5 8
Lop Buri 518 53 45 56 45 37 46 34 36 43 48 41 34
Saraburi 957 96 79 82 66 79 68 74 88 75 101 78 71
Sing Buri 207 18 17 15 16 19 19 14 22 23 16 15 13
Zone:6 2264 205 190 206 164 194 200 190 172 152 240 179 172
Kanchanaburi 757 86 76 73 48 65 63 87 59 45 61 48 46
Nakhon Pathom 783 57 53 49 53 54 76 62 70 55 112 70 72
Ratchaburi 329 32 32 32 28 43 34 22 22 17 25 20 22
Suphan Buri 395 30 29 52 35 32 27 19 21 35 42 41 32
Zone:7 2394 284 191 174 148 172 158 151 196 161 236 271 252
Phetchaburi 735 72 66 54 50 59 63 47 65 64 57 75 63
Prachuap Khiri Khan 772 89 49 65 56 53 34 59 76 46 74 76 95
Samut Sakhon 677 95 39 39 24 46 47 28 48 36 87 101 87
Samut Songkhram 210 28 37 16 18 14 14 17 7 15 18 19 7
Zone:8 3318 351 342 331 264 301 245 217 233 231 266 283 254
Chachoengsao 1181 96 83 91 94 122 105 84 96 109 79 104 118
Nakhon Nayok 90 9 13 10 7 6 1 19 7 3 3 8 4
Prachin Buri 642 92 75 68 42 82 47 28 42 40 55 52 19
Sa Kaeo 465 63 68 44 34 22 20 18 19 18 57 50 52
Samut Prakan 940 91 103 118 87 69 72 68 69 61 72 69 61
Zone:9 3084 334 303 324 300 295 275 186 203 239 199 218 208
Chanthaburi 845 76 86 83 92 78 58 65 68 76 55 53 55
Chon Buri 1710 178 160 189 146 177 180 96 105 120 120 131 108
Rayong 460 66 48 44 51 36 30 20 28 43 20 32 42
Trat 69 14 9 8 11 4 7 5 2 0 4 2 3
North-Eastern Region 27791 2828 2799 2981 2365 2292 2052 1930 2475 2160 2417 1939 1553
Zone:10 4455 527 542 532 471 401 295 284 379 298 297 234 195
Loei 504 38 45 67 71 47 63 51 43 24 28 13 14
Nong Bua Lam Phu 601 78 72 54 38 41 24 48 82 46 44 41 33
Nong Khai 776 57 76 51 52 58 55 55 94 91 93 64 30
Udon Thani 2574 354 349 360 310 255 153 130 160 137 132 116 118
Zone:11 3359 292 322 329 263 278 281 304 337 253 281 224 195
Kalasin 689 67 85 87 66 87 48 42 51 39 48 38 31
Mukdahan 301 28 40 35 39 16 39 13 28 12 20 15 16
Nakhon Phanom 1186 104 98 91 85 99 103 128 127 122 96 68 65
Sakon Nakhon 1183 93 99 116 73 76 91 121 131 80 117 103 83
Zone:12 5417 506 483 591 450 422 361 369 471 454 497 465 348
Khon Kaen 2916 256 280 299 245 230 214 193 227 238 293 258 183
Maha Sarakham 841 101 60 110 78 70 56 66 65 64 69 57 45
Roi Et 1660 149 143 182 127 122 91 110 179 152 135 150 120
Zone:13 9282 958 869 943 679 752 735 646 891 711 892 688 518
Buri Ram 1916 259 262 225 152 155 156 128 133 115 141 108 82
Chaiyaphum 1102 120 105 114 64 67 60 87 174 68 103 81 59
Nakhon Ratchasima 4398 428 352 406 335 357 329 318 383 378 463 341 308
Surin 1866 151 150 198 128 173 190 113 201 150 185 158 69
Zone:14 5278 545 583 586 502 439 380 327 397 444 450 328 297
Amnat Charoen 193 25 22 24 20 16 11 8 28 13 10 10 6
Si Sa Ket 3906 420 459 435 412 337 269 250 242 298 325 247 212
Ubon Ratchathani 772 55 68 65 37 38 78 54 86 94 84 52 61
Yasothon 407 45 34 62 33 48 22 15 41 39 31 19 18
Southern Region 17123 1178 1041 1111 783 942 871 711 936 1105 2070 3672 2703
Zone:15 623 70 74 68 50 73 37 44 40 71 45 33 18
Chumphon 297 29 44 59 26 37 14 21 13 21 15 14 4
Ranong 116 13 15 3 10 21 11 10 8 7 8 9 1
Surat Thani 210 28 15 6 14 15 12 13 19 43 22 10 13
Zone:16 2937 374 290 297 202 248 201 185 223 190 209 231 287
Nakhon Si Thammarat 782 99 79 86 66 90 80 57 57 58 41 50 19
Phatthalung 1082 106 86 91 69 82 54 72 81 62 86 114 179
Trang 1073 169 125 120 67 76 67 56 85 70 82 67 89
Zone:17 1285 154 127 109 97 116 84 70 96 80 100 142 110
Krabi 637 46 46 39 39 50 38 40 55 58 70 93 63
Phangnga 244 26 21 26 23 14 10 11 18 15 18 31 31
Phuket 404 82 60 44 35 52 36 19 23 7 12 18 16
Zone:18 9227 343 340 402 254 301 359 266 409 605 1374 2785 1789
Narathiwat 3171 105 119 141 100 102 129 95 145 235 424 995 581
Pattani 4180 162 146 184 93 144 156 125 194 318 839 1174 645
Yala 1876 76 75 77 61 55 74 46 70 52 111 616 563
Zone:19 3051 237 210 235 180 204 190 146 168 159 342 481 499
Satun 657 59 46 66 47 38 50 34 36 23 64 95 99
Songkhla 2394 178 164 169 133 166 140 112 132 136 278 386 400

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข