สรุปรายงานการเฝ้าระวังโรค ปี 2548
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2005

 

Reported Cases by Province and by Month, Thailand, 2548 (2005) - Chickenpox รหัส 17

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total 66826 14080 15167 13202 7864 3831 2289 1723 1631 1575 1828 1754 1882
Northern Region 14790 2960 3017 3185 1884 808 533 390 368 357 396 414 478
Zone:1 7482 1106 1443 1841 1120 453 289 213 183 155 223 205 251
Chiang Mai 1722 175 308 516 284 120 71 61 39 22 30 46 50
Chiang Rai 1448 178 274 353 235 64 33 37 43 38 61 71 61
Lampang 862 170 138 187 95 57 60 33 25 20 34 21 22
Lamphun 789 121 185 221 123 40 19 8 11 13 10 14 24
Mae Hong Son 300 33 33 42 47 46 24 18 11 11 18 5 12
Nan 1183 218 317 290 165 46 32 23 20 15 19 13 25
Phayao 819 119 121 186 143 62 31 21 21 24 32 20 39
Phrae 359 92 67 46 28 18 19 12 13 12 19 15 18
Zone:2 3697 863 787 777 371 145 119 78 92 117 96 115 137
Phetchabun 1295 400 311 299 161 31 19 14 13 14 7 11 15
Phitsanulok 605 125 128 134 52 20 22 15 20 29 22 19 19
Sukhothai 775 154 143 144 81 42 38 21 16 25 34 33 44
Tak 496 86 103 88 41 31 16 15 25 24 14 26 27
Uttaradit 526 98 102 112 36 21 24 13 18 25 19 26 32
Zone:3 3611 991 787 567 393 210 125 99 93 85 77 94 90
Kamphaeng Phet 789 160 157 117 115 60 33 36 26 23 17 25 20
Nakhon Sawan 1200 332 250 195 126 57 42 32 42 28 22 34 40
Phichit 706 240 179 114 50 33 20 8 14 14 8 9 17
Uthai Thani 916 259 201 141 102 60 30 23 11 20 30 26 13
Central Region 17398 4248 3811 2722 1617 1071 678 544 509 514 554 552 578
Bangkok 2586 576 486 290 186 220 152 124 56 110 142 127 117
Zone:4 1341 319 285 226 122 72 51 39 64 55 34 38 36
Ang Thong 232 73 40 29 16 14 11 9 12 14 5 3 6
Nonthaburi 394 82 94 71 33 19 14 9 18 13 15 16 10
P.Nakhon S.Ayutthaya 531 139 126 93 43 20 22 15 22 16 6 12 17
Pathum Thani 184 25 25 33 30 19 4 6 12 12 8 7 3
Zone:5 1847 475 371 315 170 98 86 61 35 55 43 58 80
Chai Nat 345 98 59 51 30 20 13 16 3 14 17 6 18
Lop Buri 850 225 193 149 63 44 41 26 20 22 14 28 25
Saraburi 504 114 96 100 60 21 15 14 11 16 8 17 32
Sing Buri 148 38 23 15 17 13 17 5 1 3 4 7 5
Zone:6 3383 787 771 542 305 213 129 103 133 93 127 88 92
Kanchanaburi 912 209 204 180 86 40 40 28 38 28 22 17 20
Nakhon Pathom 1152 309 272 178 83 73 33 26 32 32 51 34 29
Ratchaburi 715 131 145 132 82 50 32 26 34 18 26 23 16
Suphan Buri 604 138 150 52 54 50 24 23 29 15 28 14 27
Zone:7 1526 345 337 223 176 62 47 46 56 52 58 70 54
Phetchaburi 451 102 106 69 71 14 7 7 10 21 17 16 11
Prachuap Khiri Khan 462 75 95 63 40 29 16 22 25 20 24 28 25
Samut Sakhon 290 73 59 46 33 13 15 10 9 4 9 10 9
Samut Songkhram 323 95 77 45 32 6 9 7 12 7 8 16 9
Zone:8 3075 847 688 543 308 189 87 81 58 66 57 79 72
Chachoengsao 874 210 175 139 120 63 28 25 21 11 17 30 35
Nakhon Nayok 205 50 53 29 11 11 15 10 4 3 9 5 5
Prachin Buri 595 163 166 132 51 32 9 9 5 7 5 7 9
Sa Kaeo 586 180 157 92 46 25 15 19 13 9 11 11 8
Samut Prakan 815 244 137 151 80 58 20 18 15 36 15 26 15
Zone:9 3640 899 873 583 350 217 126 90 107 83 93 92 127
Chanthaburi 629 101 121 105 75 32 21 23 34 32 22 24 39
Chon Buri 864 205 213 145 90 57 33 15 13 10 19 29 35
Rayong 1732 519 439 272 138 107 58 34 47 30 36 18 34
Trat 415 74 100 61 47 21 14 18 13 11 16 21 19
North-Eastern Region 26557 5819 7175 5848 3440 1321 633 428 318 296 373 387 519
Zone:10 4292 890 1163 1091 600 187 74 65 34 27 41 58 62
Loei 700 117 155 144 114 50 21 15 7 11 24 19 23
Nong Bua Lam Phu 615 152 157 154 60 32 16 8 9 7 3 10 7
Nong Khai 976 262 302 203 118 25 7 10 12 6 6 11 14
Udon Thani 2001 359 549 590 308 80 30 32 6 3 8 18 18
Zone:11 3439 716 941 813 451 162 79 49 35 36 43 48 66
Kalasin 1034 228 300 246 116 44 19 17 7 8 12 14 23
Mukdahan 409 71 95 113 73 15 9 4 5 10 8 4 2
Nakhon Phanom 942 188 265 188 123 69 31 14 10 8 13 16 17
Sakon Nakhon 1054 229 281 266 139 34 20 14 13 10 10 14 24
Zone:12 4639 1052 1238 1004 566 220 129 63 62 43 52 84 126
Khon Kaen 1999 426 544 383 232 105 65 34 29 24 26 48 83
Maha Sarakham 1077 253 297 274 137 33 26 9 8 6 10 12 12
Roi Et 1563 373 397 347 197 82 38 20 25 13 16 24 31
Zone:13 9422 2228 2500 1980 1185 486 212 137 130 124 157 121 162
Buri Ram 1877 439 559 435 233 91 29 13 18 10 17 15 18
Chaiyaphum 1549 425 390 329 166 55 29 28 19 22 41 18 27
Nakhon Ratchasima 4728 1012 1186 986 638 285 128 84 80 76 85 67 101
Surin 1268 352 365 230 148 55 26 12 13 16 14 21 16
Zone:14 4765 933 1333 960 638 266 139 114 57 66 80 76 103
Amnat Charoen 611 144 170 127 97 28 11 6 6 3 1 9 9
Si Sa Ket 2024 403 554 401 267 112 49 41 24 30 43 31 69
Ubon Ratchathani 1257 231 358 228 164 76 49 53 14 18 25 23 18
Yasothon 873 155 251 204 110 50 30 14 13 15 11 13 7
Southern Region 8081 1053 1164 1447 923 631 445 361 436 408 505 401 307
Zone:15 1585 197 221 294 173 136 86 77 86 74 106 79 56
Chumphon 380 65 70 84 33 17 15 8 11 16 29 19 13
Ranong 246 18 30 50 31 36 16 19 14 15 4 9 4
Surat Thani 959 114 121 160 109 83 55 50 61 43 73 51 39
Zone:16 1954 269 274 373 232 154 118 72 109 101 106 82 64
Nakhon Si Thammarat 828 135 109 162 106 74 53 24 44 42 45 25 9
Phatthalung 483 25 48 80 56 48 38 27 40 35 36 28 22
Trang 643 109 117 131 70 32 27 21 25 24 25 29 33
Zone:17 1460 233 226 321 186 84 55 54 64 50 71 60 56
Krabi 471 76 86 136 56 31 14 11 14 12 11 18 6
Phangnga 349 63 47 63 34 19 18 7 16 14 37 15 16
Phuket 640 94 93 122 96 34 23 36 34 24 23 27 34
Zone:18 1824 192 223 243 174 154 101 113 134 136 154 115 85
Narathiwat 760 71 90 90 82 56 40 53 65 65 65 46 37
Pattani 594 62 61 71 45 58 35 39 42 42 63 44 32
Yala 470 59 72 82 47 40 26 21 27 29 26 25 16
Zone:19 1258 162 220 216 158 103 85 45 43 47 68 65 46
Satun 221 25 37 43 33 13 16 5 2 9 15 10 13
Songkhla 1037 137 183 173 125 90 69 40 41 38 53 55 33

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข