สรุปรายงานการเฝ้าระวังโรค ปี 2548
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2005

 

Reported Cases by Province and by Month, Thailand, 2548 (2005) - Measles c Complication รหัส 22

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total 198 15 25 16 16 13 17 14 30 15 18 9 10
Northern Region 41 5 2 2 5 3 2 3 7 2 3 4 3
Zone:1 25 3 0 1 2 2 2 1 5 2 2 3 2
Chiang Mai 10 1 0 1 0 1 1 0 1 1 0 3 1
Chiang Rai 7 0 0 0 1 1 1 1 0 0 2 0 1
Lampang 2 0 0 0 1 0 0 0 0 1 0 0 0
Lamphun 2 1 0 0 0 0 0 0 1 0 0 0 0
Mae Hong Son 3 0 0 0 0 0 0 0 3 0 0 0 0
Nan 0 0 0 0 0 0 0 0 0 0 0 0 0
Phayao 1 1 0 0 0 0 0 0 0 0 0 0 0
Phrae 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:2 10 1 2 1 1 0 0 1 1 0 1 1 1
Phetchabun 2 0 0 0 0 0 0 1 0 0 0 1 0
Phitsanulok 1 1 0 0 0 0 0 0 0 0 0 0 0
Sukhothai 1 0 1 0 0 0 0 0 0 0 0 0 0
Tak 6 0 1 1 1 0 0 0 1 0 1 0 1
Uttaradit 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:3 6 1 0 0 2 1 0 1 1 0 0 0 0
Kamphaeng Phet 1 0 0 0 0 0 0 0 1 0 0 0 0
Nakhon Sawan 5 1 0 0 2 1 0 1 0 0 0 0 0
Phichit 0 0 0 0 0 0 0 0 0 0 0 0 0
Uthai Thani 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Region 53 3 12 3 2 5 6 1 5 5 3 3 5
Bangkok 8 0 0 0 0 1 1 0 0 2 1 0 3
Zone:4 1 0 0 0 1 0 0 0 0 0 0 0 0
Ang Thong 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonthaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Nakhon S.Ayutthaya 1 0 0 0 1 0 0 0 0 0 0 0 0
Pathum Thani 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:5 0 0 0 0 0 0 0 0 0 0 0 0 0
Chai Nat 0 0 0 0 0 0 0 0 0 0 0 0 0
Lop Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Saraburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sing Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:6 22 1 10 2 0 3 2 1 1 0 0 0 2
Kanchanaburi 18 1 10 2 0 2 1 0 0 0 0 0 2
Nakhon Pathom 0 0 0 0 0 0 0 0 0 0 0 0 0
Ratchaburi 3 0 0 0 0 1 1 1 0 0 0 0 0
Suphan Buri 1 0 0 0 0 0 0 0 1 0 0 0 0
Zone:7 5 0 0 0 0 0 0 0 1 1 0 3 0
Phetchaburi 3 0 0 0 0 0 0 0 1 1 0 1 0
Prachuap Khiri Khan 0 0 0 0 0 0 0 0 0 0 0 0 0
Samut Sakhon 2 0 0 0 0 0 0 0 0 0 0 2 0
Samut Songkhram 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:8 11 1 1 0 1 1 2 0 2 2 1 0 0
Chachoengsao 2 0 0 0 0 1 0 0 1 0 0 0 0
Nakhon Nayok 1 0 0 0 0 0 0 0 0 1 0 0 0
Prachin Buri 1 0 0 0 1 0 0 0 0 0 0 0 0
Sa Kaeo 4 1 1 0 0 0 1 0 0 0 1 0 0
Samut Prakan 3 0 0 0 0 0 1 0 1 1 0 0 0
Zone:9 6 1 1 1 0 0 1 0 1 0 1 0 0
Chanthaburi 2 1 0 0 0 0 1 0 0 0 0 0 0
Chon Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Rayong 2 0 0 0 0 0 0 0 1 0 1 0 0
Trat 2 0 1 1 0 0 0 0 0 0 0 0 0
North-Eastern Region 45 3 1 5 6 0 4 5 10 6 1 2 2
Zone:10 5 0 0 0 1 0 1 0 1 1 1 0 0
Loei 1 0 0 0 0 0 0 0 0 1 0 0 0
Nong Bua Lam Phu 0 0 0 0 0 0 0 0 0 0 0 0 0
Nong Khai 1 0 0 0 0 0 0 0 0 0 1 0 0
Udon Thani 3 0 0 0 1 0 1 0 1 0 0 0 0
Zone:11 5 0 0 0 1 0 1 1 1 1 0 0 0
Kalasin 2 0 0 0 0 0 1 0 1 0 0 0 0
Mukdahan 1 0 0 0 0 0 0 1 0 0 0 0 0
Nakhon Phanom 0 0 0 0 0 0 0 0 0 0 0 0 0
Sakon Nakhon 2 0 0 0 1 0 0 0 0 1 0 0 0
Zone:12 3 0 0 0 0 0 0 1 2 0 0 0 0
Khon Kaen 2 0 0 0 0 0 0 0 2 0 0 0 0
Maha Sarakham 0 0 0 0 0 0 0 0 0 0 0 0 0
Roi Et 1 0 0 0 0 0 0 1 0 0 0 0 0
Zone:13 15 2 0 1 3 0 1 1 3 2 0 1 1
Buri Ram 2 1 0 0 0 0 0 0 0 1 0 0 0
Chaiyaphum 4 0 0 0 0 0 0 0 2 1 0 1 0
Nakhon Ratchasima 4 1 0 1 1 0 0 0 0 0 0 0 1
Surin 5 0 0 0 2 0 1 1 1 0 0 0 0
Zone:14 17 1 1 4 1 0 1 2 3 2 0 1 1
Amnat Charoen 2 0 0 0 0 0 0 0 1 0 0 0 1
Si Sa Ket 7 0 0 2 1 0 0 0 1 2 0 1 0
Ubon Ratchathani 7 1 1 1 0 0 1 2 1 0 0 0 0
Yasothon 1 0 0 1 0 0 0 0 0 0 0 0 0
Southern Region 59 4 10 6 3 5 5 5 8 2 11 0 0
Zone:15 7 0 1 1 1 3 1 0 0 0 0 0 0
Chumphon 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranong 1 0 0 1 0 0 0 0 0 0 0 0 0
Surat Thani 6 0 1 0 1 3 1 0 0 0 0 0 0
Zone:16 14 1 3 2 0 1 1 1 0 1 4 0 0
Nakhon Si Thammarat 13 1 3 2 0 1 1 1 0 1 3 0 0
Phatthalung 1 0 0 0 0 0 0 0 0 0 1 0 0
Trang 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:17 6 1 0 1 0 0 2 1 0 0 1 0 0
Krabi 2 0 0 1 0 0 1 0 0 0 0 0 0
Phangnga 0 0 0 0 0 0 0 0 0 0 0 0 0
Phuket 4 1 0 0 0 0 1 1 0 0 1 0 0
Zone:18 21 2 5 1 2 1 1 1 3 1 4 0 0
Narathiwat 7 1 3 0 0 1 0 0 0 0 2 0 0
Pattani 13 1 2 1 1 0 1 1 3 1 2 0 0
Yala 1 0 0 0 1 0 0 0 0 0 0 0 0
Zone:19 11 0 1 1 0 0 0 2 5 0 2 0 0
Satun 0 0 0 0 0 0 0 0 0 0 0 0 0
Songkhla 11 0 1 1 0 0 0 2 5 0 2 0 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข