สรุปรายงานการเฝ้าระวังโรค ปี 2548
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2005

 

Reported Cases by Province and by Month, Thailand, 2548 (2005) - Diphtheria รหัส 23

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total 2 0 0 0 0 0 2 0 0 0 0 0 0
Northern Region 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chiang Mai 0 0 0 0 0 0 0 0 0 0 0 0 0
Chiang Rai 0 0 0 0 0 0 0 0 0 0 0 0 0
Lampang 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamphun 0 0 0 0 0 0 0 0 0 0 0 0 0
Mae Hong Son 0 0 0 0 0 0 0 0 0 0 0 0 0
Nan 0 0 0 0 0 0 0 0 0 0 0 0 0
Phayao 0 0 0 0 0 0 0 0 0 0 0 0 0
Phrae 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:2 0 0 0 0 0 0 0 0 0 0 0 0 0
Phetchabun 0 0 0 0 0 0 0 0 0 0 0 0 0
Phitsanulok 0 0 0 0 0 0 0 0 0 0 0 0 0
Sukhothai 0 0 0 0 0 0 0 0 0 0 0 0 0
Tak 0 0 0 0 0 0 0 0 0 0 0 0 0
Uttaradit 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamphaeng Phet 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Sawan 0 0 0 0 0 0 0 0 0 0 0 0 0
Phichit 0 0 0 0 0 0 0 0 0 0 0 0 0
Uthai Thani 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Region 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangkok 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ang Thong 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonthaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Nakhon S.Ayutthaya 0 0 0 0 0 0 0 0 0 0 0 0 0
Pathum Thani 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:5 0 0 0 0 0 0 0 0 0 0 0 0 0
Chai Nat 0 0 0 0 0 0 0 0 0 0 0 0 0
Lop Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Saraburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sing Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:6 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanchanaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Pathom 0 0 0 0 0 0 0 0 0 0 0 0 0
Ratchaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Suphan Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:7 0 0 0 0 0 0 0 0 0 0 0 0 0
Phetchaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Prachuap Khiri Khan 0 0 0 0 0 0 0 0 0 0 0 0 0
Samut Sakhon 0 0 0 0 0 0 0 0 0 0 0 0 0
Samut Songkhram 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:8 0 0 0 0 0 0 0 0 0 0 0 0 0
Chachoengsao 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Nayok 0 0 0 0 0 0 0 0 0 0 0 0 0
Prachin Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Sa Kaeo 0 0 0 0 0 0 0 0 0 0 0 0 0
Samut Prakan 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:9 0 0 0 0 0 0 0 0 0 0 0 0 0
Chanthaburi 0 0 0 0 0 0 0 0 0 0 0 0 0
Chon Buri 0 0 0 0 0 0 0 0 0 0 0 0 0
Rayong 0 0 0 0 0 0 0 0 0 0 0 0 0
Trat 0 0 0 0 0 0 0 0 0 0 0 0 0
North-Eastern Region 1 0 0 0 0 0 1 0 0 0 0 0 0
Zone:10 0 0 0 0 0 0 0 0 0 0 0 0 0
Loei 0 0 0 0 0 0 0 0 0 0 0 0 0
Nong Bua Lam Phu 0 0 0 0 0 0 0 0 0 0 0 0 0
Nong Khai 0 0 0 0 0 0 0 0 0 0 0 0 0
Udon Thani 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:11 1 0 0 0 0 0 1 0 0 0 0 0 0
Kalasin 0 0 0 0 0 0 0 0 0 0 0 0 0
Mukdahan 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Phanom 1 0 0 0 0 0 1 0 0 0 0 0 0
Sakon Nakhon 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:12 0 0 0 0 0 0 0 0 0 0 0 0 0
Khon Kaen 0 0 0 0 0 0 0 0 0 0 0 0 0
Maha Sarakham 0 0 0 0 0 0 0 0 0 0 0 0 0
Roi Et 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:13 0 0 0 0 0 0 0 0 0 0 0 0 0
Buri Ram 0 0 0 0 0 0 0 0 0 0 0 0 0
Chaiyaphum 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Ratchasima 0 0 0 0 0 0 0 0 0 0 0 0 0
Surin 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:14 0 0 0 0 0 0 0 0 0 0 0 0 0
Amnat Charoen 0 0 0 0 0 0 0 0 0 0 0 0 0
Si Sa Ket 0 0 0 0 0 0 0 0 0 0 0 0 0
Ubon Ratchathani 0 0 0 0 0 0 0 0 0 0 0 0 0
Yasothon 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Region 1 0 0 0 0 0 1 0 0 0 0 0 0
Zone:15 0 0 0 0 0 0 0 0 0 0 0 0 0
Chumphon 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranong 0 0 0 0 0 0 0 0 0 0 0 0 0
Surat Thani 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:16 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakhon Si Thammarat 0 0 0 0 0 0 0 0 0 0 0 0 0
Phatthalung 0 0 0 0 0 0 0 0 0 0 0 0 0
Trang 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:17 0 0 0 0 0 0 0 0 0 0 0 0 0
Krabi 0 0 0 0 0 0 0 0 0 0 0 0 0
Phangnga 0 0 0 0 0 0 0 0 0 0 0 0 0
Phuket 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:18 0 0 0 0 0 0 0 0 0 0 0 0 0
Narathiwat 0 0 0 0 0 0 0 0 0 0 0 0 0
Pattani 0 0 0 0 0 0 0 0 0 0 0 0 0
Yala 0 0 0 0 0 0 0 0 0 0 0 0 0
Zone:19 1 0 0 0 0 0 1 0 0 0 0 0 0
Satun 0 0 0 0 0 0 0 0 0 0 0 0 0
Songkhla 1 0 0 0 0 0 1 0 0 0 0 0 0

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข